#
# Component attribute names
#
@0 .comp_height
# CMP 0
CMP 1 -0.0017717 0.0015748 360.000 N U1 
TOP 0 -0.2694882 -0.2653543 180.000 N 3 0 U1-1
TOP 1 0.0139764 -0.2653543 180.000 N 4 0 U1-10
TOP 2 0.4175197 -0.2188976 270.000 N 5 0 U1-100
TOP 3 0.4175197 -0.1874016 270.000 N 6 0 U1-101
TOP 4 0.4175197 -0.1559055 270.000 N 7 0 U1-102
TOP 5 0.4175197 -0.1244094 270.000 N 8 0 U1-103
TOP 6 0.4175197 -0.0929134 270.000 N 9 0 U1-104
TOP 7 0.4175197 -0.0614173 270.000 N 10 0 U1-105
TOP 8 0.4175197 -0.0299213 270.000 N 11 0 U1-106
TOP 9 0.4175197 0.0015748 270.000 N 12 0 U1-107
TOP 10 0.4175197 0.0330709 270.000 N 13 0 U1-108
TOP 11 0.4175197 0.0645669 270.000 N 14 0 U1-109
TOP 12 0.0454724 -0.2653543 180.000 N 15 0 U1-11
TOP 13 0.4175197 0.096063 270.000 N 16 0 U1-110
TOP 14 0.4175197 0.1275591 270.000 N 17 0 U1-111
TOP 15 0.4175197 0.1905512 270.000 N 18 0 U1-113
TOP 16 0.4175197 0.2220472 270.000 N 19 0 U1-114
TOP 17 0.4175197 0.2535433 270.000 N 20 0 U1-115
TOP 18 0.4175197 0.2850394 270.000 N 21 0 U1-116
TOP 19 0.4175197 0.3165354 270.000 N 22 0 U1-117
TOP 20 0.4175197 0.3480315 270.000 N 23 0 U1-118
TOP 21 0.3761811 0.3933071 360.000 N 24 0 U1-119
TOP 22 0.0769685 -0.2653543 180.000 N 25 0 U1-12
TOP 23 0.344685 0.3933071 360.000 N 26 0 U1-120
TOP 24 0.313189 0.3933071 360.000 N 27 0 U1-121
TOP 25 0.2816929 0.3933071 360.000 N 28 0 U1-122
TOP 26 0.2501969 0.3933071 360.000 N 29 0 U1-123
TOP 27 0.2187008 0.3933071 360.000 N 30 0 U1-124
TOP 28 0.1872047 0.3933071 360.000 N 31 0 U1-125
TOP 29 0.0927165 0.3933071 360.000 N 32 0 U1-128
TOP 30 0.0612205 0.3933071 360.000 N 33 0 U1-129
TOP 31 0.1084646 -0.2653543 180.000 N 34 0 U1-13
TOP 32 0.0297244 0.3933071 360.000 N 35 0 U1-130
TOP 33 -0.0017717 0.3933071 360.000 N 36 0 U1-131
TOP 34 -0.0332677 0.3933071 360.000 N 37 0 U1-132
TOP 35 -0.0647638 0.3933071 360.000 N 38 0 U1-133
TOP 36 -0.0962598 0.3933071 360.000 N 39 0 U1-134
TOP 37 -0.1277559 0.3933071 360.000 N 40 0 U1-135
TOP 38 -0.159252 0.3933071 360.000 N 41 0 U1-136
TOP 39 -0.2537402 0.3933071 360.000 N 42 0 U1-139
TOP 40 0.1399606 -0.2653543 180.000 N 43 0 U1-14
TOP 41 -0.2852362 0.3933071 360.000 N 44 0 U1-140
TOP 42 -0.3167323 0.3933071 360.000 N 45 0 U1-141
TOP 43 -0.3482283 0.3933071 360.000 N 46 0 U1-142
TOP 44 -0.3797244 0.3933071 360.000 N 47 0 U1-143
TOP 45 -0.421063 0.3480315 270.000 N 48 0 U1-144
TOP 46 -0.421063 0.3165354 270.000 N 49 0 U1-145
TOP 47 -0.421063 0.2850394 270.000 N 50 0 U1-146
TOP 48 -0.421063 0.2535433 270.000 N 51 0 U1-147
TOP 49 -0.421063 0.2220472 270.000 N 52 0 U1-148
TOP 50 -0.421063 0.1905512 270.000 N 53 0 U1-149
TOP 51 0.1714567 -0.2653543 180.000 N 54 0 U1-15
TOP 52 -0.421063 0.1590551 270.000 N 55 0 U1-150
TOP 53 -0.421063 0.1275591 270.000 N 56 0 U1-151
TOP 54 -0.421063 0.096063 270.000 N 57 0 U1-152
TOP 55 -0.421063 0.0645669 270.000 N 58 0 U1-153
TOP 56 -0.421063 0.0330709 270.000 N 59 0 U1-154
TOP 57 -0.421063 0.0015748 270.000 N 60 0 U1-155
TOP 58 -0.421063 -0.0299213 270.000 N 61 0 U1-156
TOP 59 -0.421063 -0.0614173 270.000 N 62 0 U1-157
TOP 60 -0.421063 -0.0929134 270.000 N 63 0 U1-158
TOP 61 -0.421063 -0.1244094 270.000 N 64 0 U1-159
TOP 62 0.2029528 -0.2653543 180.000 N 65 0 U1-16
TOP 63 -0.421063 -0.1559055 270.000 N 66 0 U1-160
TOP 64 -0.421063 -0.1874016 270.000 N 67 0 U1-161
TOP 65 -0.421063 -0.2188976 270.000 N 68 0 U1-162
TOP 66 -0.421063 -0.2503937 270.000 N 69 0 U1-163
TOP 67 -0.421063 -0.2818898 270.000 N 70 0 U1-164
TOP 68 -0.421063 -0.3133858 270.000 N 71 0 U1-165
TOP 69 -0.421063 -0.3448819 270.000 N 72 0 U1-166
TOP 70 -0.4230315 -0.3901575 360.000 N 73 0 U1-167
TOP 71 0.4194882 -0.3901575 180.000 N 74 0 U1-168
TOP 72 0.4194882 0.3933071 180.000 N 75 0 U1-169
TOP 73 0.2344488 -0.2653543 180.000 N 76 0 U1-17
TOP 74 -0.4230315 0.3933071 180.000 N 77 0 U1-170
TOP 75 -0.253248 -0.2016732 180.000 N 78 0 U1-171
TOP 76 -0.253248 -0.1436024 180.000 N 79 0 U1-172
TOP 77 -0.253248 -0.0855315 180.000 N 80 0 U1-173
TOP 78 -0.253248 -0.0274606 180.000 N 81 0 U1-174
TOP 79 -0.253248 0.0306102 180.000 N 82 0 U1-175
TOP 80 -0.253248 0.0886811 180.000 N 83 0 U1-176
TOP 81 -0.253248 0.146752 180.000 N 84 0 U1-177
TOP 82 -0.253248 0.2048228 180.000 N 85 0 U1-178
TOP 83 -0.1813976 0.2048228 180.000 N 86 0 U1-179
TOP 84 0.2659449 -0.2653543 180.000 N 87 0 U1-18
TOP 85 -0.1095472 0.2048228 180.000 N 88 0 U1-180
TOP 86 -0.0376969 0.2048228 180.000 N 89 0 U1-181
TOP 87 0.0341535 0.2048228 180.000 N 90 0 U1-182
TOP 88 0.1060039 0.2048228 180.000 N 91 0 U1-183
TOP 89 0.1778543 0.2048228 180.000 N 92 0 U1-184
TOP 90 0.2497047 0.2048228 180.000 N 93 0 U1-185
TOP 91 0.2497047 0.146752 180.000 N 94 0 U1-186
TOP 92 0.2497047 0.0886811 180.000 N 95 0 U1-187
TOP 93 0.2497047 0.0306102 180.000 N 96 0 U1-188
TOP 94 0.2497047 -0.0274606 180.000 N 97 0 U1-189
TOP 95 0.3202756 -0.2188976 90.000 N 98 0 U1-19
TOP 96 0.2497047 -0.0855315 180.000 N 99 0 U1-190
TOP 97 0.2497047 -0.1436024 180.000 N 100 0 U1-191
TOP 98 0.2497047 -0.2016732 180.000 N 101 0 U1-192
TOP 99 0.1778543 -0.2016732 180.000 N 102 0 U1-193
TOP 100 0.1060039 -0.2016732 180.000 N 103 0 U1-194
TOP 101 0.0341535 -0.2016732 180.000 N 104 0 U1-195
TOP 102 -0.0376969 -0.2016732 180.000 N 105 0 U1-196
TOP 103 -0.1095472 -0.2016732 180.000 N 106 0 U1-197
TOP 104 -0.1813976 -0.2016732 180.000 N 107 0 U1-198
TOP 105 -0.1813976 -0.1436024 180.000 N 108 0 U1-199
TOP 106 -0.2379921 -0.2653543 180.000 N 109 0 U1-2
TOP 107 0.3202756 -0.1874016 90.000 N 110 0 U1-20
TOP 108 -0.1813976 -0.0855315 180.000 N 111 0 U1-200
TOP 109 -0.1813976 -0.0274606 180.000 N 112 0 U1-201
TOP 110 -0.1813976 0.0306102 180.000 N 113 0 U1-202
TOP 111 -0.1813976 0.0886811 180.000 N 114 0 U1-203
TOP 112 -0.1813976 0.146752 180.000 N 115 0 U1-204
TOP 113 -0.1095472 0.146752 180.000 N 116 0 U1-205
TOP 114 -0.0376969 0.146752 180.000 N 117 0 U1-206
TOP 115 0.0341535 0.146752 180.000 N 118 0 U1-207
TOP 116 0.1060039 0.146752 180.000 N 119 0 U1-208
TOP 117 0.1778543 0.146752 180.000 N 120 0 U1-209
TOP 118 0.3202756 -0.1559055 90.000 N 121 0 U1-21
TOP 119 0.1778543 0.0886811 180.000 N 122 0 U1-210
TOP 120 0.1778543 0.0306102 180.000 N 123 0 U1-211
TOP 121 0.1778543 -0.0274606 180.000 N 124 0 U1-212
TOP 122 0.1778543 -0.0855315 180.000 N 125 0 U1-213
TOP 123 0.1778543 -0.1436024 180.000 N 126 0 U1-214
TOP 124 0.1060039 -0.1436024 180.000 N 127 0 U1-215
TOP 125 0.0341535 -0.1436024 180.000 N 128 0 U1-216
TOP 126 -0.0376969 -0.1436024 180.000 N 129 0 U1-217
TOP 127 -0.1095472 -0.1436024 180.000 N 130 0 U1-218
TOP 128 -0.1095472 -0.0855315 180.000 N 131 0 U1-219
TOP 129 0.3202756 -0.1244094 90.000 N 132 0 U1-22
TOP 130 -0.1095472 -0.0274606 180.000 N 133 0 U1-220
TOP 131 -0.1095472 0.0306102 180.000 N 134 0 U1-221
TOP 132 -0.1095472 0.0886811 180.000 N 135 0 U1-222
TOP 133 -0.0376969 0.0886811 180.000 N 136 0 U1-223
TOP 134 0.0341535 0.0886811 180.000 N 137 0 U1-224
TOP 135 0.1060039 0.0886811 180.000 N 138 0 U1-225
TOP 136 0.1060039 0.0306102 180.000 N 139 0 U1-226
TOP 137 0.1060039 -0.0274606 180.000 N 140 0 U1-227
TOP 138 0.1060039 -0.0855315 180.000 N 141 0 U1-228
TOP 139 0.0341535 -0.0855315 180.000 N 142 0 U1-229
TOP 140 0.3202756 -0.0929134 90.000 N 143 0 U1-23
TOP 141 -0.0376969 -0.0855315 180.000 N 144 0 U1-230
TOP 142 -0.0376969 -0.0274606 180.000 N 145 0 U1-231
TOP 143 -0.0376969 0.0306102 180.000 N 146 0 U1-232
TOP 144 0.0341535 0.0306102 180.000 N 147 0 U1-233
TOP 145 0.0341535 -0.0274606 180.000 N 148 0 U1-234
TOP 146 -0.3238189 -0.3244094 180.000 N 149 0 U1-235
TOP 147 -0.2537402 -0.3322835 90.000 N 150 0 U1-236
TOP 148 -0.2064961 -0.3322835 90.000 N 151 0 U1-237
TOP 149 -0.159252 -0.3322835 90.000 N 152 0 U1-238
TOP 150 -0.1120079 -0.3322835 90.000 N 153 0 U1-239
TOP 151 0.3202756 -0.0614173 90.000 N 154 0 U1-24
TOP 152 -0.0647638 -0.3322835 90.000 N 155 0 U1-240
TOP 153 -0.0175197 -0.3322835 90.000 N 156 0 U1-241
TOP 154 0.0297244 -0.3322835 90.000 N 157 0 U1-242
TOP 155 0.3202756 -0.0299213 90.000 N 158 0 U1-25
TOP 156 0.3202756 0.0015748 90.000 N 159 0 U1-26
TOP 157 0.3202756 0.0330709 90.000 N 160 0 U1-27
TOP 158 0.3202756 0.0645669 90.000 N 161 0 U1-28
TOP 159 0.3202756 0.096063 90.000 N 162 0 U1-29
TOP 160 -0.2064961 -0.2653543 180.000 N 163 0 U1-3
TOP 161 0.3202756 0.1275591 90.000 N 164 0 U1-30
TOP 162 0.3202756 0.1590551 90.000 N 165 0 U1-31
TOP 163 0.3202756 0.1905512 90.000 N 166 0 U1-32
TOP 164 0.3202756 0.2220472 90.000 N 167 0 U1-33
TOP 165 0.2659449 0.2685039 180.000 N 168 0 U1-34
TOP 166 0.2344488 0.2685039 180.000 N 169 0 U1-35
TOP 167 0.2029528 0.2685039 180.000 N 170 0 U1-36
TOP 168 0.1714567 0.2685039 180.000 N 171 0 U1-37
TOP 169 0.1399606 0.2685039 180.000 N 172 0 U1-38
TOP 170 0.1084646 0.2685039 180.000 N 173 0 U1-39
TOP 171 -0.175 -0.2653543 180.000 N 174 0 U1-4
TOP 172 0.0769685 0.2685039 180.000 N 175 0 U1-40
TOP 173 0.0454724 0.2685039 180.000 N 176 0 U1-41
TOP 174 0.0139764 0.2685039 180.000 N 177 0 U1-42
TOP 175 -0.0175197 0.2685039 180.000 N 178 0 U1-43
TOP 176 -0.0490157 0.2685039 180.000 N 179 0 U1-44
TOP 177 -0.0805118 0.2685039 180.000 N 180 0 U1-45
TOP 178 -0.1120079 0.2685039 180.000 N 181 0 U1-46
TOP 179 -0.1435039 0.2685039 180.000 N 182 0 U1-47
TOP 180 -0.175 0.2685039 180.000 N 183 0 U1-48
TOP 181 -0.2064961 0.2685039 180.000 N 184 0 U1-49
TOP 182 -0.1435039 -0.2653543 180.000 N 185 0 U1-5
TOP 183 -0.2379921 0.2685039 180.000 N 186 0 U1-50
TOP 184 -0.2694882 0.2685039 180.000 N 187 0 U1-51
TOP 185 -0.3238189 0.2220472 90.000 N 188 0 U1-52
TOP 186 -0.3238189 0.1905512 90.000 N 189 0 U1-53
TOP 187 -0.3238189 0.1590551 90.000 N 190 0 U1-54
TOP 188 -0.3238189 0.1275591 90.000 N 191 0 U1-55
TOP 189 -0.3238189 0.096063 90.000 N 192 0 U1-56
TOP 190 -0.3238189 0.0645669 90.000 N 193 0 U1-57
TOP 191 -0.3238189 0.0330709 90.000 N 194 0 U1-58
TOP 192 -0.3238189 0.0015748 90.000 N 195 0 U1-59
TOP 193 -0.1120079 -0.2653543 180.000 N 196 0 U1-6
TOP 194 -0.3238189 -0.0299213 90.000 N 197 0 U1-60
TOP 195 -0.3238189 -0.0614173 90.000 N 198 0 U1-61
TOP 196 -0.3238189 -0.0929134 90.000 N 199 0 U1-62
TOP 197 -0.3238189 -0.1244094 90.000 N 200 0 U1-63
TOP 198 -0.3238189 -0.1559055 90.000 N 201 0 U1-64
TOP 199 -0.3238189 -0.1874016 90.000 N 202 0 U1-65
TOP 200 -0.3238189 -0.2188976 90.000 N 203 0 U1-66
TOP 201 -0.3238189 -0.2653543 180.000 N 204 0 U1-67
TOP 202 0.3202756 -0.2653543 180.000 N 205 0 U1-68
TOP 203 0.3202756 0.2685039 180.000 N 206 0 U1-69
TOP 204 -0.0805118 -0.2653543 180.000 N 207 0 U1-7
TOP 205 -0.3238189 0.2685039 180.000 N 208 0 U1-70
TOP 206 -0.3797244 -0.3901575 360.000 N 209 0 U1-71
TOP 207 -0.3482283 -0.3901575 360.000 N 210 0 U1-72
TOP 208 -0.3167323 -0.3901575 360.000 N 211 0 U1-73
TOP 209 -0.2852362 -0.3901575 360.000 N 212 0 U1-74
TOP 210 -0.2537402 -0.3901575 360.000 N 213 0 U1-75
TOP 211 -0.2222441 -0.3901575 360.000 N 214 0 U1-76
TOP 212 -0.190748 -0.3901575 360.000 N 215 0 U1-77
TOP 213 -0.159252 -0.3901575 360.000 N 216 0 U1-78
TOP 214 -0.1277559 -0.3901575 360.000 N 217 0 U1-79
TOP 215 -0.0490157 -0.2653543 180.000 N 218 0 U1-8
TOP 216 -0.0962598 -0.3901575 360.000 N 219 0 U1-80
TOP 217 -0.0647638 -0.3901575 360.000 N 220 0 U1-81
TOP 218 -0.0332677 -0.3901575 360.000 N 221 0 U1-82
TOP 219 -0.0017717 -0.3901575 360.000 N 222 0 U1-83
TOP 220 0.0297244 -0.3901575 360.000 N 223 0 U1-84
TOP 221 0.0612205 -0.3901575 360.000 N 224 0 U1-85
TOP 222 0.0927165 -0.3901575 360.000 N 225 0 U1-86
TOP 223 0.1242126 -0.3901575 360.000 N 226 0 U1-87
TOP 224 0.1557087 -0.3901575 360.000 N 227 0 U1-88
TOP 225 0.1872047 -0.3901575 360.000 N 228 0 U1-89
TOP 226 -0.0175197 -0.2653543 180.000 N 229 0 U1-9
TOP 227 0.2187008 -0.3901575 360.000 N 230 0 U1-90
TOP 228 0.2501969 -0.3901575 360.000 N 231 0 U1-91
TOP 229 0.2816929 -0.3901575 360.000 N 232 0 U1-92
TOP 230 0.313189 -0.3901575 360.000 N 233 0 U1-93
TOP 231 0.344685 -0.3901575 360.000 N 234 0 U1-94
TOP 232 0.3761811 -0.3901575 360.000 N 235 0 U1-95
TOP 233 0.4175197 -0.3448819 270.000 N 236 0 U1-96
TOP 234 0.4175197 -0.3133858 270.000 N 237 0 U1-97
TOP 235 0.4175197 -0.2818898 270.000 N 238 0 U1-98
TOP 236 0.4175197 -0.2503937 270.000 N 239 0 U1-99
