#
#Feature symbol names
#
$0 r0
$1 r39.37
#
#Feature attribute names
#
@0 .string
@1 .nomenclature
@2 .geometry
#
#Feature attribute text strings
#
&0 U1
&1 PANTHEON_MASTER:LGA_242P_CF3_2300x2200_HOST
#
#Layer features
#
L -0.1217461 0.0710689 -0.1217461 -0.0270579 0 P 0; 0=0,1,2=1
L -0.1217461 -0.0270579 -0.1145118 -0.0479362 0 P 0; 0=0,1,2=1
L -0.1145118 -0.0479362 -0.1000433 -0.060463 0 P 0; 0=0,1,2=1
L -0.1000433 -0.060463 -0.0773071 -0.0667264 0 P 0; 0=0,1,2=1
L -0.0773071 -0.0667264 -0.0628386 -0.0667264 0 P 0; 0=0,1,2=1
L -0.0628386 -0.0667264 -0.0411358 -0.060463 0 P 0; 0=0,1,2=1
L -0.0411358 -0.060463 -0.0266673 -0.0479362 0 P 0; 0=0,1,2=1
L -0.0266673 -0.0479362 -0.0183996 -0.0270579 0 P 0; 0=0,1,2=1
L -0.0183996 -0.0270579 -0.0183996 0.0710689 0 P 0; 0=0,1,2=1
L 0.0563543 0.0439276 0.064622 0.0501909 0 P 0; 0=0,1,2=1
L 0.064622 0.0501909 0.0770236 0.0689811 0 P 0; 0=0,1,2=1
L 0.0770236 0.0689811 0.0770236 -0.0667264 0 P 0; 0=0,1,2=1
L -0.4545276 0.4346457 0.4509843 0.4346457 0 P 0; 2=1
L 0.4509843 0.4346457 0.4509843 -0.4314961 0 P 0; 2=1
L 0.4509843 -0.4314961 -0.4545276 -0.4314961 0 P 0; 2=1
L -0.4545276 -0.4314961 -0.4545276 0.4346457 0 P 0; 2=1
S P 0; 2=1
OB -0.2891732 -0.4669291 I
OC -0.2891732 -0.4669291 -0.2694882 -0.4669291 Y
OE
SE
