#
#Feature symbol names
#
$0 rect23.62x43.31
$1 rect43.31x23.62
$2 rect39.37x43.31
$3 s43.31
$4 r43.31
$5 r35.43
#
#Feature attribute names
#
@0 .smd
@1 .geometry
#
#Feature attribute text strings
#
&0 PANTHEON_MASTER:SMT_REC_0050x0100_PM_MOD
&1 PANTHEON_MASTER:SMT_REC_0090x0100_PM_MOD
&2 PANTHEON_MASTER:SMT_REC_0100x0100_PM_MOD
&3 PANTHEON_MASTER:SMT_RND_0100_NP_ENIG
&4 PANTHEON_MASTER:SMT_RND_0080_PM_MOD
#
#Layer features
#
P -0.2694882 -0.2653543 0 P 0 0; 0,1=0
P 0.0139764 -0.2653543 0 P 0 0; 0,1=0
P 0.4175197 -0.2188976 1 P 0 0; 0,1=0
P 0.4175197 -0.1874016 1 P 0 0; 0,1=0
P 0.4175197 -0.1559055 1 P 0 0; 0,1=0
P 0.4175197 -0.1244094 1 P 0 0; 0,1=0
P 0.4175197 -0.0929134 1 P 0 0; 0,1=0
P 0.4175197 -0.0614173 1 P 0 0; 0,1=0
P 0.4175197 -0.0299213 1 P 0 0; 0,1=0
P 0.4175197 0.0015748 1 P 0 0; 0,1=0
P 0.4175197 0.0330709 1 P 0 0; 0,1=0
P 0.4175197 0.0645669 1 P 0 0; 0,1=0
P 0.0454724 -0.2653543 0 P 0 0; 0,1=0
P 0.4175197 0.096063 1 P 0 0; 0,1=0
P 0.4175197 0.1275591 1 P 0 0; 0,1=0
P 0.4175197 0.1905512 1 P 0 0; 0,1=0
P 0.4175197 0.2220472 1 P 0 0; 0,1=0
P 0.4175197 0.2535433 1 P 0 0; 0,1=0
P 0.4175197 0.2850394 1 P 0 0; 0,1=0
P 0.4175197 0.3165354 1 P 0 0; 0,1=0
P 0.4175197 0.3480315 1 P 0 0; 0,1=0
P 0.3761811 0.3933071 0 P 0 0; 0,1=0
P 0.0769685 -0.2653543 0 P 0 0; 0,1=0
P 0.344685 0.3933071 0 P 0 0; 0,1=0
P 0.313189 0.3933071 0 P 0 0; 0,1=0
P 0.2816929 0.3933071 0 P 0 0; 0,1=0
P 0.2501969 0.3933071 0 P 0 0; 0,1=0
P 0.2187008 0.3933071 0 P 0 0; 0,1=0
P 0.1872047 0.3933071 0 P 0 0; 0,1=0
P 0.0927165 0.3933071 0 P 0 0; 0,1=0
P 0.0612205 0.3933071 0 P 0 0; 0,1=0
P 0.1084646 -0.2653543 0 P 0 0; 0,1=0
P 0.0297244 0.3933071 0 P 0 0; 0,1=0
P -0.0017717 0.3933071 0 P 0 0; 0,1=0
P -0.0332677 0.3933071 0 P 0 0; 0,1=0
P -0.0647638 0.3933071 0 P 0 0; 0,1=0
P -0.0962598 0.3933071 0 P 0 0; 0,1=0
P -0.1277559 0.3933071 0 P 0 0; 0,1=0
P -0.159252 0.3933071 0 P 0 0; 0,1=0
P -0.2537402 0.3933071 0 P 0 0; 0,1=0
P 0.1399606 -0.2653543 0 P 0 0; 0,1=0
P -0.2852362 0.3933071 0 P 0 0; 0,1=0
P -0.3167323 0.3933071 0 P 0 0; 0,1=0
P -0.3482283 0.3933071 0 P 0 0; 0,1=0
P -0.3797244 0.3933071 0 P 0 0; 0,1=0
P -0.421063 0.3480315 1 P 0 0; 0,1=0
P -0.421063 0.3165354 1 P 0 0; 0,1=0
P -0.421063 0.2850394 1 P 0 0; 0,1=0
P -0.421063 0.2535433 1 P 0 0; 0,1=0
P -0.421063 0.2220472 1 P 0 0; 0,1=0
P -0.421063 0.1905512 1 P 0 0; 0,1=0
P 0.1714567 -0.2653543 0 P 0 0; 0,1=0
P -0.421063 0.1590551 1 P 0 0; 0,1=0
P -0.421063 0.1275591 1 P 0 0; 0,1=0
P -0.421063 0.096063 1 P 0 0; 0,1=0
P -0.421063 0.0645669 1 P 0 0; 0,1=0
P -0.421063 0.0330709 1 P 0 0; 0,1=0
P -0.421063 0.0015748 1 P 0 0; 0,1=0
P -0.421063 -0.0299213 1 P 0 0; 0,1=0
P -0.421063 -0.0614173 1 P 0 0; 0,1=0
P -0.421063 -0.0929134 1 P 0 0; 0,1=0
P -0.421063 -0.1244094 1 P 0 0; 0,1=0
P 0.2029528 -0.2653543 0 P 0 0; 0,1=0
P -0.421063 -0.1559055 1 P 0 0; 0,1=0
P -0.421063 -0.1874016 1 P 0 0; 0,1=0
P -0.421063 -0.2188976 1 P 0 0; 0,1=0
P -0.421063 -0.2503937 1 P 0 0; 0,1=0
P -0.421063 -0.2818898 1 P 0 0; 0,1=0
P -0.421063 -0.3133858 1 P 0 0; 0,1=0
P -0.421063 -0.3448819 1 P 0 0; 0,1=0
P -0.4230315 -0.3901575 2 P 0 0; 0,1=1
P 0.4194882 -0.3901575 2 P 0 0; 0,1=1
P 0.4194882 0.3933071 2 P 0 0; 0,1=1
P 0.2344488 -0.2653543 0 P 0 0; 0,1=0
P -0.4230315 0.3933071 2 P 0 0; 0,1=1
P -0.253248 -0.2016732 3 P 0 0; 0,1=2
P -0.253248 -0.1436024 3 P 0 0; 0,1=2
P -0.253248 -0.0855315 3 P 0 0; 0,1=2
P -0.253248 -0.0274606 3 P 0 0; 0,1=2
P -0.253248 0.0306102 3 P 0 0; 0,1=2
P -0.253248 0.0886811 3 P 0 0; 0,1=2
P -0.253248 0.146752 3 P 0 0; 0,1=2
P -0.253248 0.2048228 3 P 0 0; 0,1=2
P -0.1813976 0.2048228 3 P 0 0; 0,1=2
P 0.2659449 -0.2653543 0 P 0 0; 0,1=0
P -0.1095472 0.2048228 3 P 0 0; 0,1=2
P -0.0376969 0.2048228 3 P 0 0; 0,1=2
P 0.0341535 0.2048228 3 P 0 0; 0,1=2
P 0.1060039 0.2048228 3 P 0 0; 0,1=2
P 0.1778543 0.2048228 3 P 0 0; 0,1=2
P 0.2497047 0.2048228 3 P 0 0; 0,1=2
P 0.2497047 0.146752 3 P 0 0; 0,1=2
P 0.2497047 0.0886811 3 P 0 0; 0,1=2
P 0.2497047 0.0306102 3 P 0 0; 0,1=2
P 0.2497047 -0.0274606 3 P 0 0; 0,1=2
P 0.3202756 -0.2188976 1 P 0 0; 0,1=0
P 0.2497047 -0.0855315 3 P 0 0; 0,1=2
P 0.2497047 -0.1436024 3 P 0 0; 0,1=2
P 0.2497047 -0.2016732 3 P 0 0; 0,1=2
P 0.1778543 -0.2016732 3 P 0 0; 0,1=2
P 0.1060039 -0.2016732 3 P 0 0; 0,1=2
P 0.0341535 -0.2016732 3 P 0 0; 0,1=2
P -0.0376969 -0.2016732 3 P 0 0; 0,1=2
P -0.1095472 -0.2016732 3 P 0 0; 0,1=2
P -0.1813976 -0.2016732 3 P 0 0; 0,1=2
P -0.1813976 -0.1436024 3 P 0 0; 0,1=2
P -0.2379921 -0.2653543 0 P 0 0; 0,1=0
P 0.3202756 -0.1874016 1 P 0 0; 0,1=0
P -0.1813976 -0.0855315 3 P 0 0; 0,1=2
P -0.1813976 -0.0274606 3 P 0 0; 0,1=2
P -0.1813976 0.0306102 3 P 0 0; 0,1=2
P -0.1813976 0.0886811 3 P 0 0; 0,1=2
P -0.1813976 0.146752 3 P 0 0; 0,1=2
P -0.1095472 0.146752 3 P 0 0; 0,1=2
P -0.0376969 0.146752 3 P 0 0; 0,1=2
P 0.0341535 0.146752 3 P 0 0; 0,1=2
P 0.1060039 0.146752 3 P 0 0; 0,1=2
P 0.1778543 0.146752 3 P 0 0; 0,1=2
P 0.3202756 -0.1559055 1 P 0 0; 0,1=0
P 0.1778543 0.0886811 3 P 0 0; 0,1=2
P 0.1778543 0.0306102 3 P 0 0; 0,1=2
P 0.1778543 -0.0274606 3 P 0 0; 0,1=2
P 0.1778543 -0.0855315 3 P 0 0; 0,1=2
P 0.1778543 -0.1436024 3 P 0 0; 0,1=2
P 0.1060039 -0.1436024 3 P 0 0; 0,1=2
P 0.0341535 -0.1436024 3 P 0 0; 0,1=2
P -0.0376969 -0.1436024 3 P 0 0; 0,1=2
P -0.1095472 -0.1436024 3 P 0 0; 0,1=2
P -0.1095472 -0.0855315 3 P 0 0; 0,1=2
P 0.3202756 -0.1244094 1 P 0 0; 0,1=0
P -0.1095472 -0.0274606 3 P 0 0; 0,1=2
P -0.1095472 0.0306102 3 P 0 0; 0,1=2
P -0.1095472 0.0886811 3 P 0 0; 0,1=2
P -0.0376969 0.0886811 3 P 0 0; 0,1=2
P 0.0341535 0.0886811 3 P 0 0; 0,1=2
P 0.1060039 0.0886811 3 P 0 0; 0,1=2
P 0.1060039 0.0306102 3 P 0 0; 0,1=2
P 0.1060039 -0.0274606 3 P 0 0; 0,1=2
P 0.1060039 -0.0855315 3 P 0 0; 0,1=2
P 0.0341535 -0.0855315 3 P 0 0; 0,1=2
P 0.3202756 -0.0929134 1 P 0 0; 0,1=0
P -0.0376969 -0.0855315 3 P 0 0; 0,1=2
P -0.0376969 -0.0274606 3 P 0 0; 0,1=2
P -0.0376969 0.0306102 3 P 0 0; 0,1=2
P 0.0341535 0.0306102 3 P 0 0; 0,1=2
P 0.0341535 -0.0274606 3 P 0 0; 0,1=2
P -0.3238189 -0.3244094 4 P 0 0; 0,1=3
P -0.2537402 -0.3322835 5 P 0 0; 0,1=4
P -0.2064961 -0.3322835 5 P 0 0; 0,1=4
P -0.159252 -0.3322835 5 P 0 0; 0,1=4
P -0.1120079 -0.3322835 5 P 0 0; 0,1=4
P 0.3202756 -0.0614173 1 P 0 0; 0,1=0
P -0.0647638 -0.3322835 5 P 0 0; 0,1=4
P -0.0175197 -0.3322835 5 P 0 0; 0,1=4
P 0.0297244 -0.3322835 5 P 0 0; 0,1=4
P 0.3202756 -0.0299213 1 P 0 0; 0,1=0
P 0.3202756 0.0015748 1 P 0 0; 0,1=0
P 0.3202756 0.0330709 1 P 0 0; 0,1=0
P 0.3202756 0.0645669 1 P 0 0; 0,1=0
P 0.3202756 0.096063 1 P 0 0; 0,1=0
P -0.2064961 -0.2653543 0 P 0 0; 0,1=0
P 0.3202756 0.1275591 1 P 0 0; 0,1=0
P 0.3202756 0.1590551 1 P 0 0; 0,1=0
P 0.3202756 0.1905512 1 P 0 0; 0,1=0
P 0.3202756 0.2220472 1 P 0 0; 0,1=0
P 0.2659449 0.2685039 0 P 0 0; 0,1=0
P 0.2344488 0.2685039 0 P 0 0; 0,1=0
P 0.2029528 0.2685039 0 P 0 0; 0,1=0
P 0.1714567 0.2685039 0 P 0 0; 0,1=0
P 0.1399606 0.2685039 0 P 0 0; 0,1=0
P 0.1084646 0.2685039 0 P 0 0; 0,1=0
P -0.175 -0.2653543 0 P 0 0; 0,1=0
P 0.0769685 0.2685039 0 P 0 0; 0,1=0
P 0.0454724 0.2685039 0 P 0 0; 0,1=0
P 0.0139764 0.2685039 0 P 0 0; 0,1=0
P -0.0175197 0.2685039 0 P 0 0; 0,1=0
P -0.0490157 0.2685039 0 P 0 0; 0,1=0
P -0.0805118 0.2685039 0 P 0 0; 0,1=0
P -0.1120079 0.2685039 0 P 0 0; 0,1=0
P -0.1435039 0.2685039 0 P 0 0; 0,1=0
P -0.175 0.2685039 0 P 0 0; 0,1=0
P -0.2064961 0.2685039 0 P 0 0; 0,1=0
P -0.1435039 -0.2653543 0 P 0 0; 0,1=0
P -0.2379921 0.2685039 0 P 0 0; 0,1=0
P -0.2694882 0.2685039 0 P 0 0; 0,1=0
P -0.3238189 0.2220472 1 P 0 0; 0,1=0
P -0.3238189 0.1905512 1 P 0 0; 0,1=0
P -0.3238189 0.1590551 1 P 0 0; 0,1=0
P -0.3238189 0.1275591 1 P 0 0; 0,1=0
P -0.3238189 0.096063 1 P 0 0; 0,1=0
P -0.3238189 0.0645669 1 P 0 0; 0,1=0
P -0.3238189 0.0330709 1 P 0 0; 0,1=0
P -0.3238189 0.0015748 1 P 0 0; 0,1=0
P -0.1120079 -0.2653543 0 P 0 0; 0,1=0
P -0.3238189 -0.0299213 1 P 0 0; 0,1=0
P -0.3238189 -0.0614173 1 P 0 0; 0,1=0
P -0.3238189 -0.0929134 1 P 0 0; 0,1=0
P -0.3238189 -0.1244094 1 P 0 0; 0,1=0
P -0.3238189 -0.1559055 1 P 0 0; 0,1=0
P -0.3238189 -0.1874016 1 P 0 0; 0,1=0
P -0.3238189 -0.2188976 1 P 0 0; 0,1=0
P -0.3238189 -0.2653543 3 P 0 0; 0,1=2
P 0.3202756 -0.2653543 3 P 0 0; 0,1=2
P 0.3202756 0.2685039 3 P 0 0; 0,1=2
P -0.0805118 -0.2653543 0 P 0 0; 0,1=0
P -0.3238189 0.2685039 3 P 0 0; 0,1=2
P -0.3797244 -0.3901575 0 P 0 0; 0,1=0
P -0.3482283 -0.3901575 0 P 0 0; 0,1=0
P -0.3167323 -0.3901575 0 P 0 0; 0,1=0
P -0.2852362 -0.3901575 0 P 0 0; 0,1=0
P -0.2537402 -0.3901575 0 P 0 0; 0,1=0
P -0.2222441 -0.3901575 0 P 0 0; 0,1=0
P -0.190748 -0.3901575 0 P 0 0; 0,1=0
P -0.159252 -0.3901575 0 P 0 0; 0,1=0
P -0.1277559 -0.3901575 0 P 0 0; 0,1=0
P -0.0490157 -0.2653543 0 P 0 0; 0,1=0
P -0.0962598 -0.3901575 0 P 0 0; 0,1=0
P -0.0647638 -0.3901575 0 P 0 0; 0,1=0
P -0.0332677 -0.3901575 0 P 0 0; 0,1=0
P -0.0017717 -0.3901575 0 P 0 0; 0,1=0
P 0.0297244 -0.3901575 0 P 0 0; 0,1=0
P 0.0612205 -0.3901575 0 P 0 0; 0,1=0
P 0.0927165 -0.3901575 0 P 0 0; 0,1=0
P 0.1242126 -0.3901575 0 P 0 0; 0,1=0
P 0.1557087 -0.3901575 0 P 0 0; 0,1=0
P 0.1872047 -0.3901575 0 P 0 0; 0,1=0
P -0.0175197 -0.2653543 0 P 0 0; 0,1=0
P 0.2187008 -0.3901575 0 P 0 0; 0,1=0
P 0.2501969 -0.3901575 0 P 0 0; 0,1=0
P 0.2816929 -0.3901575 0 P 0 0; 0,1=0
P 0.313189 -0.3901575 0 P 0 0; 0,1=0
P 0.344685 -0.3901575 0 P 0 0; 0,1=0
P 0.3761811 -0.3901575 0 P 0 0; 0,1=0
P 0.4175197 -0.3448819 1 P 0 0; 0,1=0
P 0.4175197 -0.3133858 1 P 0 0; 0,1=0
P 0.4175197 -0.2818898 1 P 0 0; 0,1=0
P 0.4175197 -0.2503937 1 P 0 0; 0,1=0
