UNITS=MM
ID=29
#
#Num Features
#
F 259

#
#Feature symbol names
#
$0 r900
$1 r1100
$2 s1100
$3 rect133.858x51.181 I
$4 rect23.622x43.307 I
$5 rect39.37x43.307 I
$6 rect43.307x23.622 I
$7 rect51.181x133.858 I
$8 rect78.74x90.551 I
$9 rect90.551x78.74 I

#
#Feature attribute names
#
@0 .smd
@1 .geometry
@2 .pad_usage

#
#Feature attribute text strings
#
&0 SMT_REC_0050X0100_FULL_PM
&1 SMT_REC_0090X0100_NP
&2 SMT_RND_0100
&3 SMT_REC_0100X0100_NP
&4 SMT_RND_0080
&5 SMT_REC_0120X0330_NP_ENIG
&6 SMT_REC_0190X0220_NP_ENIG

#
#Layer features
#
P 82.7 12.25 4 P 0 8 0;0,1=0,2=0;ID=1157
P 76.3 12.25 4 P 0 8 0;0,1=0,2=0;ID=1160
P 90.95 5.5 6 P 0 8 0;0,1=0,2=0;ID=1168
P 69.65 0.7 6 P 0 8 0;0,1=0,2=0;ID=1176
P 85.1 12.25 4 P 0 8 0;0,1=0,2=0;ID=1179
P 90.95 7.1 6 P 0 8 0;0,1=0,2=0;ID=1182
P 69.6 -7.65 5 P 0 8 0;0,1=1,2=0;ID=1185
P 91 12.25 5 P 0 8 0;0,1=1,2=0;ID=1187
P 91 -7.65 5 P 0 8 0;0,1=1,2=0;ID=1189
P 72.12 -5.98 1 P 0 8 0;0,1=2,2=0;ID=1191
P 77.5625 -1.3875 2 P 0 8 0;0,1=3,2=0;ID=1194
P 73.9125 0.0875 2 P 0 8 0;0,1=3,2=0;ID=1196
P 75.7375 0.0875 2 P 0 8 0;0,1=3,2=0;ID=1198
P 73.9125 3.0375 2 P 0 8 0;0,1=3,2=0;ID=1200
P 77.5625 1.5625 2 P 0 8 0;0,1=3,2=0;ID=1202
P 86.6875 7.4625 2 P 0 8 0;0,1=3,2=0;ID=1204
P 88.48 9.08 2 P 0 8 0;0,1=3,2=0;ID=1206
P 84.8625 5.9875 2 P 0 8 0;0,1=3,2=0;ID=1208
P 88.48 5.5 6 P 0 8 0;0,1=0,2=0;ID=1210
P 83.0375 4.5125 2 P 0 8 0;0,1=3,2=0;ID=1213
P 72.12 -0.9 6 P 0 8 0;0,1=0,2=0;ID=1215
P 86.6875 4.5125 2 P 0 8 0;0,1=3,2=0;ID=1218
P 72.12 9.08 2 P 0 8 0;0,1=3,2=0;ID=1220
P 79.3875 7.4625 2 P 0 8 0;0,1=3,2=0;ID=1222
P 74.3 9.08 4 P 0 8 0;0,1=0,2=0;ID=1224
P 73.9125 4.5125 2 P 0 8 0;0,1=3,2=0;ID=1227
P 75.9 9.08 4 P 0 8 0;0,1=0,2=0;ID=1229
P 75.7375 -1.3875 2 P 0 8 0;0,1=3,2=0;ID=1232
P 83.1 9.08 4 P 0 8 0;0,1=0,2=0;ID=1234
P 81.2125 -2.8625 2 P 0 8 0;0,1=3,2=0;ID=1237
P 88.48 -4.48 2 P 0 8 0;0,1=3,2=0;ID=1239
P 75.7375 7.4625 2 P 0 8 0;0,1=3,2=0;ID=1241
P 72.12 -4.48 2 P 0 8 0;0,1=3,2=0;ID=1243
P 79.3875 -2.8625 2 P 0 8 0;0,1=3,2=0;ID=1245
P 84.7 9.08 4 P 0 8 0;0,1=0,2=0;ID=1247
P 75.7375 4.5125 2 P 0 8 0;0,1=3,2=0;ID=1250
P 72.12 -0.1 6 P 0 8 0;0,1=0,2=0;ID=1252
P 83.0375 1.5625 2 P 0 8 0;0,1=3,2=0;ID=1255
P 72.12 0.7 6 P 0 8 0;0,1=0,2=0;ID=1257
P 81.2125 7.4625 2 P 0 8 0;0,1=3,2=0;ID=1260
P 88.48 2.3 6 P 0 8 0;0,1=0,2=0;ID=1262
P 73.9125 -1.3875 2 P 0 8 0;0,1=3,2=0;ID=1265
P 72.12 5.5 6 P 0 8 0;0,1=0,2=0;ID=1267
P 79.3875 3.0375 2 P 0 8 0;0,1=3,2=0;ID=1270
P 88.48 7.1 6 P 0 8 0;0,1=0,2=0;ID=1272
P 86.6875 3.0375 2 P 0 8 0;0,1=3,2=0;ID=1275
P 83.0375 7.4625 2 P 0 8 0;0,1=3,2=0;ID=1277
P 84.8625 -1.3875 2 P 0 8 0;0,1=3,2=0;ID=1279
P 77.5625 3.0375 2 P 0 8 0;0,1=3,2=0;ID=1281
P 75.7375 5.9875 2 P 0 8 0;0,1=3,2=0;ID=1283
P 77.5625 5.9875 2 P 0 8 0;0,1=3,2=0;ID=1285
P 84.8625 7.4625 2 P 0 8 0;0,1=3,2=0;ID=1287
P 84.8625 1.5625 2 P 0 8 0;0,1=3,2=0;ID=1289
P 86.6875 5.9875 2 P 0 8 0;0,1=3,2=0;ID=1291
P 86.6875 -1.3875 2 P 0 8 0;0,1=3,2=0;ID=1293
P 86.6875 0.0875 2 P 0 8 0;0,1=3,2=0;ID=1295
P 81.2125 3.0375 2 P 0 8 0;0,1=3,2=0;ID=1297
P 84.8625 0.0875 2 P 0 8 0;0,1=3,2=0;ID=1299
P 83.0375 0.0875 2 P 0 8 0;0,1=3,2=0;ID=1301
P 84.8625 4.5125 2 P 0 8 0;0,1=3,2=0;ID=1303
P 84.8625 -2.8625 2 P 0 8 0;0,1=3,2=0;ID=1305
P 81.2125 1.5625 2 P 0 8 0;0,1=3,2=0;ID=1307
P 79.3875 1.5625 2 P 0 8 0;0,1=3,2=0;ID=1309
P 86.6875 -2.8625 2 P 0 8 0;0,1=3,2=0;ID=1311
P 81.2125 4.5125 2 P 0 8 0;0,1=3,2=0;ID=1313
P 77.5625 -2.8625 2 P 0 8 0;0,1=3,2=0;ID=1315
P 86.6875 1.5625 2 P 0 8 0;0,1=3,2=0;ID=1317
P 73.9125 1.5625 2 P 0 8 0;0,1=3,2=0;ID=1319
P 73.9125 5.9875 2 P 0 8 0;0,1=3,2=0;ID=1321
P 75.7375 -2.8625 2 P 0 8 0;0,1=3,2=0;ID=1323
P 83.0375 -2.8625 2 P 0 8 0;0,1=3,2=0;ID=1325
P 79.3875 0.0875 2 P 0 8 0;0,1=3,2=0;ID=1327
P 77.5625 7.4625 2 P 0 8 0;0,1=3,2=0;ID=1329
P 84.8625 3.0375 2 P 0 8 0;0,1=3,2=0;ID=1331
P 73.9125 -2.8625 2 P 0 8 0;0,1=3,2=0;ID=1333
P 77.5625 0.0875 2 P 0 8 0;0,1=3,2=0;ID=1335
P 75.7375 1.5625 2 P 0 8 0;0,1=3,2=0;ID=1337
P 77.5625 4.5125 2 P 0 8 0;0,1=3,2=0;ID=1339
P 83.0375 -1.3875 2 P 0 8 0;0,1=3,2=0;ID=1341
P 81.2125 0.0875 2 P 0 8 0;0,1=3,2=0;ID=1343
P 81.2125 -1.3875 2 P 0 8 0;0,1=3,2=0;ID=1345
P 75.7375 3.0375 2 P 0 8 0;0,1=3,2=0;ID=1347
P 79.3875 -1.3875 2 P 0 8 0;0,1=3,2=0;ID=1349
P 81.2125 5.9875 2 P 0 8 0;0,1=3,2=0;ID=1351
P 79.3875 4.5125 2 P 0 8 0;0,1=3,2=0;ID=1353
P 73.9125 7.4625 2 P 0 8 0;0,1=3,2=0;ID=1355
P 83.0375 3.0375 2 P 0 8 0;0,1=3,2=0;ID=1357
P 83.0375 5.9875 2 P 0 8 0;0,1=3,2=0;ID=1359
P 79.3875 5.9875 2 P 0 8 0;0,1=3,2=0;ID=1361
P 69.6 12.25 5 P 0 8 0;0,1=1,2=0;ID=1363
P 69.65 -0.1 6 P 0 8 0;0,1=0,2=0;ID=1365
P 73.9 12.25 4 P 0 8 0;0,1=0,2=0;ID=1368
P 82.3 -6.18 0 P 0 8 0;0,1=4,2=0;ID=1371
P 83.5 -6.18 0 P 0 8 0;0,1=4,2=0;ID=1374
P 78.7 -6.18 0 P 0 8 0;0,1=4,2=0;ID=1377
P 77.5 -6.18 0 P 0 8 0;0,1=4,2=0;ID=1380
P 76.3 -6.18 0 P 0 8 0;0,1=4,2=0;ID=1383
P 79.9 -6.18 0 P 0 8 0;0,1=4,2=0;ID=1386
P 75.1 -6.18 0 P 0 8 0;0,1=4,2=0;ID=1389
P 81.1 -6.18 0 P 0 8 0;0,1=4,2=0;ID=1392
P 73.9 -6.18 0 P 0 8 0;0,1=4,2=0;ID=1395
P 93.45 8.7 7 P 0 8 0;0,1=5,2=0;ID=1398
P 93.45 2.3 7 P 0 8 0;0,1=5,2=0;ID=1400
P 93.45 -4.1 7 P 0 8 0;0,1=5,2=0;ID=1402
P 93.8 -8.25 8 P 0 8 0;0,1=6,2=0;ID=1404
P 91.35 -10.7 9 P 0 8 0;0,1=6,2=0;ID=1411
P 88.3 -10.35 3 P 0 8 0;0,1=5,2=0;ID=1423
P 80.3 -10.35 3 P 0 8 0;0,1=5,2=0;ID=1430
P 66.8 -8.25 8 P 0 8 0;0,1=6,2=0;ID=1432
P 72.3 -10.35 3 P 0 8 0;0,1=5,2=0;ID=1434
P 67.15 -4.1 7 P 0 8 0;0,1=5,2=0;ID=1436
P 67.15 2.3 7 P 0 8 0;0,1=5,2=0;ID=1438
P 67.15 8.7 7 P 0 8 0;0,1=5,2=0;ID=1440
P 66.8 12.85 8 P 0 8 0;0,1=6,2=0;ID=1442
P 69.25 15.3 9 P 0 8 0;0,1=6,2=0;ID=1444
P 72.3 14.95 3 P 0 8 0;0,1=5,2=0;ID=1446
P 80.3 14.95 3 P 0 8 0;0,1=5,2=0;ID=1448
P 88.3 14.95 3 P 0 8 0;0,1=5,2=0;ID=1450
P 91.35 15.3 9 P 0 8 0;0,1=6,2=0;ID=1452
P 93.8 12.85 8 P 0 8 0;0,1=6,2=0;ID=1454
P 69.25 -10.7 9 P 0 8 0;0,1=6,2=0;ID=1456
P 69.65 5.5 6 P 0 8 0;0,1=0,2=0;ID=1458
P 90.95 4.7 6 P 0 8 0;0,1=0,2=0;ID=1461
P 86.7 -7.65 4 P 0 8 0;0,1=0,2=0;ID=1464
P 90.95 -6.5 6 P 0 8 0;0,1=0,2=0;ID=1467
P 90.95 -5.7 6 P 0 8 0;0,1=0,2=0;ID=1470
P 90.95 -4.9 6 P 0 8 0;0,1=0,2=0;ID=1473
P 90.95 -4.1 6 P 0 8 0;0,1=0,2=0;ID=1476
P 69.65 -4.1 6 P 0 8 0;0,1=0,2=0;ID=1479
P 69.65 -4.9 6 P 0 8 0;0,1=0,2=0;ID=1482
P 69.65 -5.7 6 P 0 8 0;0,1=0,2=0;ID=1485
P 69.65 -6.5 6 P 0 8 0;0,1=0,2=0;ID=1488
P 69.65 -2.5 6 P 0 8 0;0,1=0,2=0;ID=1491
P 69.65 -3.3 6 P 0 8 0;0,1=0,2=0;ID=1494
P 69.65 4.7 6 P 0 8 0;0,1=0,2=0;ID=1497
P 90.95 1.5 6 P 0 8 0;0,1=0,2=0;ID=1500
P 89.9 -7.65 4 P 0 8 0;0,1=0,2=0;ID=1503
P 89.1 -7.65 4 P 0 8 0;0,1=0,2=0;ID=1506
P 88.3 -7.65 4 P 0 8 0;0,1=0,2=0;ID=1509
P 87.5 -7.65 4 P 0 8 0;0,1=0,2=0;ID=1512
P 90.95 -0.9 6 P 0 8 0;0,1=0,2=0;ID=1515
P 90.95 -2.5 6 P 0 8 0;0,1=0,2=0;ID=1518
P 90.95 -3.3 6 P 0 8 0;0,1=0,2=0;ID=1521
P 90.95 0.7 6 P 0 8 0;0,1=0,2=0;ID=1524
P 90.95 -0.1 6 P 0 8 0;0,1=0,2=0;ID=1527
P 69.65 1.5 6 P 0 8 0;0,1=0,2=0;ID=1530
P 69.65 2.3 6 P 0 8 0;0,1=0,2=0;ID=1533
P 69.65 3.1 6 P 0 8 0;0,1=0,2=0;ID=1536
P 69.65 3.9 6 P 0 8 0;0,1=0,2=0;ID=1539
P 69.65 -0.9 6 P 0 8 0;0,1=0,2=0;ID=1542
P 69.65 6.3 6 P 0 8 0;0,1=0,2=0;ID=1545
P 69.65 7.1 6 P 0 8 0;0,1=0,2=0;ID=1548
P 69.65 7.9 6 P 0 8 0;0,1=0,2=0;ID=1551
P 69.65 8.7 6 P 0 8 0;0,1=0,2=0;ID=1554
P 77.1 -7.65 4 P 0 8 0;0,1=0,2=0;ID=1557
P 76.3 -7.65 4 P 0 8 0;0,1=0,2=0;ID=1560
P 75.5 -7.65 4 P 0 8 0;0,1=0,2=0;ID=1563
P 74.7 -7.65 4 P 0 8 0;0,1=0,2=0;ID=1566
P 73.9 -7.65 4 P 0 8 0;0,1=0,2=0;ID=1569
P 69.65 -1.7 6 P 0 8 0;0,1=0,2=0;ID=1572
P 69.65 9.5 6 P 0 8 0;0,1=0,2=0;ID=1575
P 69.65 10.3 6 P 0 8 0;0,1=0,2=0;ID=1578
P 69.65 11.1 6 P 0 8 0;0,1=0,2=0;ID=1581
P 70.7 12.25 4 P 0 8 0;0,1=0,2=0;ID=1584
P 71.5 12.25 4 P 0 8 0;0,1=0,2=0;ID=1587
P 72.3 12.25 4 P 0 8 0;0,1=0,2=0;ID=1590
P 73.1 -7.65 4 P 0 8 0;0,1=0,2=0;ID=1593
P 73.1 12.25 4 P 0 8 0;0,1=0,2=0;ID=1596
P 77.1 12.25 4 P 0 8 0;0,1=0,2=0;ID=1599
P 77.9 12.25 4 P 0 8 0;0,1=0,2=0;ID=1602
P 78.7 12.25 4 P 0 8 0;0,1=0,2=0;ID=1605
P 79.5 12.25 4 P 0 8 0;0,1=0,2=0;ID=1608
P 80.3 12.25 4 P 0 8 0;0,1=0,2=0;ID=1611
P 81.1 12.25 4 P 0 8 0;0,1=0,2=0;ID=1614
P 81.9 12.25 4 P 0 8 0;0,1=0,2=0;ID=1617
P 85.9 12.25 4 P 0 8 0;0,1=0,2=0;ID=1620
P 86.7 12.25 4 P 0 8 0;0,1=0,2=0;ID=1623
P 72.3 -7.65 4 P 0 8 0;0,1=0,2=0;ID=1626
P 87.5 12.25 4 P 0 8 0;0,1=0,2=0;ID=1629
P 88.3 12.25 4 P 0 8 0;0,1=0,2=0;ID=1632
P 89.1 12.25 4 P 0 8 0;0,1=0,2=0;ID=1635
P 89.9 12.25 4 P 0 8 0;0,1=0,2=0;ID=1638
P 90.95 11.1 6 P 0 8 0;0,1=0,2=0;ID=1641
P 90.95 10.3 6 P 0 8 0;0,1=0,2=0;ID=1644
P 90.95 9.5 6 P 0 8 0;0,1=0,2=0;ID=1647
P 90.95 8.7 6 P 0 8 0;0,1=0,2=0;ID=1650
P 90.95 7.9 6 P 0 8 0;0,1=0,2=0;ID=1653
P 85.9 -7.65 4 P 0 8 0;0,1=0,2=0;ID=1656
P 71.5 -7.65 4 P 0 8 0;0,1=0,2=0;ID=1659
P 85.1 -7.65 4 P 0 8 0;0,1=0,2=0;ID=1662
P 84.3 -7.65 4 P 0 8 0;0,1=0,2=0;ID=1665
P 83.5 -7.65 4 P 0 8 0;0,1=0,2=0;ID=1668
P 82.7 -7.65 4 P 0 8 0;0,1=0,2=0;ID=1671
P 81.9 -7.65 4 P 0 8 0;0,1=0,2=0;ID=1674
P 81.1 -7.65 4 P 0 8 0;0,1=0,2=0;ID=1677
P 80.3 -7.65 4 P 0 8 0;0,1=0,2=0;ID=1680
P 79.5 -7.65 4 P 0 8 0;0,1=0,2=0;ID=1683
P 78.7 -7.65 4 P 0 8 0;0,1=0,2=0;ID=1686
P 77.9 -7.65 4 P 0 8 0;0,1=0,2=0;ID=1689
P 70.7 -7.65 4 P 0 8 0;0,1=0,2=0;ID=1692
P 90.95 3.1 6 P 0 8 0;0,1=0,2=0;ID=1695
P 90.95 2.3 6 P 0 8 0;0,1=0,2=0;ID=1698
P 90.95 3.9 6 P 0 8 0;0,1=0,2=0;ID=1701
P 90.95 -1.7 6 P 0 8 0;0,1=0,2=0;ID=1704
P 78.3 9.08 4 P 0 8 0;0,1=0,2=0;ID=1707
P 85.5 -4.48 4 P 0 8 0;0,1=0,2=0;ID=1710
P 82.3 -4.48 4 P 0 8 0;0,1=0,2=0;ID=1713
P 83.1 -4.48 4 P 0 8 0;0,1=0,2=0;ID=1716
P 72.12 3.9 6 P 0 8 0;0,1=0,2=0;ID=1719
P 72.12 -2.5 6 P 0 8 0;0,1=0,2=0;ID=1722
P 72.12 4.7 6 P 0 8 0;0,1=0,2=0;ID=1725
P 72.12 3.1 6 P 0 8 0;0,1=0,2=0;ID=1728
P 88.48 4.7 6 P 0 8 0;0,1=0,2=0;ID=1731
P 72.12 -1.7 6 P 0 8 0;0,1=0,2=0;ID=1734
P 88.48 3.9 6 P 0 8 0;0,1=0,2=0;ID=1737
P 88.48 3.1 6 P 0 8 0;0,1=0,2=0;ID=1740
P 76.7 -4.48 4 P 0 8 0;0,1=0,2=0;ID=1743
P 77.5 -4.48 4 P 0 8 0;0,1=0,2=0;ID=1746
P 75.1 -4.48 4 P 0 8 0;0,1=0,2=0;ID=1749
P 74.3 -4.48 4 P 0 8 0;0,1=0,2=0;ID=1752
P 78.3 -4.48 4 P 0 8 0;0,1=0,2=0;ID=1755
P 79.9 -4.48 4 P 0 8 0;0,1=0,2=0;ID=1758
P 79.1 -4.48 4 P 0 8 0;0,1=0,2=0;ID=1761
P 75.9 -4.48 4 P 0 8 0;0,1=0,2=0;ID=1764
P 72.12 1.5 6 P 0 8 0;0,1=0,2=0;ID=1767
P 76.7 9.08 4 P 0 8 0;0,1=0,2=0;ID=1770
P 88.48 -0.9 6 P 0 8 0;0,1=0,2=0;ID=1773
P 87.1 -4.48 4 P 0 8 0;0,1=0,2=0;ID=1776
P 86.3 -4.48 4 P 0 8 0;0,1=0,2=0;ID=1779
P 79.1 9.08 4 P 0 8 0;0,1=0,2=0;ID=1782
P 73.5 9.08 4 P 0 8 0;0,1=0,2=0;ID=1785
P 72.12 6.3 6 P 0 8 0;0,1=0,2=0;ID=1788
P 72.12 7.9 6 P 0 8 0;0,1=0,2=0;ID=1791
P 72.12 7.1 6 P 0 8 0;0,1=0,2=0;ID=1794
P 88.48 -0.1 6 P 0 8 0;0,1=0,2=0;ID=1797
P 75.1 9.08 4 P 0 8 0;0,1=0,2=0;ID=1800
P 83.9 9.08 4 P 0 8 0;0,1=0,2=0;ID=1803
P 88.48 6.3 6 P 0 8 0;0,1=0,2=0;ID=1806
P 81.5 -4.48 4 P 0 8 0;0,1=0,2=0;ID=1809
P 72.12 2.3 6 P 0 8 0;0,1=0,2=0;ID=1812
P 86.3 9.08 4 P 0 8 0;0,1=0,2=0;ID=1815
P 88.48 7.9 6 P 0 8 0;0,1=0,2=0;ID=1818
P 87.1 9.08 4 P 0 8 0;0,1=0,2=0;ID=1821
P 85.5 9.08 4 P 0 8 0;0,1=0,2=0;ID=1824
P 88.48 -3.3 6 P 0 8 0;0,1=0,2=0;ID=1827
P 88.48 -2.5 6 P 0 8 0;0,1=0,2=0;ID=1830
P 72.12 -3.3 6 P 0 8 0;0,1=0,2=0;ID=1833
P 73.5 -4.48 4 P 0 8 0;0,1=0,2=0;ID=1836
P 84.7 -4.48 4 P 0 8 0;0,1=0,2=0;ID=1839
P 83.9 -4.48 4 P 0 8 0;0,1=0,2=0;ID=1842
P 81.5 9.08 4 P 0 8 0;0,1=0,2=0;ID=1845
P 82.3 9.08 4 P 0 8 0;0,1=0,2=0;ID=1848
P 77.5 9.08 4 P 0 8 0;0,1=0,2=0;ID=1851
P 80.7 -4.48 4 P 0 8 0;0,1=0,2=0;ID=1854
P 79.9 9.08 4 P 0 8 0;0,1=0,2=0;ID=1857
P 80.7 9.08 4 P 0 8 0;0,1=0,2=0;ID=1860
P 88.48 -1.7 6 P 0 8 0;0,1=0,2=0;ID=1863
P 88.48 0.7 6 P 0 8 0;0,1=0,2=0;ID=1866
P 88.48 1.5 6 P 0 8 0;0,1=0,2=0;ID=1869
