UNITS=MM
ID=37
#
#Num Features
#
F 259

#
#Feature symbol names
#
$0 r800
$1 r1000
$2 s1000
$3 rect129.921x47.244 I
$4 rect19.685x39.37 I
$5 rect35.433x39.37 I
$6 rect39.37x19.685 I
$7 rect47.244x129.921 I
$8 rect74.803x86.614 I
$9 rect86.614x74.803 I

#
#Feature attribute names
#
@0 .smd
@1 .geometry
@2 .pad_usage

#
#Feature attribute text strings
#
&0 SMT_REC_0050X0100_FULL_PM
&1 SMT_REC_0090X0100_NP
&2 SMT_RND_0100
&3 SMT_REC_0100X0100_NP
&4 SMT_RND_0080
&5 SMT_REC_0120X0330_NP_ENIG
&6 SMT_REC_0190X0220_NP_ENIG

#
#Layer features
#
P 82.7 12.25 4 P 0 8 0;0,1=0,2=0;ID=1159
P 76.3 12.25 4 P 0 8 0;0,1=0,2=0;ID=1162
P 90.95 5.5 6 P 0 8 0;0,1=0,2=0;ID=1175
P 69.65 0.7 6 P 0 8 0;0,1=0,2=0;ID=1178
P 85.1 12.25 4 P 0 8 0;0,1=0,2=0;ID=1181
P 90.95 7.1 6 P 0 8 0;0,1=0,2=0;ID=1184
P 69.6 -7.65 5 P 0 8 0;0,1=1,2=0;ID=1186
P 91 12.25 5 P 0 8 0;0,1=1,2=0;ID=1188
P 91 -7.65 5 P 0 8 0;0,1=1,2=0;ID=1190
P 72.12 -5.98 1 P 0 8 0;0,1=2,2=0;ID=1193
P 77.5625 -1.3875 2 P 0 8 0;0,1=3,2=0;ID=1195
P 73.9125 0.0875 2 P 0 8 0;0,1=3,2=0;ID=1197
P 75.7375 0.0875 2 P 0 8 0;0,1=3,2=0;ID=1199
P 73.9125 3.0375 2 P 0 8 0;0,1=3,2=0;ID=1201
P 77.5625 1.5625 2 P 0 8 0;0,1=3,2=0;ID=1203
P 86.6875 7.4625 2 P 0 8 0;0,1=3,2=0;ID=1205
P 88.48 9.08 2 P 0 8 0;0,1=3,2=0;ID=1207
P 84.8625 5.9875 2 P 0 8 0;0,1=3,2=0;ID=1209
P 88.48 5.5 6 P 0 8 0;0,1=0,2=0;ID=1212
P 83.0375 4.5125 2 P 0 8 0;0,1=3,2=0;ID=1214
P 72.12 -0.9 6 P 0 8 0;0,1=0,2=0;ID=1217
P 86.6875 4.5125 2 P 0 8 0;0,1=3,2=0;ID=1219
P 72.12 9.08 2 P 0 8 0;0,1=3,2=0;ID=1221
P 79.3875 7.4625 2 P 0 8 0;0,1=3,2=0;ID=1223
P 74.3 9.08 4 P 0 8 0;0,1=0,2=0;ID=1226
P 73.9125 4.5125 2 P 0 8 0;0,1=3,2=0;ID=1228
P 75.9 9.08 4 P 0 8 0;0,1=0,2=0;ID=1231
P 75.7375 -1.3875 2 P 0 8 0;0,1=3,2=0;ID=1233
P 83.1 9.08 4 P 0 8 0;0,1=0,2=0;ID=1236
P 81.2125 -2.8625 2 P 0 8 0;0,1=3,2=0;ID=1238
P 88.48 -4.48 2 P 0 8 0;0,1=3,2=0;ID=1240
P 75.7375 7.4625 2 P 0 8 0;0,1=3,2=0;ID=1242
P 72.12 -4.48 2 P 0 8 0;0,1=3,2=0;ID=1244
P 79.3875 -2.8625 2 P 0 8 0;0,1=3,2=0;ID=1246
P 84.7 9.08 4 P 0 8 0;0,1=0,2=0;ID=1249
P 75.7375 4.5125 2 P 0 8 0;0,1=3,2=0;ID=1251
P 72.12 -0.1 6 P 0 8 0;0,1=0,2=0;ID=1254
P 83.0375 1.5625 2 P 0 8 0;0,1=3,2=0;ID=1256
P 72.12 0.7 6 P 0 8 0;0,1=0,2=0;ID=1259
P 81.2125 7.4625 2 P 0 8 0;0,1=3,2=0;ID=1261
P 88.48 2.3 6 P 0 8 0;0,1=0,2=0;ID=1264
P 73.9125 -1.3875 2 P 0 8 0;0,1=3,2=0;ID=1266
P 72.12 5.5 6 P 0 8 0;0,1=0,2=0;ID=1269
P 79.3875 3.0375 2 P 0 8 0;0,1=3,2=0;ID=1271
P 88.48 7.1 6 P 0 8 0;0,1=0,2=0;ID=1274
P 86.6875 3.0375 2 P 0 8 0;0,1=3,2=0;ID=1276
P 83.0375 7.4625 2 P 0 8 0;0,1=3,2=0;ID=1278
P 84.8625 -1.3875 2 P 0 8 0;0,1=3,2=0;ID=1280
P 77.5625 3.0375 2 P 0 8 0;0,1=3,2=0;ID=1282
P 75.7375 5.9875 2 P 0 8 0;0,1=3,2=0;ID=1284
P 77.5625 5.9875 2 P 0 8 0;0,1=3,2=0;ID=1286
P 84.8625 7.4625 2 P 0 8 0;0,1=3,2=0;ID=1288
P 84.8625 1.5625 2 P 0 8 0;0,1=3,2=0;ID=1290
P 86.6875 5.9875 2 P 0 8 0;0,1=3,2=0;ID=1292
P 86.6875 -1.3875 2 P 0 8 0;0,1=3,2=0;ID=1294
P 86.6875 0.0875 2 P 0 8 0;0,1=3,2=0;ID=1296
P 81.2125 3.0375 2 P 0 8 0;0,1=3,2=0;ID=1298
P 84.8625 0.0875 2 P 0 8 0;0,1=3,2=0;ID=1300
P 83.0375 0.0875 2 P 0 8 0;0,1=3,2=0;ID=1302
P 84.8625 4.5125 2 P 0 8 0;0,1=3,2=0;ID=1304
P 84.8625 -2.8625 2 P 0 8 0;0,1=3,2=0;ID=1306
P 81.2125 1.5625 2 P 0 8 0;0,1=3,2=0;ID=1308
P 79.3875 1.5625 2 P 0 8 0;0,1=3,2=0;ID=1310
P 86.6875 -2.8625 2 P 0 8 0;0,1=3,2=0;ID=1312
P 81.2125 4.5125 2 P 0 8 0;0,1=3,2=0;ID=1314
P 77.5625 -2.8625 2 P 0 8 0;0,1=3,2=0;ID=1316
P 86.6875 1.5625 2 P 0 8 0;0,1=3,2=0;ID=1318
P 73.9125 1.5625 2 P 0 8 0;0,1=3,2=0;ID=1320
P 73.9125 5.9875 2 P 0 8 0;0,1=3,2=0;ID=1322
P 75.7375 -2.8625 2 P 0 8 0;0,1=3,2=0;ID=1324
P 83.0375 -2.8625 2 P 0 8 0;0,1=3,2=0;ID=1326
P 79.3875 0.0875 2 P 0 8 0;0,1=3,2=0;ID=1328
P 77.5625 7.4625 2 P 0 8 0;0,1=3,2=0;ID=1330
P 84.8625 3.0375 2 P 0 8 0;0,1=3,2=0;ID=1332
P 73.9125 -2.8625 2 P 0 8 0;0,1=3,2=0;ID=1334
P 77.5625 0.0875 2 P 0 8 0;0,1=3,2=0;ID=1336
P 75.7375 1.5625 2 P 0 8 0;0,1=3,2=0;ID=1338
P 77.5625 4.5125 2 P 0 8 0;0,1=3,2=0;ID=1340
P 83.0375 -1.3875 2 P 0 8 0;0,1=3,2=0;ID=1342
P 81.2125 0.0875 2 P 0 8 0;0,1=3,2=0;ID=1344
P 81.2125 -1.3875 2 P 0 8 0;0,1=3,2=0;ID=1346
P 75.7375 3.0375 2 P 0 8 0;0,1=3,2=0;ID=1348
P 79.3875 -1.3875 2 P 0 8 0;0,1=3,2=0;ID=1350
P 81.2125 5.9875 2 P 0 8 0;0,1=3,2=0;ID=1352
P 79.3875 4.5125 2 P 0 8 0;0,1=3,2=0;ID=1354
P 73.9125 7.4625 2 P 0 8 0;0,1=3,2=0;ID=1356
P 83.0375 3.0375 2 P 0 8 0;0,1=3,2=0;ID=1358
P 83.0375 5.9875 2 P 0 8 0;0,1=3,2=0;ID=1360
P 79.3875 5.9875 2 P 0 8 0;0,1=3,2=0;ID=1362
P 69.6 12.25 5 P 0 8 0;0,1=1,2=0;ID=1364
P 69.65 -0.1 6 P 0 8 0;0,1=0,2=0;ID=1367
P 73.9 12.25 4 P 0 8 0;0,1=0,2=0;ID=1370
P 82.3 -6.18 0 P 0 8 0;0,1=4,2=0;ID=1373
P 83.5 -6.18 0 P 0 8 0;0,1=4,2=0;ID=1376
P 78.7 -6.18 0 P 0 8 0;0,1=4,2=0;ID=1379
P 77.5 -6.18 0 P 0 8 0;0,1=4,2=0;ID=1382
P 76.3 -6.18 0 P 0 8 0;0,1=4,2=0;ID=1385
P 79.9 -6.18 0 P 0 8 0;0,1=4,2=0;ID=1388
P 75.1 -6.18 0 P 0 8 0;0,1=4,2=0;ID=1391
P 81.1 -6.18 0 P 0 8 0;0,1=4,2=0;ID=1394
P 73.9 -6.18 0 P 0 8 0;0,1=4,2=0;ID=1397
P 93.45 8.7 7 P 0 8 0;0,1=5,2=0;ID=1399
P 93.45 2.3 7 P 0 8 0;0,1=5,2=0;ID=1401
P 93.45 -4.1 7 P 0 8 0;0,1=5,2=0;ID=1403
P 93.8 -8.25 8 P 0 8 0;0,1=6,2=0;ID=1405
P 91.35 -10.7 9 P 0 8 0;0,1=6,2=0;ID=1417
P 88.3 -10.35 3 P 0 8 0;0,1=5,2=0;ID=1429
P 80.3 -10.35 3 P 0 8 0;0,1=5,2=0;ID=1431
P 66.8 -8.25 8 P 0 8 0;0,1=6,2=0;ID=1433
P 72.3 -10.35 3 P 0 8 0;0,1=5,2=0;ID=1435
P 67.15 -4.1 7 P 0 8 0;0,1=5,2=0;ID=1437
P 67.15 2.3 7 P 0 8 0;0,1=5,2=0;ID=1439
P 67.15 8.7 7 P 0 8 0;0,1=5,2=0;ID=1441
P 66.8 12.85 8 P 0 8 0;0,1=6,2=0;ID=1443
P 69.25 15.3 9 P 0 8 0;0,1=6,2=0;ID=1445
P 72.3 14.95 3 P 0 8 0;0,1=5,2=0;ID=1447
P 80.3 14.95 3 P 0 8 0;0,1=5,2=0;ID=1449
P 88.3 14.95 3 P 0 8 0;0,1=5,2=0;ID=1451
P 91.35 15.3 9 P 0 8 0;0,1=6,2=0;ID=1453
P 93.8 12.85 8 P 0 8 0;0,1=6,2=0;ID=1455
P 69.25 -10.7 9 P 0 8 0;0,1=6,2=0;ID=1457
P 69.65 5.5 6 P 0 8 0;0,1=0,2=0;ID=1460
P 90.95 4.7 6 P 0 8 0;0,1=0,2=0;ID=1463
P 86.7 -7.65 4 P 0 8 0;0,1=0,2=0;ID=1466
P 90.95 -6.5 6 P 0 8 0;0,1=0,2=0;ID=1469
P 90.95 -5.7 6 P 0 8 0;0,1=0,2=0;ID=1472
P 90.95 -4.9 6 P 0 8 0;0,1=0,2=0;ID=1475
P 90.95 -4.1 6 P 0 8 0;0,1=0,2=0;ID=1478
P 69.65 -4.1 6 P 0 8 0;0,1=0,2=0;ID=1481
P 69.65 -4.9 6 P 0 8 0;0,1=0,2=0;ID=1484
P 69.65 -5.7 6 P 0 8 0;0,1=0,2=0;ID=1487
P 69.65 -6.5 6 P 0 8 0;0,1=0,2=0;ID=1490
P 69.65 -2.5 6 P 0 8 0;0,1=0,2=0;ID=1493
P 69.65 -3.3 6 P 0 8 0;0,1=0,2=0;ID=1496
P 69.65 4.7 6 P 0 8 0;0,1=0,2=0;ID=1499
P 90.95 1.5 6 P 0 8 0;0,1=0,2=0;ID=1502
P 89.9 -7.65 4 P 0 8 0;0,1=0,2=0;ID=1505
P 89.1 -7.65 4 P 0 8 0;0,1=0,2=0;ID=1508
P 88.3 -7.65 4 P 0 8 0;0,1=0,2=0;ID=1511
P 87.5 -7.65 4 P 0 8 0;0,1=0,2=0;ID=1514
P 90.95 -0.9 6 P 0 8 0;0,1=0,2=0;ID=1517
P 90.95 -2.5 6 P 0 8 0;0,1=0,2=0;ID=1520
P 90.95 -3.3 6 P 0 8 0;0,1=0,2=0;ID=1523
P 90.95 0.7 6 P 0 8 0;0,1=0,2=0;ID=1526
P 90.95 -0.1 6 P 0 8 0;0,1=0,2=0;ID=1529
P 69.65 1.5 6 P 0 8 0;0,1=0,2=0;ID=1532
P 69.65 2.3 6 P 0 8 0;0,1=0,2=0;ID=1535
P 69.65 3.1 6 P 0 8 0;0,1=0,2=0;ID=1538
P 69.65 3.9 6 P 0 8 0;0,1=0,2=0;ID=1541
P 69.65 -0.9 6 P 0 8 0;0,1=0,2=0;ID=1544
P 69.65 6.3 6 P 0 8 0;0,1=0,2=0;ID=1547
P 69.65 7.1 6 P 0 8 0;0,1=0,2=0;ID=1550
P 69.65 7.9 6 P 0 8 0;0,1=0,2=0;ID=1553
P 69.65 8.7 6 P 0 8 0;0,1=0,2=0;ID=1556
P 77.1 -7.65 4 P 0 8 0;0,1=0,2=0;ID=1559
P 76.3 -7.65 4 P 0 8 0;0,1=0,2=0;ID=1562
P 75.5 -7.65 4 P 0 8 0;0,1=0,2=0;ID=1565
P 74.7 -7.65 4 P 0 8 0;0,1=0,2=0;ID=1568
P 73.9 -7.65 4 P 0 8 0;0,1=0,2=0;ID=1571
P 69.65 -1.7 6 P 0 8 0;0,1=0,2=0;ID=1574
P 69.65 9.5 6 P 0 8 0;0,1=0,2=0;ID=1577
P 69.65 10.3 6 P 0 8 0;0,1=0,2=0;ID=1580
P 69.65 11.1 6 P 0 8 0;0,1=0,2=0;ID=1583
P 70.7 12.25 4 P 0 8 0;0,1=0,2=0;ID=1586
P 71.5 12.25 4 P 0 8 0;0,1=0,2=0;ID=1589
P 72.3 12.25 4 P 0 8 0;0,1=0,2=0;ID=1592
P 73.1 -7.65 4 P 0 8 0;0,1=0,2=0;ID=1595
P 73.1 12.25 4 P 0 8 0;0,1=0,2=0;ID=1598
P 77.1 12.25 4 P 0 8 0;0,1=0,2=0;ID=1601
P 77.9 12.25 4 P 0 8 0;0,1=0,2=0;ID=1604
P 78.7 12.25 4 P 0 8 0;0,1=0,2=0;ID=1607
P 79.5 12.25 4 P 0 8 0;0,1=0,2=0;ID=1610
P 80.3 12.25 4 P 0 8 0;0,1=0,2=0;ID=1613
P 81.1 12.25 4 P 0 8 0;0,1=0,2=0;ID=1616
P 81.9 12.25 4 P 0 8 0;0,1=0,2=0;ID=1619
P 85.9 12.25 4 P 0 8 0;0,1=0,2=0;ID=1622
P 86.7 12.25 4 P 0 8 0;0,1=0,2=0;ID=1625
P 72.3 -7.65 4 P 0 8 0;0,1=0,2=0;ID=1628
P 87.5 12.25 4 P 0 8 0;0,1=0,2=0;ID=1631
P 88.3 12.25 4 P 0 8 0;0,1=0,2=0;ID=1634
P 89.1 12.25 4 P 0 8 0;0,1=0,2=0;ID=1637
P 89.9 12.25 4 P 0 8 0;0,1=0,2=0;ID=1640
P 90.95 11.1 6 P 0 8 0;0,1=0,2=0;ID=1643
P 90.95 10.3 6 P 0 8 0;0,1=0,2=0;ID=1646
P 90.95 9.5 6 P 0 8 0;0,1=0,2=0;ID=1649
P 90.95 8.7 6 P 0 8 0;0,1=0,2=0;ID=1652
P 90.95 7.9 6 P 0 8 0;0,1=0,2=0;ID=1655
P 85.9 -7.65 4 P 0 8 0;0,1=0,2=0;ID=1658
P 71.5 -7.65 4 P 0 8 0;0,1=0,2=0;ID=1661
P 85.1 -7.65 4 P 0 8 0;0,1=0,2=0;ID=1664
P 84.3 -7.65 4 P 0 8 0;0,1=0,2=0;ID=1667
P 83.5 -7.65 4 P 0 8 0;0,1=0,2=0;ID=1670
P 82.7 -7.65 4 P 0 8 0;0,1=0,2=0;ID=1673
P 81.9 -7.65 4 P 0 8 0;0,1=0,2=0;ID=1676
P 81.1 -7.65 4 P 0 8 0;0,1=0,2=0;ID=1679
P 80.3 -7.65 4 P 0 8 0;0,1=0,2=0;ID=1682
P 79.5 -7.65 4 P 0 8 0;0,1=0,2=0;ID=1685
P 78.7 -7.65 4 P 0 8 0;0,1=0,2=0;ID=1688
P 77.9 -7.65 4 P 0 8 0;0,1=0,2=0;ID=1691
P 70.7 -7.65 4 P 0 8 0;0,1=0,2=0;ID=1694
P 90.95 3.1 6 P 0 8 0;0,1=0,2=0;ID=1697
P 90.95 2.3 6 P 0 8 0;0,1=0,2=0;ID=1700
P 90.95 3.9 6 P 0 8 0;0,1=0,2=0;ID=1703
P 90.95 -1.7 6 P 0 8 0;0,1=0,2=0;ID=1706
P 78.3 9.08 4 P 0 8 0;0,1=0,2=0;ID=1709
P 85.5 -4.48 4 P 0 8 0;0,1=0,2=0;ID=1712
P 82.3 -4.48 4 P 0 8 0;0,1=0,2=0;ID=1715
P 83.1 -4.48 4 P 0 8 0;0,1=0,2=0;ID=1718
P 72.12 3.9 6 P 0 8 0;0,1=0,2=0;ID=1721
P 72.12 -2.5 6 P 0 8 0;0,1=0,2=0;ID=1724
P 72.12 4.7 6 P 0 8 0;0,1=0,2=0;ID=1727
P 72.12 3.1 6 P 0 8 0;0,1=0,2=0;ID=1730
P 88.48 4.7 6 P 0 8 0;0,1=0,2=0;ID=1733
P 72.12 -1.7 6 P 0 8 0;0,1=0,2=0;ID=1736
P 88.48 3.9 6 P 0 8 0;0,1=0,2=0;ID=1739
P 88.48 3.1 6 P 0 8 0;0,1=0,2=0;ID=1742
P 76.7 -4.48 4 P 0 8 0;0,1=0,2=0;ID=1745
P 77.5 -4.48 4 P 0 8 0;0,1=0,2=0;ID=1748
P 75.1 -4.48 4 P 0 8 0;0,1=0,2=0;ID=1751
P 74.3 -4.48 4 P 0 8 0;0,1=0,2=0;ID=1754
P 78.3 -4.48 4 P 0 8 0;0,1=0,2=0;ID=1757
P 79.9 -4.48 4 P 0 8 0;0,1=0,2=0;ID=1760
P 79.1 -4.48 4 P 0 8 0;0,1=0,2=0;ID=1763
P 75.9 -4.48 4 P 0 8 0;0,1=0,2=0;ID=1766
P 72.12 1.5 6 P 0 8 0;0,1=0,2=0;ID=1769
P 76.7 9.08 4 P 0 8 0;0,1=0,2=0;ID=1772
P 88.48 -0.9 6 P 0 8 0;0,1=0,2=0;ID=1775
P 87.1 -4.48 4 P 0 8 0;0,1=0,2=0;ID=1778
P 86.3 -4.48 4 P 0 8 0;0,1=0,2=0;ID=1781
P 79.1 9.08 4 P 0 8 0;0,1=0,2=0;ID=1784
P 73.5 9.08 4 P 0 8 0;0,1=0,2=0;ID=1787
P 72.12 6.3 6 P 0 8 0;0,1=0,2=0;ID=1790
P 72.12 7.9 6 P 0 8 0;0,1=0,2=0;ID=1793
P 72.12 7.1 6 P 0 8 0;0,1=0,2=0;ID=1796
P 88.48 -0.1 6 P 0 8 0;0,1=0,2=0;ID=1799
P 75.1 9.08 4 P 0 8 0;0,1=0,2=0;ID=1802
P 83.9 9.08 4 P 0 8 0;0,1=0,2=0;ID=1805
P 88.48 6.3 6 P 0 8 0;0,1=0,2=0;ID=1808
P 81.5 -4.48 4 P 0 8 0;0,1=0,2=0;ID=1811
P 72.12 2.3 6 P 0 8 0;0,1=0,2=0;ID=1814
P 86.3 9.08 4 P 0 8 0;0,1=0,2=0;ID=1817
P 88.48 7.9 6 P 0 8 0;0,1=0,2=0;ID=1820
P 87.1 9.08 4 P 0 8 0;0,1=0,2=0;ID=1823
P 85.5 9.08 4 P 0 8 0;0,1=0,2=0;ID=1826
P 88.48 -3.3 6 P 0 8 0;0,1=0,2=0;ID=1829
P 88.48 -2.5 6 P 0 8 0;0,1=0,2=0;ID=1832
P 72.12 -3.3 6 P 0 8 0;0,1=0,2=0;ID=1835
P 73.5 -4.48 4 P 0 8 0;0,1=0,2=0;ID=1838
P 84.7 -4.48 4 P 0 8 0;0,1=0,2=0;ID=1841
P 83.9 -4.48 4 P 0 8 0;0,1=0,2=0;ID=1844
P 81.5 9.08 4 P 0 8 0;0,1=0,2=0;ID=1847
P 82.3 9.08 4 P 0 8 0;0,1=0,2=0;ID=1850
P 77.5 9.08 4 P 0 8 0;0,1=0,2=0;ID=1853
P 80.7 -4.48 4 P 0 8 0;0,1=0,2=0;ID=1856
P 79.9 9.08 4 P 0 8 0;0,1=0,2=0;ID=1859
P 80.7 9.08 4 P 0 8 0;0,1=0,2=0;ID=1862
P 88.48 -1.7 6 P 0 8 0;0,1=0,2=0;ID=1865
P 88.48 0.7 6 P 0 8 0;0,1=0,2=0;ID=1868
P 88.48 1.5 6 P 0 8 0;0,1=0,2=0;ID=1871
