"state_abbr" "geo_fips" "geo_level" "geo_name" "metric_name" "group_name" "num" "denom" "est" "lci" "uci" "data_period" "period_type" "source_name" "data_indicator" "agg_indicator" "suggested_citation"
"1" "AL" "01" "state" "Alabama" "Air Pollution - Particulate Matter" "Total" -999 -999 8.9 -999 -999 "2018" "-999" "CMAQ EPA" NA "aggregation_1" "Department of Population Health, NYU Langone Health. Congressional District Health Dashboard. https://congressionaldistricthealthdashboard.org. Accessed [INSERT DATE OF ACCESS]."
"2" "AK" "02" "state" "Alaska" "Air Pollution - Particulate Matter" "Total" -999 -999 NA -999 -999 "2018" "-999" "CMAQ EPA" "missing_1" "aggregation_1" ""
"3" "AZ" "04" "state" "Arizona" "Air Pollution - Particulate Matter" "Total" -999 -999 7.3 -999 -999 "2018" "-999" "CMAQ EPA" NA "aggregation_1" ""
"4" "AR" "05" "state" "Arkansas" "Air Pollution - Particulate Matter" "Total" -999 -999 9.3 -999 -999 "2018" "-999" "CMAQ EPA" NA "aggregation_1" ""
"5" "CA" "06" "state" "California" "Air Pollution - Particulate Matter" "Total" -999 -999 11.7 -999 -999 "2018" "-999" "CMAQ EPA" NA "aggregation_1" ""
"6" "CO" "08" "state" "Colorado" "Air Pollution - Particulate Matter" "Total" -999 -999 7.3 -999 -999 "2018" "-999" "CMAQ EPA" NA "aggregation_1" ""
"7" "CT" "09" "state" "Connecticut" "Air Pollution - Particulate Matter" "Total" -999 -999 7.4 -999 -999 "2018" "-999" "CMAQ EPA" NA "aggregation_1" ""
"8" "DE" "10" "state" "Delaware" "Air Pollution - Particulate Matter" "Total" -999 -999 7.8 -999 -999 "2018" "-999" "CMAQ EPA" NA "aggregation_1" ""
"9" "DC" "11" "state" "District of Columbia" "Air Pollution - Particulate Matter" "Total" -999 -999 8.6 -999 -999 "2018" "-999" "CMAQ EPA" NA "aggregation_1" ""
"10" "FL" "12" "state" "Florida" "Air Pollution - Particulate Matter" "Total" -999 -999 7.6 -999 -999 "2018" "-999" "CMAQ EPA" NA "aggregation_1" ""
"11" "GA" "13" "state" "Georgia" "Air Pollution - Particulate Matter" "Total" -999 -999 8.9 -999 -999 "2018" "-999" "CMAQ EPA" NA "aggregation_1" ""
"12" "HI" "15" "state" "Hawaii" "Air Pollution - Particulate Matter" "Total" -999 -999 NA -999 -999 "2018" "-999" "CMAQ EPA" "missing_1" "aggregation_1" ""
"13" "ID" "16" "state" "Idaho" "Air Pollution - Particulate Matter" "Total" -999 -999 8 -999 -999 "2018" "-999" "CMAQ EPA" NA "aggregation_1" ""
"14" "IL" "17" "state" "Illinois" "Air Pollution - Particulate Matter" "Total" -999 -999 10 -999 -999 "2018" "-999" "CMAQ EPA" NA "aggregation_1" ""
"15" "IN" "18" "state" "Indiana" "Air Pollution - Particulate Matter" "Total" -999 -999 9.2 -999 -999 "2018" "-999" "CMAQ EPA" NA "aggregation_1" ""
"16" "IA" "19" "state" "Iowa" "Air Pollution - Particulate Matter" "Total" -999 -999 8.2 -999 -999 "2018" "-999" "CMAQ EPA" NA "aggregation_1" ""
"17" "KS" "20" "state" "Kansas" "Air Pollution - Particulate Matter" "Total" -999 -999 8 -999 -999 "2018" "-999" "CMAQ EPA" NA "aggregation_1" ""
"18" "KY" "21" "state" "Kentucky" "Air Pollution - Particulate Matter" "Total" -999 -999 8.9 -999 -999 "2018" "-999" "CMAQ EPA" NA "aggregation_1" ""
"19" "LA" "22" "state" "Louisiana" "Air Pollution - Particulate Matter" "Total" -999 -999 9.2 -999 -999 "2018" "-999" "CMAQ EPA" NA "aggregation_1" ""
"20" "ME" "23" "state" "Maine" "Air Pollution - Particulate Matter" "Total" -999 -999 5.7 -999 -999 "2018" "-999" "CMAQ EPA" NA "aggregation_1" ""
"21" "MD" "24" "state" "Maryland" "Air Pollution - Particulate Matter" "Total" -999 -999 8.2 -999 -999 "2018" "-999" "CMAQ EPA" NA "aggregation_1" ""
"22" "MA" "25" "state" "Massachusetts" "Air Pollution - Particulate Matter" "Total" -999 -999 6.8 -999 -999 "2018" "-999" "CMAQ EPA" NA "aggregation_1" ""
"23" "MI" "26" "state" "Michigan" "Air Pollution - Particulate Matter" "Total" -999 -999 8.8 -999 -999 "2018" "-999" "CMAQ EPA" NA "aggregation_1" ""
"24" "MN" "27" "state" "Minnesota" "Air Pollution - Particulate Matter" "Total" -999 -999 7.5 -999 -999 "2018" "-999" "CMAQ EPA" NA "aggregation_1" ""
"25" "MS" "28" "state" "Mississippi" "Air Pollution - Particulate Matter" "Total" -999 -999 9.2 -999 -999 "2018" "-999" "CMAQ EPA" NA "aggregation_1" ""
"26" "MO" "29" "state" "Missouri" "Air Pollution - Particulate Matter" "Total" -999 -999 8.5 -999 -999 "2018" "-999" "CMAQ EPA" NA "aggregation_1" ""
"27" "MT" "30" "state" "Montana" "Air Pollution - Particulate Matter" "Total" -999 -999 6.9 -999 -999 "2018" "-999" "CMAQ EPA" NA "aggregation_1" ""
"28" "NE" "31" "state" "Nebraska" "Air Pollution - Particulate Matter" "Total" -999 -999 7.7 -999 -999 "2018" "-999" "CMAQ EPA" NA "aggregation_1" ""
"29" "NV" "32" "state" "Nevada" "Air Pollution - Particulate Matter" "Total" -999 -999 7.1 -999 -999 "2018" "-999" "CMAQ EPA" NA "aggregation_1" ""
"30" "NH" "33" "state" "New Hampshire" "Air Pollution - Particulate Matter" "Total" -999 -999 5.3 -999 -999 "2018" "-999" "CMAQ EPA" NA "aggregation_1" ""
"31" "NJ" "34" "state" "New Jersey" "Air Pollution - Particulate Matter" "Total" -999 -999 8.3 -999 -999 "2018" "-999" "CMAQ EPA" NA "aggregation_1" ""
"32" "NM" "35" "state" "New Mexico" "Air Pollution - Particulate Matter" "Total" -999 -999 5.6 -999 -999 "2018" "-999" "CMAQ EPA" NA "aggregation_1" ""
"33" "NY" "36" "state" "New York" "Air Pollution - Particulate Matter" "Total" -999 -999 7.9 -999 -999 "2018" "-999" "CMAQ EPA" NA "aggregation_1" ""
"34" "NC" "37" "state" "North Carolina" "Air Pollution - Particulate Matter" "Total" -999 -999 7.7 -999 -999 "2018" "-999" "CMAQ EPA" NA "aggregation_1" ""
"35" "ND" "38" "state" "North Dakota" "Air Pollution - Particulate Matter" "Total" -999 -999 6.6 -999 -999 "2018" "-999" "CMAQ EPA" NA "aggregation_1" ""
"36" "OH" "39" "state" "Ohio" "Air Pollution - Particulate Matter" "Total" -999 -999 9.1 -999 -999 "2018" "-999" "CMAQ EPA" NA "aggregation_1" ""
"37" "OK" "40" "state" "Oklahoma" "Air Pollution - Particulate Matter" "Total" -999 -999 9.6 -999 -999 "2018" "-999" "CMAQ EPA" NA "aggregation_1" ""
"38" "OR" "41" "state" "Oregon" "Air Pollution - Particulate Matter" "Total" -999 -999 8.7 -999 -999 "2018" "-999" "CMAQ EPA" NA "aggregation_1" ""
"39" "PA" "42" "state" "Pennsylvania" "Air Pollution - Particulate Matter" "Total" -999 -999 8.7 -999 -999 "2018" "-999" "CMAQ EPA" NA "aggregation_1" ""
"40" "RI" "44" "state" "Rhode Island" "Air Pollution - Particulate Matter" "Total" -999 -999 6.9 -999 -999 "2018" "-999" "CMAQ EPA" NA "aggregation_1" ""
"41" "SC" "45" "state" "South Carolina" "Air Pollution - Particulate Matter" "Total" -999 -999 7.8 -999 -999 "2018" "-999" "CMAQ EPA" NA "aggregation_1" ""
"42" "SD" "46" "state" "South Dakota" "Air Pollution - Particulate Matter" "Total" -999 -999 5.8 -999 -999 "2018" "-999" "CMAQ EPA" NA "aggregation_1" ""
"43" "TN" "47" "state" "Tennessee" "Air Pollution - Particulate Matter" "Total" -999 -999 8.2 -999 -999 "2018" "-999" "CMAQ EPA" NA "aggregation_1" ""
"44" "TX" "48" "state" "Texas" "Air Pollution - Particulate Matter" "Total" -999 -999 9.5 -999 -999 "2018" "-999" "CMAQ EPA" NA "aggregation_1" ""
"45" "UT" "49" "state" "Utah" "Air Pollution - Particulate Matter" "Total" -999 -999 7.6 -999 -999 "2018" "-999" "CMAQ EPA" NA "aggregation_1" ""
"46" "VT" "50" "state" "Vermont" "Air Pollution - Particulate Matter" "Total" -999 -999 6.1 -999 -999 "2018" "-999" "CMAQ EPA" NA "aggregation_1" ""
"47" "VA" "51" "state" "Virginia" "Air Pollution - Particulate Matter" "Total" -999 -999 7.5 -999 -999 "2018" "-999" "CMAQ EPA" NA "aggregation_1" ""
"48" "WA" "53" "state" "Washington" "Air Pollution - Particulate Matter" "Total" -999 -999 7.9 -999 -999 "2018" "-999" "CMAQ EPA" NA "aggregation_1" ""
"49" "WV" "54" "state" "West Virginia" "Air Pollution - Particulate Matter" "Total" -999 -999 7.6 -999 -999 "2018" "-999" "CMAQ EPA" NA "aggregation_1" ""
"50" "WI" "55" "state" "Wisconsin" "Air Pollution - Particulate Matter" "Total" -999 -999 7.8 -999 -999 "2018" "-999" "CMAQ EPA" NA "aggregation_1" ""
"51" "WY" "56" "state" "Wyoming" "Air Pollution - Particulate Matter" "Total" -999 -999 5 -999 -999 "2018" "-999" "CMAQ EPA" NA "aggregation_1" ""
"52" "AL" "01" "state" "Alabama" "Air Pollution - Particulate Matter" "Total" -999 -999 9.1 -999 -999 "2019" "-999" "CMAQ EPA" NA "aggregation_1" ""
"53" "AK" "02" "state" "Alaska" "Air Pollution - Particulate Matter" "Total" -999 -999 NA -999 -999 "2019" "-999" "CMAQ EPA" "missing_1" "aggregation_1" ""
"54" "AZ" "04" "state" "Arizona" "Air Pollution - Particulate Matter" "Total" -999 -999 5.9 -999 -999 "2019" "-999" "CMAQ EPA" NA "aggregation_1" ""
"55" "AR" "05" "state" "Arkansas" "Air Pollution - Particulate Matter" "Total" -999 -999 9 -999 -999 "2019" "-999" "CMAQ EPA" NA "aggregation_1" ""
"56" "CA" "06" "state" "California" "Air Pollution - Particulate Matter" "Total" -999 -999 8.7 -999 -999 "2019" "-999" "CMAQ EPA" NA "aggregation_1" ""
"57" "CO" "08" "state" "Colorado" "Air Pollution - Particulate Matter" "Total" -999 -999 6.5 -999 -999 "2019" "-999" "CMAQ EPA" NA "aggregation_1" ""
"58" "CT" "09" "state" "Connecticut" "Air Pollution - Particulate Matter" "Total" -999 -999 7.3 -999 -999 "2019" "-999" "CMAQ EPA" NA "aggregation_1" ""
"59" "DE" "10" "state" "Delaware" "Air Pollution - Particulate Matter" "Total" -999 -999 7.7 -999 -999 "2019" "-999" "CMAQ EPA" NA "aggregation_1" ""
"60" "DC" "11" "state" "District of Columbia" "Air Pollution - Particulate Matter" "Total" -999 -999 8.3 -999 -999 "2019" "-999" "CMAQ EPA" NA "aggregation_1" ""
"61" "FL" "12" "state" "Florida" "Air Pollution - Particulate Matter" "Total" -999 -999 7.5 -999 -999 "2019" "-999" "CMAQ EPA" NA "aggregation_1" ""
"62" "GA" "13" "state" "Georgia" "Air Pollution - Particulate Matter" "Total" -999 -999 9.6 -999 -999 "2019" "-999" "CMAQ EPA" NA "aggregation_1" ""
"63" "HI" "15" "state" "Hawaii" "Air Pollution - Particulate Matter" "Total" -999 -999 NA -999 -999 "2019" "-999" "CMAQ EPA" "missing_1" "aggregation_1" ""
"64" "ID" "16" "state" "Idaho" "Air Pollution - Particulate Matter" "Total" -999 -999 6.6 -999 -999 "2019" "-999" "CMAQ EPA" NA "aggregation_1" ""
"65" "IL" "17" "state" "Illinois" "Air Pollution - Particulate Matter" "Total" -999 -999 9.5 -999 -999 "2019" "-999" "CMAQ EPA" NA "aggregation_1" ""
"66" "IN" "18" "state" "Indiana" "Air Pollution - Particulate Matter" "Total" -999 -999 9 -999 -999 "2019" "-999" "CMAQ EPA" NA "aggregation_1" ""
"67" "IA" "19" "state" "Iowa" "Air Pollution - Particulate Matter" "Total" -999 -999 7.7 -999 -999 "2019" "-999" "CMAQ EPA" NA "aggregation_1" ""
"68" "KS" "20" "state" "Kansas" "Air Pollution - Particulate Matter" "Total" -999 -999 7.5 -999 -999 "2019" "-999" "CMAQ EPA" NA "aggregation_1" ""
"69" "KY" "21" "state" "Kentucky" "Air Pollution - Particulate Matter" "Total" -999 -999 8.6 -999 -999 "2019" "-999" "CMAQ EPA" NA "aggregation_1" ""
"70" "LA" "22" "state" "Louisiana" "Air Pollution - Particulate Matter" "Total" -999 -999 8.7 -999 -999 "2019" "-999" "CMAQ EPA" NA "aggregation_1" ""
"71" "ME" "23" "state" "Maine" "Air Pollution - Particulate Matter" "Total" -999 -999 5.6 -999 -999 "2019" "-999" "CMAQ EPA" NA "aggregation_1" ""
"72" "MD" "24" "state" "Maryland" "Air Pollution - Particulate Matter" "Total" -999 -999 7.8 -999 -999 "2019" "-999" "CMAQ EPA" NA "aggregation_1" ""
"73" "MA" "25" "state" "Massachusetts" "Air Pollution - Particulate Matter" "Total" -999 -999 6.6 -999 -999 "2019" "-999" "CMAQ EPA" NA "aggregation_1" ""
"74" "MI" "26" "state" "Michigan" "Air Pollution - Particulate Matter" "Total" -999 -999 8.5 -999 -999 "2019" "-999" "CMAQ EPA" NA "aggregation_1" ""
"75" "MN" "27" "state" "Minnesota" "Air Pollution - Particulate Matter" "Total" -999 -999 6.8 -999 -999 "2019" "-999" "CMAQ EPA" NA "aggregation_1" ""
"76" "MS" "28" "state" "Mississippi" "Air Pollution - Particulate Matter" "Total" -999 -999 9 -999 -999 "2019" "-999" "CMAQ EPA" NA "aggregation_1" ""
"77" "MO" "29" "state" "Missouri" "Air Pollution - Particulate Matter" "Total" -999 -999 8.1 -999 -999 "2019" "-999" "CMAQ EPA" NA "aggregation_1" ""
"78" "MT" "30" "state" "Montana" "Air Pollution - Particulate Matter" "Total" -999 -999 5.3 -999 -999 "2019" "-999" "CMAQ EPA" NA "aggregation_1" ""
"79" "NE" "31" "state" "Nebraska" "Air Pollution - Particulate Matter" "Total" -999 -999 6.7 -999 -999 "2019" "-999" "CMAQ EPA" NA "aggregation_1" ""
"80" "NV" "32" "state" "Nevada" "Air Pollution - Particulate Matter" "Total" -999 -999 5.7 -999 -999 "2019" "-999" "CMAQ EPA" NA "aggregation_1" ""
"81" "NH" "33" "state" "New Hampshire" "Air Pollution - Particulate Matter" "Total" -999 -999 5.2 -999 -999 "2019" "-999" "CMAQ EPA" NA "aggregation_1" ""
"82" "NJ" "34" "state" "New Jersey" "Air Pollution - Particulate Matter" "Total" -999 -999 8 -999 -999 "2019" "-999" "CMAQ EPA" NA "aggregation_1" ""
"83" "NM" "35" "state" "New Mexico" "Air Pollution - Particulate Matter" "Total" -999 -999 5.2 -999 -999 "2019" "-999" "CMAQ EPA" NA "aggregation_1" ""
"84" "NY" "36" "state" "New York" "Air Pollution - Particulate Matter" "Total" -999 -999 7.7 -999 -999 "2019" "-999" "CMAQ EPA" NA "aggregation_1" ""
"85" "NC" "37" "state" "North Carolina" "Air Pollution - Particulate Matter" "Total" -999 -999 7.9 -999 -999 "2019" "-999" "CMAQ EPA" NA "aggregation_1" ""
"86" "ND" "38" "state" "North Dakota" "Air Pollution - Particulate Matter" "Total" -999 -999 5.5 -999 -999 "2019" "-999" "CMAQ EPA" NA "aggregation_1" ""
"87" "OH" "39" "state" "Ohio" "Air Pollution - Particulate Matter" "Total" -999 -999 9.2 -999 -999 "2019" "-999" "CMAQ EPA" NA "aggregation_1" ""
"88" "OK" "40" "state" "Oklahoma" "Air Pollution - Particulate Matter" "Total" -999 -999 9 -999 -999 "2019" "-999" "CMAQ EPA" NA "aggregation_1" ""
"89" "OR" "41" "state" "Oregon" "Air Pollution - Particulate Matter" "Total" -999 -999 8.2 -999 -999 "2019" "-999" "CMAQ EPA" NA "aggregation_1" ""
"90" "PA" "42" "state" "Pennsylvania" "Air Pollution - Particulate Matter" "Total" -999 -999 8.7 -999 -999 "2019" "-999" "CMAQ EPA" NA "aggregation_1" ""
"91" "RI" "44" "state" "Rhode Island" "Air Pollution - Particulate Matter" "Total" -999 -999 6 -999 -999 "2019" "-999" "CMAQ EPA" NA "aggregation_1" ""
"92" "SC" "45" "state" "South Carolina" "Air Pollution - Particulate Matter" "Total" -999 -999 8.1 -999 -999 "2019" "-999" "CMAQ EPA" NA "aggregation_1" ""
"93" "SD" "46" "state" "South Dakota" "Air Pollution - Particulate Matter" "Total" -999 -999 4.9 -999 -999 "2019" "-999" "CMAQ EPA" NA "aggregation_1" ""
"94" "TN" "47" "state" "Tennessee" "Air Pollution - Particulate Matter" "Total" -999 -999 7.9 -999 -999 "2019" "-999" "CMAQ EPA" NA "aggregation_1" ""
"95" "TX" "48" "state" "Texas" "Air Pollution - Particulate Matter" "Total" -999 -999 9.2 -999 -999 "2019" "-999" "CMAQ EPA" NA "aggregation_1" ""
"96" "UT" "49" "state" "Utah" "Air Pollution - Particulate Matter" "Total" -999 -999 6.1 -999 -999 "2019" "-999" "CMAQ EPA" NA "aggregation_1" ""
"97" "VT" "50" "state" "Vermont" "Air Pollution - Particulate Matter" "Total" -999 -999 5.7 -999 -999 "2019" "-999" "CMAQ EPA" NA "aggregation_1" ""
"98" "VA" "51" "state" "Virginia" "Air Pollution - Particulate Matter" "Total" -999 -999 7.6 -999 -999 "2019" "-999" "CMAQ EPA" NA "aggregation_1" ""
"99" "WA" "53" "state" "Washington" "Air Pollution - Particulate Matter" "Total" -999 -999 7 -999 -999 "2019" "-999" "CMAQ EPA" NA "aggregation_1" ""
"100" "WV" "54" "state" "West Virginia" "Air Pollution - Particulate Matter" "Total" -999 -999 7.5 -999 -999 "2019" "-999" "CMAQ EPA" NA "aggregation_1" ""
"101" "WI" "55" "state" "Wisconsin" "Air Pollution - Particulate Matter" "Total" -999 -999 8 -999 -999 "2019" "-999" "CMAQ EPA" NA "aggregation_1" ""
"102" "WY" "56" "state" "Wyoming" "Air Pollution - Particulate Matter" "Total" -999 -999 3.5 -999 -999 "2019" "-999" "CMAQ EPA" NA "aggregation_1" ""
"103" "AL" "01" "state" "Alabama" "Unemployment" "Total" -999 -999 5.6 5.5 5.7 "2020" "5 year estimate" "ACS" NA NA ""
"104" "AK" "02" "state" "Alaska" "Unemployment" "Total" -999 -999 7.2 6.9 7.5 "2020" "5 year estimate" "ACS" NA NA ""
"105" "AZ" "04" "state" "Arizona" "Unemployment" "Total" -999 -999 5.8 5.7 5.9 "2020" "5 year estimate" "ACS" NA NA ""
"106" "AR" "05" "state" "Arkansas" "Unemployment" "Total" -999 -999 5.2 5 5.4 "2020" "5 year estimate" "ACS" NA NA ""
"107" "CA" "06" "state" "California" "Unemployment" "Total" -999 -999 6.2 6.1 6.3 "2020" "5 year estimate" "ACS" NA NA ""
"108" "CO" "08" "state" "Colorado" "Unemployment" "Total" -999 -999 4.6 4.5 4.7 "2020" "5 year estimate" "ACS" NA NA ""
"109" "CT" "09" "state" "Connecticut" "Unemployment" "Total" -999 -999 6 5.9 6.1 "2020" "5 year estimate" "ACS" NA NA ""
"110" "DE" "10" "state" "Delaware" "Unemployment" "Total" -999 -999 5.8 5.4 6.2 "2020" "5 year estimate" "ACS" NA NA ""
"111" "DC" "11" "state" "District of Columbia" "Unemployment" "Total" -999 -999 7.1 6.6 7.6 "2020" "5 year estimate" "ACS" NA NA ""
"112" "FL" "12" "state" "Florida" "Unemployment" "Total" -999 -999 5.4 5.3 5.5 "2020" "5 year estimate" "ACS" NA NA ""
"113" "GA" "13" "state" "Georgia" "Unemployment" "Total" -999 -999 5.6 5.5 5.7 "2020" "5 year estimate" "ACS" NA NA ""
"114" "HI" "15" "state" "Hawaii" "Unemployment" "Total" -999 -999 4.6 4.4 4.8 "2020" "5 year estimate" "ACS" NA NA ""
"115" "ID" "16" "state" "Idaho" "Unemployment" "Total" -999 -999 4.2 4 4.4 "2020" "5 year estimate" "ACS" NA NA ""
"116" "IL" "17" "state" "Illinois" "Unemployment" "Total" -999 -999 6 5.9 6.1 "2020" "5 year estimate" "ACS" NA NA ""
"117" "IN" "18" "state" "Indiana" "Unemployment" "Total" -999 -999 4.7 4.6 4.8 "2020" "5 year estimate" "ACS" NA NA ""
"118" "IA" "19" "state" "Iowa" "Unemployment" "Total" -999 -999 3.9 3.8 4 "2020" "5 year estimate" "ACS" NA NA ""
"119" "KS" "20" "state" "Kansas" "Unemployment" "Total" -999 -999 4.1 4 4.2 "2020" "5 year estimate" "ACS" NA NA ""
"120" "KY" "21" "state" "Kentucky" "Unemployment" "Total" -999 -999 5.4 5.3 5.5 "2020" "5 year estimate" "ACS" NA NA ""
"121" "LA" "22" "state" "Louisiana" "Unemployment" "Total" -999 -999 6.6 6.4 6.8 "2020" "5 year estimate" "ACS" NA NA ""
"122" "ME" "23" "state" "Maine" "Unemployment" "Total" -999 -999 4 3.8 4.2 "2020" "5 year estimate" "ACS" NA NA ""
"123" "MD" "24" "state" "Maryland" "Unemployment" "Total" -999 -999 5.2 5.1 5.3 "2020" "5 year estimate" "ACS" NA NA ""
"124" "MA" "25" "state" "Massachusetts" "Unemployment" "Total" -999 -999 5.1 5 5.2 "2020" "5 year estimate" "ACS" NA NA ""
"125" "MI" "26" "state" "Michigan" "Unemployment" "Total" -999 -999 6 5.9 6.1 "2020" "5 year estimate" "ACS" NA NA ""
"126" "MN" "27" "state" "Minnesota" "Unemployment" "Total" -999 -999 3.8 3.7 3.9 "2020" "5 year estimate" "ACS" NA NA ""
"127" "MS" "28" "state" "Mississippi" "Unemployment" "Total" -999 -999 7.1 6.8 7.4 "2020" "5 year estimate" "ACS" NA NA ""
"128" "MO" "29" "state" "Missouri" "Unemployment" "Total" -999 -999 4.5 4.4 4.6 "2020" "5 year estimate" "ACS" NA NA ""
"129" "MT" "30" "state" "Montana" "Unemployment" "Total" -999 -999 4.2 4 4.4 "2020" "5 year estimate" "ACS" NA NA ""
"130" "NE" "31" "state" "Nebraska" "Unemployment" "Total" -999 -999 3.4 3.3 3.5 "2020" "5 year estimate" "ACS" NA NA ""
"131" "NV" "32" "state" "Nevada" "Unemployment" "Total" -999 -999 6.6 6.4 6.8 "2020" "5 year estimate" "ACS" NA NA ""
"132" "NH" "33" "state" "New Hampshire" "Unemployment" "Total" -999 -999 3.8 3.6 4 "2020" "5 year estimate" "ACS" NA NA ""
"133" "NJ" "34" "state" "New Jersey" "Unemployment" "Total" -999 -999 5.8 5.7 5.9 "2020" "5 year estimate" "ACS" NA NA ""
"134" "NM" "35" "state" "New Mexico" "Unemployment" "Total" -999 -999 6.6 6.3 6.9 "2020" "5 year estimate" "ACS" NA NA ""
"135" "NY" "36" "state" "New York" "Unemployment" "Total" -999 -999 5.7 5.6 5.8 "2020" "5 year estimate" "ACS" NA NA ""
"136" "NC" "37" "state" "North Carolina" "Unemployment" "Total" -999 -999 5.4 5.3 5.5 "2020" "5 year estimate" "ACS" NA NA ""
"137" "ND" "38" "state" "North Dakota" "Unemployment" "Total" -999 -999 3.1 2.9 3.3 "2020" "5 year estimate" "ACS" NA NA ""
"138" "OH" "39" "state" "Ohio" "Unemployment" "Total" -999 -999 5.3 5.2 5.4 "2020" "5 year estimate" "ACS" NA NA ""
"139" "OK" "40" "state" "Oklahoma" "Unemployment" "Total" -999 -999 5.1 5 5.2 "2020" "5 year estimate" "ACS" NA NA ""
"140" "OR" "41" "state" "Oregon" "Unemployment" "Total" -999 -999 5.5 5.3 5.7 "2020" "5 year estimate" "ACS" NA NA ""
"141" "PA" "42" "state" "Pennsylvania" "Unemployment" "Total" -999 -999 5.4 5.3 5.5 "2020" "5 year estimate" "ACS" NA NA ""
"142" "RI" "44" "state" "Rhode Island" "Unemployment" "Total" -999 -999 5.5 5.2 5.8 "2020" "5 year estimate" "ACS" NA NA ""
"143" "SC" "45" "state" "South Carolina" "Unemployment" "Total" -999 -999 5.5 5.4 5.6 "2020" "5 year estimate" "ACS" NA NA ""
"144" "SD" "46" "state" "South Dakota" "Unemployment" "Total" -999 -999 3.5 3.3 3.7 "2020" "5 year estimate" "ACS" NA NA ""
"145" "TN" "47" "state" "Tennessee" "Unemployment" "Total" -999 -999 5.3 5.2 5.4 "2020" "5 year estimate" "ACS" NA NA ""
"146" "TX" "48" "state" "Texas" "Unemployment" "Total" -999 -999 5.3 5.2 5.4 "2020" "5 year estimate" "ACS" NA NA ""
"147" "UT" "49" "state" "Utah" "Unemployment" "Total" -999 -999 3.6 3.5 3.7 "2020" "5 year estimate" "ACS" NA NA ""
"148" "VT" "50" "state" "Vermont" "Unemployment" "Total" -999 -999 3.8 3.6 4 "2020" "5 year estimate" "ACS" NA NA ""
"149" "VA" "51" "state" "Virginia" "Unemployment" "Total" -999 -999 4.6 4.5 4.7 "2020" "5 year estimate" "ACS" NA NA ""
"150" "WA" "53" "state" "Washington" "Unemployment" "Total" -999 -999 4.9 4.8 5 "2020" "5 year estimate" "ACS" NA NA ""
"151" "WV" "54" "state" "West Virginia" "Unemployment" "Total" -999 -999 6.5 6.2 6.8 "2020" "5 year estimate" "ACS" NA NA ""
"152" "WI" "55" "state" "Wisconsin" "Unemployment" "Total" -999 -999 3.6 3.5 3.7 "2020" "5 year estimate" "ACS" NA NA ""
"153" "WY" "56" "state" "Wyoming" "Unemployment" "Total" -999 -999 4.4 4.1 4.7 "2020" "5 year estimate" "ACS" NA NA ""
"154" "AL" "01" "state" "Alabama" "Unemployment" "Total" -999 -999 5.4 5.3 5.5 "2021" "5 year estimate" "ACS" NA NA ""
"155" "AK" "02" "state" "Alaska" "Unemployment" "Total" -999 -999 6.9 6.6 7.2 "2021" "5 year estimate" "ACS" NA NA ""
"156" "AZ" "04" "state" "Arizona" "Unemployment" "Total" -999 -999 5.6 5.5 5.7 "2021" "5 year estimate" "ACS" NA NA ""
"157" "AR" "05" "state" "Arkansas" "Unemployment" "Total" -999 -999 5.3 5.1 5.5 "2021" "5 year estimate" "ACS" NA NA ""
"158" "CA" "06" "state" "California" "Unemployment" "Total" -999 -999 6.5 6.4 6.6 "2021" "5 year estimate" "ACS" NA NA ""
"159" "CO" "08" "state" "Colorado" "Unemployment" "Total" -999 -999 4.6 4.5 4.7 "2021" "5 year estimate" "ACS" NA NA ""
"160" "CT" "09" "state" "Connecticut" "Unemployment" "Total" -999 -999 6.1 5.9 6.3 "2021" "5 year estimate" "ACS" NA NA ""
"161" "DE" "10" "state" "Delaware" "Unemployment" "Total" -999 -999 5.7 5.4 6 "2021" "5 year estimate" "ACS" NA NA ""
"162" "DC" "11" "state" "District of Columbia" "Unemployment" "Total" -999 -999 7.1 6.7 7.5 "2021" "5 year estimate" "ACS" NA NA ""
"163" "FL" "12" "state" "Florida" "Unemployment" "Total" -999 -999 5.3 5.2 5.4 "2021" "5 year estimate" "ACS" NA NA ""
"164" "GA" "13" "state" "Georgia" "Unemployment" "Total" -999 -999 5.5 5.4 5.6 "2021" "5 year estimate" "ACS" NA NA ""
"165" "HI" "15" "state" "Hawaii" "Unemployment" "Total" -999 -999 5.2 5 5.4 "2021" "5 year estimate" "ACS" NA NA ""
"166" "ID" "16" "state" "Idaho" "Unemployment" "Total" -999 -999 4 3.8 4.2 "2021" "5 year estimate" "ACS" NA NA ""
"167" "IL" "17" "state" "Illinois" "Unemployment" "Total" -999 -999 6.2 6.1 6.3 "2021" "5 year estimate" "ACS" NA NA ""
"168" "IN" "18" "state" "Indiana" "Unemployment" "Total" -999 -999 4.7 4.6 4.8 "2021" "5 year estimate" "ACS" NA NA ""
"169" "IA" "19" "state" "Iowa" "Unemployment" "Total" -999 -999 3.9 3.7 4.1 "2021" "5 year estimate" "ACS" NA NA ""
"170" "KS" "20" "state" "Kansas" "Unemployment" "Total" -999 -999 4.1 4 4.2 "2021" "5 year estimate" "ACS" NA NA ""
"171" "KY" "21" "state" "Kentucky" "Unemployment" "Total" -999 -999 5.3 5.2 5.4 "2021" "5 year estimate" "ACS" NA NA ""
