"state_abbr" "state_fips" "geo_fips" "geo_level" "geo_name" "parent_fips" "parent_level" "parent_name" "metric_name" "group_name" "num" "denom" "est" "lci" "uci" "data_period" "period_type" "source_name" "census_parent_shape_year" "version" "suggested_citation"
"1" "AZ" "04" "04001942600" "tract" "942600" "0402" "cd" "Arizona 2nd" "Air Pollution - Particulate Matter" "Total" -999 -999 4.5 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" "Department of Population Health, NYU Langone Health. Congressional District Health Dashboard.   https://congressionaldistricthealthdashboard.org. Accessed [INSERT DATE OF ACCESS]."
"2" "AZ" "04" "04001942700" "tract" "942700" "0402" "cd" "Arizona 2nd" "Air Pollution - Particulate Matter" "Total" -999 -999 4.5 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"3" "AZ" "04" "04001944000" "tract" "944000" "0402" "cd" "Arizona 2nd" "Air Pollution - Particulate Matter" "Total" -999 -999 4.2 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"4" "AZ" "04" "04001944100" "tract" "944100" "0402" "cd" "Arizona 2nd" "Air Pollution - Particulate Matter" "Total" -999 -999 4.3 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"5" "AZ" "04" "04001944201" "tract" "944201" "0402" "cd" "Arizona 2nd" "Air Pollution - Particulate Matter" "Total" -999 -999 4.3 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"6" "AZ" "04" "04001944202" "tract" "944202" "0402" "cd" "Arizona 2nd" "Air Pollution - Particulate Matter" "Total" -999 -999 4.3 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"7" "AZ" "04" "04001944300" "tract" "944300" "0402" "cd" "Arizona 2nd" "Air Pollution - Particulate Matter" "Total" -999 -999 4.3 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"8" "AZ" "04" "04001944901" "tract" "944901" "0402" "cd" "Arizona 2nd" "Air Pollution - Particulate Matter" "Total" -999 -999 4.2 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"9" "AZ" "04" "04001944902" "tract" "944902" "0402" "cd" "Arizona 2nd" "Air Pollution - Particulate Matter" "Total" -999 -999 4.3 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"10" "AZ" "04" "04001945001" "tract" "945001" "0402" "cd" "Arizona 2nd" "Air Pollution - Particulate Matter" "Total" -999 -999 4.3 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"11" "AZ" "04" "04001945002" "tract" "945002" "0402" "cd" "Arizona 2nd" "Air Pollution - Particulate Matter" "Total" -999 -999 4.4 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"12" "AZ" "04" "04001945100" "tract" "945100" "0402" "cd" "Arizona 2nd" "Air Pollution - Particulate Matter" "Total" -999 -999 4.5 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"13" "AZ" "04" "04001970200" "tract" "970200" "0402" "cd" "Arizona 2nd" "Air Pollution - Particulate Matter" "Total" -999 -999 4.8 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"14" "AZ" "04" "04001970300" "tract" "970300" "0402" "cd" "Arizona 2nd" "Air Pollution - Particulate Matter" "Total" -999 -999 4.9 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"15" "AZ" "04" "04001970501" "tract" "970501" "0402" "cd" "Arizona 2nd" "Air Pollution - Particulate Matter" "Total" -999 -999 4.5 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"16" "AZ" "04" "04001970502" "tract" "970502" "0402" "cd" "Arizona 2nd" "Air Pollution - Particulate Matter" "Total" -999 -999 4.3 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"17" "AZ" "04" "04001970502" "tract" "970502" "0406" "cd" "Arizona 6th" "Air Pollution - Particulate Matter" "Total" -999 -999 4.3 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"18" "AZ" "04" "04003000100" "tract" "000100" "0406" "cd" "Arizona 6th" "Air Pollution - Particulate Matter" "Total" -999 -999 5 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"19" "AZ" "04" "04003000201" "tract" "000201" "0406" "cd" "Arizona 6th" "Air Pollution - Particulate Matter" "Total" -999 -999 4.9 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"20" "AZ" "04" "04003000202" "tract" "000202" "0406" "cd" "Arizona 6th" "Air Pollution - Particulate Matter" "Total" -999 -999 5 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"21" "AZ" "04" "04003000203" "tract" "000203" "0406" "cd" "Arizona 6th" "Air Pollution - Particulate Matter" "Total" -999 -999 5.1 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"22" "AZ" "04" "04003000301" "tract" "000301" "0406" "cd" "Arizona 6th" "Air Pollution - Particulate Matter" "Total" -999 -999 5.3 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
