"state_abbr" "state_fips" "geo_fips" "geo_level" "geo_name" "parent_fips" "parent_level" "parent_name" "metric_name" "group_name" "num" "denom" "est" "lci" "uci" "data_period" "period_type" "source_name" "census_parent_shape_year" "suggested_citation"
"1" "MS" "28" "28001000100" "tract" "000100" "2802" "cd" "Mississippi 2nd" "Air Pollution - Particulate Matter" "Total" -999 -999 8.7 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "Department of Population Health, NYU Langone Health. Congressional District Health Dashboard.   https://congressionaldistricthealthdashboard.org. Accessed [INSERT DATE OF ACCESS]."
"2" "MS" "28" "28001000200" "tract" "000200" "2802" "cd" "Mississippi 2nd" "Air Pollution - Particulate Matter" "Total" -999 -999 8.6 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"3" "MS" "28" "28001000300" "tract" "000300" "2802" "cd" "Mississippi 2nd" "Air Pollution - Particulate Matter" "Total" -999 -999 8.7 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"4" "MS" "28" "28001000400" "tract" "000400" "2802" "cd" "Mississippi 2nd" "Air Pollution - Particulate Matter" "Total" -999 -999 8.7 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"5" "MS" "28" "28001000500" "tract" "000500" "2802" "cd" "Mississippi 2nd" "Air Pollution - Particulate Matter" "Total" -999 -999 8.7 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"6" "MS" "28" "28001000600" "tract" "000600" "2802" "cd" "Mississippi 2nd" "Air Pollution - Particulate Matter" "Total" -999 -999 8.7 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"7" "MS" "28" "28001000700" "tract" "000700" "2802" "cd" "Mississippi 2nd" "Air Pollution - Particulate Matter" "Total" -999 -999 8.7 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"8" "MS" "28" "28001000800" "tract" "000800" "2802" "cd" "Mississippi 2nd" "Air Pollution - Particulate Matter" "Total" -999 -999 8.6 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"9" "MS" "28" "28001000900" "tract" "000900" "2802" "cd" "Mississippi 2nd" "Air Pollution - Particulate Matter" "Total" -999 -999 8.7 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"10" "MS" "28" "28003950100" "tract" "950100" "2801" "cd" "Mississippi 1st" "Air Pollution - Particulate Matter" "Total" -999 -999 8.2 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"11" "MS" "28" "28003950200" "tract" "950200" "2801" "cd" "Mississippi 1st" "Air Pollution - Particulate Matter" "Total" -999 -999 8.3 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"12" "MS" "28" "28003950300" "tract" "950300" "2801" "cd" "Mississippi 1st" "Air Pollution - Particulate Matter" "Total" -999 -999 8.3 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"13" "MS" "28" "28003950400" "tract" "950400" "2801" "cd" "Mississippi 1st" "Air Pollution - Particulate Matter" "Total" -999 -999 8.3 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"14" "MS" "28" "28003950500" "tract" "950500" "2801" "cd" "Mississippi 1st" "Air Pollution - Particulate Matter" "Total" -999 -999 8.3 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"15" "MS" "28" "28003950600" "tract" "950600" "2801" "cd" "Mississippi 1st" "Air Pollution - Particulate Matter" "Total" -999 -999 8.3 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"16" "MS" "28" "28003950700" "tract" "950700" "2801" "cd" "Mississippi 1st" "Air Pollution - Particulate Matter" "Total" -999 -999 8.4 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"17" "MS" "28" "28005950100" "tract" "950100" "2802" "cd" "Mississippi 2nd" "Air Pollution - Particulate Matter" "Total" -999 -999 8.8 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"18" "MS" "28" "28005950200" "tract" "950200" "2802" "cd" "Mississippi 2nd" "Air Pollution - Particulate Matter" "Total" -999 -999 8.7 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"19" "MS" "28" "28005950300" "tract" "950300" "2802" "cd" "Mississippi 2nd" "Air Pollution - Particulate Matter" "Total" -999 -999 8.7 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"20" "MS" "28" "28007060100" "tract" "060100" "2802" "cd" "Mississippi 2nd" "Air Pollution - Particulate Matter" "Total" -999 -999 9.1 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"21" "MS" "28" "28007060200" "tract" "060200" "2802" "cd" "Mississippi 2nd" "Air Pollution - Particulate Matter" "Total" -999 -999 9 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"22" "MS" "28" "28007060300" "tract" "060300" "2802" "cd" "Mississippi 2nd" "Air Pollution - Particulate Matter" "Total" -999 -999 9.1 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"23" "MS" "28" "28007060400" "tract" "060400" "2802" "cd" "Mississippi 2nd" "Air Pollution - Particulate Matter" "Total" -999 -999 9.2 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"24" "MS" "28" "28007060500" "tract" "060500" "2802" "cd" "Mississippi 2nd" "Air Pollution - Particulate Matter" "Total" -999 -999 9.2 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"25" "MS" "28" "28007060600" "tract" "060600" "2802" "cd" "Mississippi 2nd" "Air Pollution - Particulate Matter" "Total" -999 -999 9.1 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"26" "MS" "28" "28009950100" "tract" "950100" "2801" "cd" "Mississippi 1st" "Air Pollution - Particulate Matter" "Total" -999 -999 8.3 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"27" "MS" "28" "28009950200" "tract" "950200" "2801" "cd" "Mississippi 1st" "Air Pollution - Particulate Matter" "Total" -999 -999 8.6 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"28" "MS" "28" "28011950100" "tract" "950100" "2802" "cd" "Mississippi 2nd" "Air Pollution - Particulate Matter" "Total" -999 -999 8.7 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"29" "MS" "28" "28011950200" "tract" "950200" "2802" "cd" "Mississippi 2nd" "Air Pollution - Particulate Matter" "Total" -999 -999 8.7 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"30" "MS" "28" "28011950300" "tract" "950300" "2802" "cd" "Mississippi 2nd" "Air Pollution - Particulate Matter" "Total" -999 -999 8.8 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"31" "MS" "28" "28011950400" "tract" "950400" "2802" "cd" "Mississippi 2nd" "Air Pollution - Particulate Matter" "Total" -999 -999 8.8 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"32" "MS" "28" "28011950500" "tract" "950500" "2802" "cd" "Mississippi 2nd" "Air Pollution - Particulate Matter" "Total" -999 -999 8.9 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"33" "MS" "28" "28011950600" "tract" "950600" "2802" "cd" "Mississippi 2nd" "Air Pollution - Particulate Matter" "Total" -999 -999 8.9 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"34" "MS" "28" "28011950701" "tract" "950701" "2802" "cd" "Mississippi 2nd" "Air Pollution - Particulate Matter" "Total" -999 -999 8.9 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"35" "MS" "28" "28011950702" "tract" "950702" "2802" "cd" "Mississippi 2nd" "Air Pollution - Particulate Matter" "Total" -999 -999 8.9 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"36" "MS" "28" "28013950100" "tract" "950100" "2801" "cd" "Mississippi 1st" "Air Pollution - Particulate Matter" "Total" -999 -999 8.9 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"37" "MS" "28" "28013950200" "tract" "950200" "2801" "cd" "Mississippi 1st" "Air Pollution - Particulate Matter" "Total" -999 -999 8.9 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"38" "MS" "28" "28013950300" "tract" "950300" "2801" "cd" "Mississippi 1st" "Air Pollution - Particulate Matter" "Total" -999 -999 8.9 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"39" "MS" "28" "28013950400" "tract" "950400" "2801" "cd" "Mississippi 1st" "Air Pollution - Particulate Matter" "Total" -999 -999 9 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"40" "MS" "28" "28013950500" "tract" "950500" "2801" "cd" "Mississippi 1st" "Air Pollution - Particulate Matter" "Total" -999 -999 8.9 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"41" "MS" "28" "28015950100" "tract" "950100" "2802" "cd" "Mississippi 2nd" "Air Pollution - Particulate Matter" "Total" -999 -999 8.8 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"42" "MS" "28" "28015950200" "tract" "950200" "2802" "cd" "Mississippi 2nd" "Air Pollution - Particulate Matter" "Total" -999 -999 8.8 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"43" "MS" "28" "28017950100" "tract" "950100" "2801" "cd" "Mississippi 1st" "Air Pollution - Particulate Matter" "Total" -999 -999 9.4 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"44" "MS" "28" "28017950200" "tract" "950200" "2801" "cd" "Mississippi 1st" "Air Pollution - Particulate Matter" "Total" -999 -999 9.2 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"45" "MS" "28" "28017950300" "tract" "950300" "2801" "cd" "Mississippi 1st" "Air Pollution - Particulate Matter" "Total" -999 -999 9.2 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"46" "MS" "28" "28017950400" "tract" "950400" "2801" "cd" "Mississippi 1st" "Air Pollution - Particulate Matter" "Total" -999 -999 9.2 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"47" "MS" "28" "28019950100" "tract" "950100" "2801" "cd" "Mississippi 1st" "Air Pollution - Particulate Matter" "Total" -999 -999 9.1 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"48" "MS" "28" "28019950200" "tract" "950200" "2801" "cd" "Mississippi 1st" "Air Pollution - Particulate Matter" "Total" -999 -999 9.2 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"49" "MS" "28" "28019950300" "tract" "950300" "2801" "cd" "Mississippi 1st" "Air Pollution - Particulate Matter" "Total" -999 -999 9.2 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"50" "MS" "28" "28021950100" "tract" "950100" "2802" "cd" "Mississippi 2nd" "Air Pollution - Particulate Matter" "Total" -999 -999 8.8 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"51" "MS" "28" "28021950200" "tract" "950200" "2802" "cd" "Mississippi 2nd" "Air Pollution - Particulate Matter" "Total" -999 -999 8.7 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"52" "MS" "28" "28021950300" "tract" "950300" "2802" "cd" "Mississippi 2nd" "Air Pollution - Particulate Matter" "Total" -999 -999 8.7 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"53" "MS" "28" "28023950100" "tract" "950100" "2803" "cd" "Mississippi 3rd" "Air Pollution - Particulate Matter" "Total" -999 -999 9 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"54" "MS" "28" "28023950200" "tract" "950200" "2803" "cd" "Mississippi 3rd" "Air Pollution - Particulate Matter" "Total" -999 -999 9.3 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"55" "MS" "28" "28023950300" "tract" "950300" "2803" "cd" "Mississippi 3rd" "Air Pollution - Particulate Matter" "Total" -999 -999 9.2 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"56" "MS" "28" "28023950400" "tract" "950400" "2803" "cd" "Mississippi 3rd" "Air Pollution - Particulate Matter" "Total" -999 -999 9.2 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"57" "MS" "28" "28025950100" "tract" "950100" "2801" "cd" "Mississippi 1st" "Air Pollution - Particulate Matter" "Total" -999 -999 9.4 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"58" "MS" "28" "28025950200" "tract" "950200" "2801" "cd" "Mississippi 1st" "Air Pollution - Particulate Matter" "Total" -999 -999 9.2 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"59" "MS" "28" "28025950300" "tract" "950300" "2801" "cd" "Mississippi 1st" "Air Pollution - Particulate Matter" "Total" -999 -999 9.5 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"60" "MS" "28" "28025950400" "tract" "950400" "2801" "cd" "Mississippi 1st" "Air Pollution - Particulate Matter" "Total" -999 -999 9.5 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"61" "MS" "28" "28025950500" "tract" "950500" "2801" "cd" "Mississippi 1st" "Air Pollution - Particulate Matter" "Total" -999 -999 9.6 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
