"state_abbr" "state_fips" "geo_fips" "geo_level" "geo_name" "metric_name" "group_name" "est" "data_period" "period_type" "source_name" "census_parent_shape_year" "state_indicator" "data_indicator" "agg_indicator" "year_indicator" "version" "suggested_citation"
"1" "PA" "42" "4201" "cd" "Pennsylvania 1st" "Air Pollution - Particulate Matter" "Total" 8.7 "2018" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" "Department of Population Health, NYU Langone Health. Congressional District Health Dashboard.   https://congressionaldistricthealthdashboard.org. Accessed [INSERT DATE OF ACCESS]."
"2" "PA" "42" "4202" "cd" "Pennsylvania 2nd" "Air Pollution - Particulate Matter" "Total" 9.1 "2018" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"3" "PA" "42" "4203" "cd" "Pennsylvania 3rd" "Air Pollution - Particulate Matter" "Total" 9.3 "2018" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"4" "PA" "42" "4204" "cd" "Pennsylvania 4th" "Air Pollution - Particulate Matter" "Total" 9 "2018" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"5" "PA" "42" "4205" "cd" "Pennsylvania 5th" "Air Pollution - Particulate Matter" "Total" 9.4 "2018" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"6" "PA" "42" "4206" "cd" "Pennsylvania 6th" "Air Pollution - Particulate Matter" "Total" 9 "2018" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"7" "PA" "42" "4207" "cd" "Pennsylvania 7th" "Air Pollution - Particulate Matter" "Total" 8.7 "2018" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"8" "PA" "42" "4208" "cd" "Pennsylvania 8th" "Air Pollution - Particulate Matter" "Total" 7.6 "2018" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"9" "PA" "42" "4209" "cd" "Pennsylvania 9th" "Air Pollution - Particulate Matter" "Total" 7.9 "2018" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"10" "PA" "42" "4210" "cd" "Pennsylvania 10th" "Air Pollution - Particulate Matter" "Total" 8.9 "2018" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"11" "PA" "42" "4211" "cd" "Pennsylvania 11th" "Air Pollution - Particulate Matter" "Total" 9 "2018" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"12" "PA" "42" "4212" "cd" "Pennsylvania 12th" "Air Pollution - Particulate Matter" "Total" 9.9 "2018" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"13" "PA" "42" "4213" "cd" "Pennsylvania 13th" "Air Pollution - Particulate Matter" "Total" 8 "2018" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"14" "PA" "42" "4214" "cd" "Pennsylvania 14th" "Air Pollution - Particulate Matter" "Total" 8.1 "2018" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"15" "PA" "42" "4215" "cd" "Pennsylvania 15th" "Air Pollution - Particulate Matter" "Total" 7.5 "2018" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"16" "PA" "42" "4216" "cd" "Pennsylvania 16th" "Air Pollution - Particulate Matter" "Total" 8.5 "2018" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"17" "PA" "42" "4217" "cd" "Pennsylvania 17th" "Air Pollution - Particulate Matter" "Total" 9.6 "2018" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"18" "PA" "42" "4201" "cd" "Pennsylvania 1st" "Air Pollution - Particulate Matter" "Total" 8.4 "2019" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"19" "PA" "42" "4202" "cd" "Pennsylvania 2nd" "Air Pollution - Particulate Matter" "Total" 8.6 "2019" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"20" "PA" "42" "4203" "cd" "Pennsylvania 3rd" "Air Pollution - Particulate Matter" "Total" 8.7 "2019" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"21" "PA" "42" "4204" "cd" "Pennsylvania 4th" "Air Pollution - Particulate Matter" "Total" 8.7 "2019" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"22" "PA" "42" "4205" "cd" "Pennsylvania 5th" "Air Pollution - Particulate Matter" "Total" 8.7 "2019" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"23" "PA" "42" "4206" "cd" "Pennsylvania 6th" "Air Pollution - Particulate Matter" "Total" 8.9 "2019" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"24" "PA" "42" "4207" "cd" "Pennsylvania 7th" "Air Pollution - Particulate Matter" "Total" 8.4 "2019" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"25" "PA" "42" "4208" "cd" "Pennsylvania 8th" "Air Pollution - Particulate Matter" "Total" 7.3 "2019" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"26" "PA" "42" "4209" "cd" "Pennsylvania 9th" "Air Pollution - Particulate Matter" "Total" 8.1 "2019" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"27" "PA" "42" "4210" "cd" "Pennsylvania 10th" "Air Pollution - Particulate Matter" "Total" 9.4 "2019" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"28" "PA" "42" "4211" "cd" "Pennsylvania 11th" "Air Pollution - Particulate Matter" "Total" 9.3 "2019" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"29" "PA" "42" "4212" "cd" "Pennsylvania 12th" "Air Pollution - Particulate Matter" "Total" 10.1 "2019" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"30" "PA" "42" "4213" "cd" "Pennsylvania 13th" "Air Pollution - Particulate Matter" "Total" 8.6 "2019" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"31" "PA" "42" "4214" "cd" "Pennsylvania 14th" "Air Pollution - Particulate Matter" "Total" 8.2 "2019" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"32" "PA" "42" "4215" "cd" "Pennsylvania 15th" "Air Pollution - Particulate Matter" "Total" 8 "2019" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"33" "PA" "42" "4216" "cd" "Pennsylvania 16th" "Air Pollution - Particulate Matter" "Total" 8.2 "2019" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"34" "PA" "42" "4217" "cd" "Pennsylvania 17th" "Air Pollution - Particulate Matter" "Total" 9.9 "2019" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"35" "PA" "42" "4201" "cd" "Pennsylvania 1st" "Unemployment" "Male" 3.6 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"36" "PA" "42" "4201" "cd" "Pennsylvania 1st" "Unemployment" "Female" 4.1 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"37" "PA" "42" "4201" "cd" "Pennsylvania 1st" "Unemployment" "Total" 4.1 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"38" "PA" "42" "4201" "cd" "Pennsylvania 1st" "Unemployment" "Black" 5.9 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"39" "PA" "42" "4201" "cd" "Pennsylvania 1st" "Unemployment" "Asian" 3.7 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"40" "PA" "42" "4201" "cd" "Pennsylvania 1st" "Unemployment" "Other" 4.1 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"41" "PA" "42" "4201" "cd" "Pennsylvania 1st" "Unemployment" "Hispanic" 4.2 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"42" "PA" "42" "4201" "cd" "Pennsylvania 1st" "Unemployment" "White" 4.1 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"43" "PA" "42" "4202" "cd" "Pennsylvania 2nd" "Unemployment" "Male" 10.2 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"44" "PA" "42" "4202" "cd" "Pennsylvania 2nd" "Unemployment" "Female" 7.1 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"45" "PA" "42" "4202" "cd" "Pennsylvania 2nd" "Unemployment" "Total" 9.4 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"46" "PA" "42" "4202" "cd" "Pennsylvania 2nd" "Unemployment" "Black" 13.2 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"47" "PA" "42" "4202" "cd" "Pennsylvania 2nd" "Unemployment" "Asian" 5.5 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"48" "PA" "42" "4202" "cd" "Pennsylvania 2nd" "Unemployment" "Other" 10 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"49" "PA" "42" "4202" "cd" "Pennsylvania 2nd" "Unemployment" "Hispanic" 10.9 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"50" "PA" "42" "4202" "cd" "Pennsylvania 2nd" "Unemployment" "White" 6.2 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"51" "PA" "42" "4203" "cd" "Pennsylvania 3rd" "Unemployment" "Male" 10.3 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"52" "PA" "42" "4203" "cd" "Pennsylvania 3rd" "Unemployment" "Female" 6.7 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"53" "PA" "42" "4203" "cd" "Pennsylvania 3rd" "Unemployment" "Total" 8.9 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"54" "PA" "42" "4203" "cd" "Pennsylvania 3rd" "Unemployment" "Black" 12.3 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"55" "PA" "42" "4203" "cd" "Pennsylvania 3rd" "Unemployment" "Asian" 5.1 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"56" "PA" "42" "4203" "cd" "Pennsylvania 3rd" "Unemployment" "Other" 5.4 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"57" "PA" "42" "4203" "cd" "Pennsylvania 3rd" "Unemployment" "Hispanic" 8.1 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"58" "PA" "42" "4203" "cd" "Pennsylvania 3rd" "Unemployment" "White" 4.6 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"59" "PA" "42" "4204" "cd" "Pennsylvania 4th" "Unemployment" "Male" 4.2 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"60" "PA" "42" "4204" "cd" "Pennsylvania 4th" "Unemployment" "Female" 3.8 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"61" "PA" "42" "4204" "cd" "Pennsylvania 4th" "Unemployment" "Total" 4.4 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"62" "PA" "42" "4204" "cd" "Pennsylvania 4th" "Unemployment" "Black" 6.7 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"63" "PA" "42" "4204" "cd" "Pennsylvania 4th" "Unemployment" "Asian" 5.2 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"64" "PA" "42" "4204" "cd" "Pennsylvania 4th" "Unemployment" "Other" 6.7 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"65" "PA" "42" "4204" "cd" "Pennsylvania 4th" "Unemployment" "Hispanic" 4.8 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"66" "PA" "42" "4204" "cd" "Pennsylvania 4th" "Unemployment" "White" 3.9 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"67" "PA" "42" "4205" "cd" "Pennsylvania 5th" "Unemployment" "Male" 6.4 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"68" "PA" "42" "4205" "cd" "Pennsylvania 5th" "Unemployment" "Female" 5.8 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"69" "PA" "42" "4205" "cd" "Pennsylvania 5th" "Unemployment" "Total" 6.7 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"70" "PA" "42" "4205" "cd" "Pennsylvania 5th" "Unemployment" "Black" 11 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"71" "PA" "42" "4205" "cd" "Pennsylvania 5th" "Unemployment" "Asian" 4 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"72" "PA" "42" "4205" "cd" "Pennsylvania 5th" "Unemployment" "Other" 6.1 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"73" "PA" "42" "4205" "cd" "Pennsylvania 5th" "Unemployment" "Hispanic" 5.9 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"74" "PA" "42" "4205" "cd" "Pennsylvania 5th" "Unemployment" "White" 4.9 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"75" "PA" "42" "4206" "cd" "Pennsylvania 6th" "Unemployment" "Male" 4.7 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"76" "PA" "42" "4206" "cd" "Pennsylvania 6th" "Unemployment" "Female" 5.1 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"77" "PA" "42" "4206" "cd" "Pennsylvania 6th" "Unemployment" "Total" 5.2 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"78" "PA" "42" "4206" "cd" "Pennsylvania 6th" "Unemployment" "Black" 9.5 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"79" "PA" "42" "4206" "cd" "Pennsylvania 6th" "Unemployment" "Asian" 2.9 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"80" "PA" "42" "4206" "cd" "Pennsylvania 6th" "Unemployment" "Other" 5.3 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"81" "PA" "42" "4206" "cd" "Pennsylvania 6th" "Unemployment" "Hispanic" 10.3 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"82" "PA" "42" "4206" "cd" "Pennsylvania 6th" "Unemployment" "White" 3.9 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"83" "PA" "42" "4207" "cd" "Pennsylvania 7th" "Unemployment" "Male" 5 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"84" "PA" "42" "4207" "cd" "Pennsylvania 7th" "Unemployment" "Female" 5.4 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"85" "PA" "42" "4207" "cd" "Pennsylvania 7th" "Unemployment" "Total" 5.6 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"86" "PA" "42" "4207" "cd" "Pennsylvania 7th" "Unemployment" "Black" 9 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"87" "PA" "42" "4207" "cd" "Pennsylvania 7th" "Unemployment" "Asian" 6.1 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"88" "PA" "42" "4207" "cd" "Pennsylvania 7th" "Unemployment" "Other" 7.5 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"89" "PA" "42" "4207" "cd" "Pennsylvania 7th" "Unemployment" "Hispanic" 8.7 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"90" "PA" "42" "4207" "cd" "Pennsylvania 7th" "Unemployment" "White" 4.3 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"91" "PA" "42" "4208" "cd" "Pennsylvania 8th" "Unemployment" "Male" 5.2 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"92" "PA" "42" "4208" "cd" "Pennsylvania 8th" "Unemployment" "Female" 5.4 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"93" "PA" "42" "4208" "cd" "Pennsylvania 8th" "Unemployment" "Total" 5.8 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"94" "PA" "42" "4208" "cd" "Pennsylvania 8th" "Unemployment" "Black" 8.6 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"95" "PA" "42" "4208" "cd" "Pennsylvania 8th" "Unemployment" "Asian" 4.1 "2020" "5 year estimate" "ACS" "118" NA "cautions_1" "aggregation_1" NA "06-06-2023" ""
"96" "PA" "42" "4208" "cd" "Pennsylvania 8th" "Unemployment" "Other" 8.6 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"97" "PA" "42" "4208" "cd" "Pennsylvania 8th" "Unemployment" "Hispanic" 9.6 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"98" "PA" "42" "4208" "cd" "Pennsylvania 8th" "Unemployment" "White" 5 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"99" "PA" "42" "4209" "cd" "Pennsylvania 9th" "Unemployment" "Male" 4.6 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"100" "PA" "42" "4209" "cd" "Pennsylvania 9th" "Unemployment" "Female" 4.2 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"101" "PA" "42" "4209" "cd" "Pennsylvania 9th" "Unemployment" "Total" 4.8 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"102" "PA" "42" "4209" "cd" "Pennsylvania 9th" "Unemployment" "Black" NA "2020" "5 year estimate" "ACS" "118" NA "censor_1" "aggregation_1" NA "06-06-2023" ""
"103" "PA" "42" "4209" "cd" "Pennsylvania 9th" "Unemployment" "Asian" 2.8 "2020" "5 year estimate" "ACS" "118" NA "cautions_1" "aggregation_1" NA "06-06-2023" ""
"104" "PA" "42" "4209" "cd" "Pennsylvania 9th" "Unemployment" "Other" 9.7 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"105" "PA" "42" "4209" "cd" "Pennsylvania 9th" "Unemployment" "Hispanic" 9.3 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"106" "PA" "42" "4209" "cd" "Pennsylvania 9th" "Unemployment" "White" 4.4 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"107" "PA" "42" "4210" "cd" "Pennsylvania 10th" "Unemployment" "Male" 4.5 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"108" "PA" "42" "4210" "cd" "Pennsylvania 10th" "Unemployment" "Female" 3.5 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"109" "PA" "42" "4210" "cd" "Pennsylvania 10th" "Unemployment" "Total" 4.5 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"110" "PA" "42" "4210" "cd" "Pennsylvania 10th" "Unemployment" "Black" 9.6 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"111" "PA" "42" "4210" "cd" "Pennsylvania 10th" "Unemployment" "Asian" 3.4 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"112" "PA" "42" "4210" "cd" "Pennsylvania 10th" "Unemployment" "Other" 7.4 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"113" "PA" "42" "4210" "cd" "Pennsylvania 10th" "Unemployment" "Hispanic" 6.5 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"114" "PA" "42" "4210" "cd" "Pennsylvania 10th" "Unemployment" "White" 3.3 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"115" "PA" "42" "4211" "cd" "Pennsylvania 11th" "Unemployment" "Male" 3.2 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"116" "PA" "42" "4211" "cd" "Pennsylvania 11th" "Unemployment" "Female" 3.1 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"117" "PA" "42" "4211" "cd" "Pennsylvania 11th" "Unemployment" "Total" 3.6 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"118" "PA" "42" "4211" "cd" "Pennsylvania 11th" "Unemployment" "Black" 6.3 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"119" "PA" "42" "4211" "cd" "Pennsylvania 11th" "Unemployment" "Asian" 1.8 "2020" "5 year estimate" "ACS" "118" NA "cautions_1" "aggregation_1" NA "06-06-2023" ""
"120" "PA" "42" "4211" "cd" "Pennsylvania 11th" "Unemployment" "Other" 5.4 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"121" "PA" "42" "4211" "cd" "Pennsylvania 11th" "Unemployment" "Hispanic" 6.5 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"122" "PA" "42" "4211" "cd" "Pennsylvania 11th" "Unemployment" "White" 3.2 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"123" "PA" "42" "4212" "cd" "Pennsylvania 12th" "Unemployment" "Male" 5.5 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"124" "PA" "42" "4212" "cd" "Pennsylvania 12th" "Unemployment" "Female" 4.7 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"125" "PA" "42" "4212" "cd" "Pennsylvania 12th" "Unemployment" "Total" 5.6 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"126" "PA" "42" "4212" "cd" "Pennsylvania 12th" "Unemployment" "Black" 11.5 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"127" "PA" "42" "4212" "cd" "Pennsylvania 12th" "Unemployment" "Asian" 4.5 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"128" "PA" "42" "4212" "cd" "Pennsylvania 12th" "Unemployment" "Other" 8.7 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"129" "PA" "42" "4212" "cd" "Pennsylvania 12th" "Unemployment" "Hispanic" 7.9 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"130" "PA" "42" "4212" "cd" "Pennsylvania 12th" "Unemployment" "White" 4.3 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"131" "PA" "42" "4213" "cd" "Pennsylvania 13th" "Unemployment" "Male" 4 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"132" "PA" "42" "4213" "cd" "Pennsylvania 13th" "Unemployment" "Female" 3.9 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"133" "PA" "42" "4213" "cd" "Pennsylvania 13th" "Unemployment" "Total" 4.3 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"134" "PA" "42" "4213" "cd" "Pennsylvania 13th" "Unemployment" "Black" 12.3 "2020" "5 year estimate" "ACS" "118" NA "cautions_1" "aggregation_1" NA "06-06-2023" ""
"135" "PA" "42" "4213" "cd" "Pennsylvania 13th" "Unemployment" "Asian" NA "2020" "5 year estimate" "ACS" "118" NA "censor_1" "aggregation_1" NA "06-06-2023" ""
"136" "PA" "42" "4213" "cd" "Pennsylvania 13th" "Unemployment" "Other" 6 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"137" "PA" "42" "4213" "cd" "Pennsylvania 13th" "Unemployment" "Hispanic" 7.7 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"138" "PA" "42" "4213" "cd" "Pennsylvania 13th" "Unemployment" "White" 4.1 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"139" "PA" "42" "4214" "cd" "Pennsylvania 14th" "Unemployment" "Male" 5.6 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"140" "PA" "42" "4214" "cd" "Pennsylvania 14th" "Unemployment" "Female" 4.6 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"141" "PA" "42" "4214" "cd" "Pennsylvania 14th" "Unemployment" "Total" 5.6 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"142" "PA" "42" "4214" "cd" "Pennsylvania 14th" "Unemployment" "Black" 12.2 "2020" "5 year estimate" "ACS" "118" NA "cautions_1" "aggregation_1" NA "06-06-2023" ""
"143" "PA" "42" "4214" "cd" "Pennsylvania 14th" "Unemployment" "Asian" NA "2020" "5 year estimate" "ACS" "118" NA "censor_1" "aggregation_1" NA "06-06-2023" ""
"144" "PA" "42" "4214" "cd" "Pennsylvania 14th" "Unemployment" "Other" 10.8 "2020" "5 year estimate" "ACS" "118" NA "cautions_1" "aggregation_1" NA "06-06-2023" ""
"145" "PA" "42" "4214" "cd" "Pennsylvania 14th" "Unemployment" "Hispanic" NA "2020" "5 year estimate" "ACS" "118" NA "censor_1" "aggregation_1" NA "06-06-2023" ""
"146" "PA" "42" "4214" "cd" "Pennsylvania 14th" "Unemployment" "White" 5.3 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"147" "PA" "42" "4215" "cd" "Pennsylvania 15th" "Unemployment" "Male" 5.6 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
