"state_abbr" "state_fips" "geo_fips" "geo_level" "geo_name" "metric_name" "group_name" "est" "data_period" "period_type" "source_name" "census_parent_shape_year" "state_indicator" "data_indicator" "agg_indicator" "year_indicator" "version" "suggested_citation"
"1" "IL" "17" "1701" "cd" "Illinois 1st" "Air Pollution - Particulate Matter" "Total" 10.4 "2018" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" "Department of Population Health, NYU Langone Health. Congressional District Health Dashboard.   https://congressionaldistricthealthdashboard.org. Accessed [INSERT DATE OF ACCESS]."
"2" "IL" "17" "1702" "cd" "Illinois 2nd" "Air Pollution - Particulate Matter" "Total" 9.9 "2018" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"3" "IL" "17" "1703" "cd" "Illinois 3rd" "Air Pollution - Particulate Matter" "Total" 10.5 "2018" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"4" "IL" "17" "1704" "cd" "Illinois 4th" "Air Pollution - Particulate Matter" "Total" 10.7 "2018" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"5" "IL" "17" "1705" "cd" "Illinois 5th" "Air Pollution - Particulate Matter" "Total" 10.1 "2018" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"6" "IL" "17" "1706" "cd" "Illinois 6th" "Air Pollution - Particulate Matter" "Total" 10.8 "2018" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"7" "IL" "17" "1707" "cd" "Illinois 7th" "Air Pollution - Particulate Matter" "Total" 10.5 "2018" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"8" "IL" "17" "1708" "cd" "Illinois 8th" "Air Pollution - Particulate Matter" "Total" 10.3 "2018" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"9" "IL" "17" "1709" "cd" "Illinois 9th" "Air Pollution - Particulate Matter" "Total" 9.8 "2018" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"10" "IL" "17" "1710" "cd" "Illinois 10th" "Air Pollution - Particulate Matter" "Total" 9.2 "2018" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"11" "IL" "17" "1711" "cd" "Illinois 11th" "Air Pollution - Particulate Matter" "Total" 10.3 "2018" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"12" "IL" "17" "1712" "cd" "Illinois 12th" "Air Pollution - Particulate Matter" "Total" 9.1 "2018" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"13" "IL" "17" "1713" "cd" "Illinois 13th" "Air Pollution - Particulate Matter" "Total" 9.4 "2018" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"14" "IL" "17" "1714" "cd" "Illinois 14th" "Air Pollution - Particulate Matter" "Total" 10.2 "2018" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"15" "IL" "17" "1715" "cd" "Illinois 15th" "Air Pollution - Particulate Matter" "Total" 9.2 "2018" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"16" "IL" "17" "1716" "cd" "Illinois 16th" "Air Pollution - Particulate Matter" "Total" 9.5 "2018" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"17" "IL" "17" "1717" "cd" "Illinois 17th" "Air Pollution - Particulate Matter" "Total" 9.4 "2018" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"18" "IL" "17" "1701" "cd" "Illinois 1st" "Air Pollution - Particulate Matter" "Total" 10.1 "2019" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"19" "IL" "17" "1702" "cd" "Illinois 2nd" "Air Pollution - Particulate Matter" "Total" 9.7 "2019" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"20" "IL" "17" "1703" "cd" "Illinois 3rd" "Air Pollution - Particulate Matter" "Total" 10 "2019" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"21" "IL" "17" "1704" "cd" "Illinois 4th" "Air Pollution - Particulate Matter" "Total" 10.3 "2019" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"22" "IL" "17" "1705" "cd" "Illinois 5th" "Air Pollution - Particulate Matter" "Total" 9.7 "2019" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"23" "IL" "17" "1706" "cd" "Illinois 6th" "Air Pollution - Particulate Matter" "Total" 10.3 "2019" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"24" "IL" "17" "1707" "cd" "Illinois 7th" "Air Pollution - Particulate Matter" "Total" 10.1 "2019" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"25" "IL" "17" "1708" "cd" "Illinois 8th" "Air Pollution - Particulate Matter" "Total" 9.7 "2019" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"26" "IL" "17" "1709" "cd" "Illinois 9th" "Air Pollution - Particulate Matter" "Total" 9.4 "2019" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"27" "IL" "17" "1710" "cd" "Illinois 10th" "Air Pollution - Particulate Matter" "Total" 8.9 "2019" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"28" "IL" "17" "1711" "cd" "Illinois 11th" "Air Pollution - Particulate Matter" "Total" 9.8 "2019" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"29" "IL" "17" "1712" "cd" "Illinois 12th" "Air Pollution - Particulate Matter" "Total" 8.5 "2019" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"30" "IL" "17" "1713" "cd" "Illinois 13th" "Air Pollution - Particulate Matter" "Total" 8.8 "2019" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"31" "IL" "17" "1714" "cd" "Illinois 14th" "Air Pollution - Particulate Matter" "Total" 9.7 "2019" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"32" "IL" "17" "1715" "cd" "Illinois 15th" "Air Pollution - Particulate Matter" "Total" 8.5 "2019" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"33" "IL" "17" "1716" "cd" "Illinois 16th" "Air Pollution - Particulate Matter" "Total" 9 "2019" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"34" "IL" "17" "1717" "cd" "Illinois 17th" "Air Pollution - Particulate Matter" "Total" 8.9 "2019" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"35" "IL" "17" "1701" "cd" "Illinois 1st" "Unemployment" "Male" 11.4 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"36" "IL" "17" "1701" "cd" "Illinois 1st" "Unemployment" "Female" 8.9 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"37" "IL" "17" "1701" "cd" "Illinois 1st" "Unemployment" "Total" 10.7 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"38" "IL" "17" "1701" "cd" "Illinois 1st" "Unemployment" "Black" 16 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"39" "IL" "17" "1701" "cd" "Illinois 1st" "Unemployment" "Asian" 3.5 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"40" "IL" "17" "1701" "cd" "Illinois 1st" "Unemployment" "Other" 9.9 "2020" "5 year estimate" "ACS" "118" NA "cautions_1" "aggregation_1" NA "06-06-2023" ""
"41" "IL" "17" "1701" "cd" "Illinois 1st" "Unemployment" "Hispanic" 8.2 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"42" "IL" "17" "1701" "cd" "Illinois 1st" "Unemployment" "White" 4.4 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"43" "IL" "17" "1702" "cd" "Illinois 2nd" "Unemployment" "Male" 10.3 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"44" "IL" "17" "1702" "cd" "Illinois 2nd" "Unemployment" "Female" 9 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"45" "IL" "17" "1702" "cd" "Illinois 2nd" "Unemployment" "Total" 10.2 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"46" "IL" "17" "1702" "cd" "Illinois 2nd" "Unemployment" "Black" 14.5 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"47" "IL" "17" "1702" "cd" "Illinois 2nd" "Unemployment" "Asian" 7.2 "2020" "5 year estimate" "ACS" "118" NA "cautions_1" "aggregation_1" NA "06-06-2023" ""
"48" "IL" "17" "1702" "cd" "Illinois 2nd" "Unemployment" "Other" 9.2 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"49" "IL" "17" "1702" "cd" "Illinois 2nd" "Unemployment" "Hispanic" 8.9 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"50" "IL" "17" "1702" "cd" "Illinois 2nd" "Unemployment" "White" 5.2 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"51" "IL" "17" "1703" "cd" "Illinois 3rd" "Unemployment" "Male" 5 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"52" "IL" "17" "1703" "cd" "Illinois 3rd" "Unemployment" "Female" 4.5 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"53" "IL" "17" "1703" "cd" "Illinois 3rd" "Unemployment" "Total" 5.1 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"54" "IL" "17" "1703" "cd" "Illinois 3rd" "Unemployment" "Black" 9.1 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"55" "IL" "17" "1703" "cd" "Illinois 3rd" "Unemployment" "Asian" 5 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"56" "IL" "17" "1703" "cd" "Illinois 3rd" "Unemployment" "Other" 6.7 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"57" "IL" "17" "1703" "cd" "Illinois 3rd" "Unemployment" "Hispanic" 5.9 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"58" "IL" "17" "1703" "cd" "Illinois 3rd" "Unemployment" "White" 3.9 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"59" "IL" "17" "1704" "cd" "Illinois 4th" "Unemployment" "Male" 6.6 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"60" "IL" "17" "1704" "cd" "Illinois 4th" "Unemployment" "Female" 8.4 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"61" "IL" "17" "1704" "cd" "Illinois 4th" "Unemployment" "Total" 7.7 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"62" "IL" "17" "1704" "cd" "Illinois 4th" "Unemployment" "Black" 23.8 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"63" "IL" "17" "1704" "cd" "Illinois 4th" "Unemployment" "Asian" 4.7 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"64" "IL" "17" "1704" "cd" "Illinois 4th" "Unemployment" "Other" 6.8 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"65" "IL" "17" "1704" "cd" "Illinois 4th" "Unemployment" "Hispanic" 8.3 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"66" "IL" "17" "1704" "cd" "Illinois 4th" "Unemployment" "White" 5.2 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"67" "IL" "17" "1705" "cd" "Illinois 5th" "Unemployment" "Male" 3.9 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"68" "IL" "17" "1705" "cd" "Illinois 5th" "Unemployment" "Female" 3.2 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"69" "IL" "17" "1705" "cd" "Illinois 5th" "Unemployment" "Total" 3.8 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"70" "IL" "17" "1705" "cd" "Illinois 5th" "Unemployment" "Black" 7.6 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"71" "IL" "17" "1705" "cd" "Illinois 5th" "Unemployment" "Asian" 2.8 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"72" "IL" "17" "1705" "cd" "Illinois 5th" "Unemployment" "Other" 5 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"73" "IL" "17" "1705" "cd" "Illinois 5th" "Unemployment" "Hispanic" 4.6 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"74" "IL" "17" "1705" "cd" "Illinois 5th" "Unemployment" "White" 3.6 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"75" "IL" "17" "1706" "cd" "Illinois 6th" "Unemployment" "Male" 4.5 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"76" "IL" "17" "1706" "cd" "Illinois 6th" "Unemployment" "Female" 4.2 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"77" "IL" "17" "1706" "cd" "Illinois 6th" "Unemployment" "Total" 4.7 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"78" "IL" "17" "1706" "cd" "Illinois 6th" "Unemployment" "Black" 6.6 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"79" "IL" "17" "1706" "cd" "Illinois 6th" "Unemployment" "Asian" 4.3 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"80" "IL" "17" "1706" "cd" "Illinois 6th" "Unemployment" "Other" 5.2 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"81" "IL" "17" "1706" "cd" "Illinois 6th" "Unemployment" "Hispanic" 5.2 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"82" "IL" "17" "1706" "cd" "Illinois 6th" "Unemployment" "White" 4.3 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"83" "IL" "17" "1707" "cd" "Illinois 7th" "Unemployment" "Male" 10.5 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"84" "IL" "17" "1707" "cd" "Illinois 7th" "Unemployment" "Female" 9.7 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"85" "IL" "17" "1707" "cd" "Illinois 7th" "Unemployment" "Total" 10.4 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"86" "IL" "17" "1707" "cd" "Illinois 7th" "Unemployment" "Black" 17.6 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"87" "IL" "17" "1707" "cd" "Illinois 7th" "Unemployment" "Asian" 4 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"88" "IL" "17" "1707" "cd" "Illinois 7th" "Unemployment" "Other" 6.3 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"89" "IL" "17" "1707" "cd" "Illinois 7th" "Unemployment" "Hispanic" 7.1 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"90" "IL" "17" "1707" "cd" "Illinois 7th" "Unemployment" "White" 3.7 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"91" "IL" "17" "1708" "cd" "Illinois 8th" "Unemployment" "Male" 3.8 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"92" "IL" "17" "1708" "cd" "Illinois 8th" "Unemployment" "Female" 4.2 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"93" "IL" "17" "1708" "cd" "Illinois 8th" "Unemployment" "Total" 4.5 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"94" "IL" "17" "1708" "cd" "Illinois 8th" "Unemployment" "Black" 9.2 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"95" "IL" "17" "1708" "cd" "Illinois 8th" "Unemployment" "Asian" 3.8 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"96" "IL" "17" "1708" "cd" "Illinois 8th" "Unemployment" "Other" 6.6 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"97" "IL" "17" "1708" "cd" "Illinois 8th" "Unemployment" "Hispanic" 5.2 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"98" "IL" "17" "1708" "cd" "Illinois 8th" "Unemployment" "White" 4 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"99" "IL" "17" "1709" "cd" "Illinois 9th" "Unemployment" "Male" 4.3 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"100" "IL" "17" "1709" "cd" "Illinois 9th" "Unemployment" "Female" 4.3 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"101" "IL" "17" "1709" "cd" "Illinois 9th" "Unemployment" "Total" 4.7 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"102" "IL" "17" "1709" "cd" "Illinois 9th" "Unemployment" "Black" 7 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"103" "IL" "17" "1709" "cd" "Illinois 9th" "Unemployment" "Asian" 4.7 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"104" "IL" "17" "1709" "cd" "Illinois 9th" "Unemployment" "Other" 7 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"105" "IL" "17" "1709" "cd" "Illinois 9th" "Unemployment" "Hispanic" 4.1 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"106" "IL" "17" "1709" "cd" "Illinois 9th" "Unemployment" "White" 4.2 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"107" "IL" "17" "1710" "cd" "Illinois 10th" "Unemployment" "Male" 5.4 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"108" "IL" "17" "1710" "cd" "Illinois 10th" "Unemployment" "Female" 4.4 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"109" "IL" "17" "1710" "cd" "Illinois 10th" "Unemployment" "Total" 5.2 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"110" "IL" "17" "1710" "cd" "Illinois 10th" "Unemployment" "Black" 9.9 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"111" "IL" "17" "1710" "cd" "Illinois 10th" "Unemployment" "Asian" 3.4 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"112" "IL" "17" "1710" "cd" "Illinois 10th" "Unemployment" "Other" 6.1 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"113" "IL" "17" "1710" "cd" "Illinois 10th" "Unemployment" "Hispanic" 6 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"114" "IL" "17" "1710" "cd" "Illinois 10th" "Unemployment" "White" 4.5 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"115" "IL" "17" "1711" "cd" "Illinois 11th" "Unemployment" "Male" 4 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"116" "IL" "17" "1711" "cd" "Illinois 11th" "Unemployment" "Female" 4.2 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"117" "IL" "17" "1711" "cd" "Illinois 11th" "Unemployment" "Total" 4.5 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"118" "IL" "17" "1711" "cd" "Illinois 11th" "Unemployment" "Black" 8.6 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"119" "IL" "17" "1711" "cd" "Illinois 11th" "Unemployment" "Asian" 3.3 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"120" "IL" "17" "1711" "cd" "Illinois 11th" "Unemployment" "Other" 5.5 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"121" "IL" "17" "1711" "cd" "Illinois 11th" "Unemployment" "Hispanic" 5.3 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"122" "IL" "17" "1711" "cd" "Illinois 11th" "Unemployment" "White" 4 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"123" "IL" "17" "1712" "cd" "Illinois 12th" "Unemployment" "Male" 5.3 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"124" "IL" "17" "1712" "cd" "Illinois 12th" "Unemployment" "Female" 4.8 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"125" "IL" "17" "1712" "cd" "Illinois 12th" "Unemployment" "Total" 5.4 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"126" "IL" "17" "1712" "cd" "Illinois 12th" "Unemployment" "Black" 11.1 "2020" "5 year estimate" "ACS" "118" NA "cautions_1" "aggregation_1" NA "06-06-2023" ""
"127" "IL" "17" "1712" "cd" "Illinois 12th" "Unemployment" "Asian" 5.1 "2020" "5 year estimate" "ACS" "118" NA "cautions_1" "aggregation_1" NA "06-06-2023" ""
"128" "IL" "17" "1712" "cd" "Illinois 12th" "Unemployment" "Other" 6.9 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"129" "IL" "17" "1712" "cd" "Illinois 12th" "Unemployment" "Hispanic" 9 "2020" "5 year estimate" "ACS" "118" NA "cautions_1" "aggregation_1" NA "06-06-2023" ""
"130" "IL" "17" "1712" "cd" "Illinois 12th" "Unemployment" "White" 4.9 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"131" "IL" "17" "1713" "cd" "Illinois 13th" "Unemployment" "Male" 7 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"132" "IL" "17" "1713" "cd" "Illinois 13th" "Unemployment" "Female" 4.7 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"133" "IL" "17" "1713" "cd" "Illinois 13th" "Unemployment" "Total" 6.1 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"134" "IL" "17" "1713" "cd" "Illinois 13th" "Unemployment" "Black" 11.5 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"135" "IL" "17" "1713" "cd" "Illinois 13th" "Unemployment" "Asian" 3 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"136" "IL" "17" "1713" "cd" "Illinois 13th" "Unemployment" "Other" 8.8 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"137" "IL" "17" "1713" "cd" "Illinois 13th" "Unemployment" "Hispanic" 5.4 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"138" "IL" "17" "1713" "cd" "Illinois 13th" "Unemployment" "White" 4.6 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"139" "IL" "17" "1714" "cd" "Illinois 14th" "Unemployment" "Male" 4.8 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"140" "IL" "17" "1714" "cd" "Illinois 14th" "Unemployment" "Female" 4.6 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"141" "IL" "17" "1714" "cd" "Illinois 14th" "Unemployment" "Total" 5.2 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"142" "IL" "17" "1714" "cd" "Illinois 14th" "Unemployment" "Black" 9.4 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"143" "IL" "17" "1714" "cd" "Illinois 14th" "Unemployment" "Asian" 3.4 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"144" "IL" "17" "1714" "cd" "Illinois 14th" "Unemployment" "Other" 5.2 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"145" "IL" "17" "1714" "cd" "Illinois 14th" "Unemployment" "Hispanic" 5.8 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"146" "IL" "17" "1714" "cd" "Illinois 14th" "Unemployment" "White" 4.6 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"147" "IL" "17" "1715" "cd" "Illinois 15th" "Unemployment" "Male" 4.4 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"148" "IL" "17" "1715" "cd" "Illinois 15th" "Unemployment" "Female" 3.7 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"149" "IL" "17" "1715" "cd" "Illinois 15th" "Unemployment" "Total" 4.5 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"150" "IL" "17" "1715" "cd" "Illinois 15th" "Unemployment" "Black" 9.1 "2020" "5 year estimate" "ACS" "118" NA "cautions_1" "aggregation_1" NA "06-06-2023" ""
"151" "IL" "17" "1715" "cd" "Illinois 15th" "Unemployment" "Asian" 6 "2020" "5 year estimate" "ACS" "118" NA "cautions_1" "aggregation_1" NA "06-06-2023" ""
"152" "IL" "17" "1715" "cd" "Illinois 15th" "Unemployment" "Other" 8.2 "2020" "5 year estimate" "ACS" "118" NA "cautions_1" "aggregation_1" NA "06-06-2023" ""
