"state_abbr" "state_fips" "geo_fips" "geo_level" "geo_name" "parent_fips" "parent_level" "parent_name" "metric_name" "group_name" "num" "denom" "est" "lci" "uci" "data_period" "period_type" "source_name" "census_parent_shape_year" "version" "suggested_citation"
"1" "WY" "56" "56001962700" "tract" "962700" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.8 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" "Department of Population Health, NYU Langone Health. Congressional District Health Dashboard.   https://congressionaldistricthealthdashboard.org. Accessed [INSERT DATE OF ACCESS]."
"2" "WY" "56" "56001962800" "tract" "962800" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.8 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"3" "WY" "56" "56001962900" "tract" "962900" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.8 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"4" "WY" "56" "56001963000" "tract" "963000" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.8 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"5" "WY" "56" "56001963100" "tract" "963100" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.8 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"6" "WY" "56" "56001963400" "tract" "963400" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.8 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"7" "WY" "56" "56001963500" "tract" "963500" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.8 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"8" "WY" "56" "56001963600" "tract" "963600" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.8 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"9" "WY" "56" "56001963700" "tract" "963700" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.7 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"10" "WY" "56" "56001963900" "tract" "963900" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.4 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"11" "WY" "56" "56003962600" "tract" "962600" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.8 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"12" "WY" "56" "56003962700" "tract" "962700" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 5.1 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"13" "WY" "56" "56003962800" "tract" "962800" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 5.3 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"14" "WY" "56" "56005000100" "tract" "000100" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 3.9 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"15" "WY" "56" "56005000200" "tract" "000200" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.7 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"16" "WY" "56" "56005000300" "tract" "000300" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.9 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"17" "WY" "56" "56005000400" "tract" "000400" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 5.1 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"18" "WY" "56" "56005000500" "tract" "000500" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 5 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"19" "WY" "56" "56005000600" "tract" "000600" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 5.2 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"20" "WY" "56" "56005000700" "tract" "000700" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.9 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"21" "WY" "56" "56007967600" "tract" "967600" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.7 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"22" "WY" "56" "56007967700" "tract" "967700" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.7 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"23" "WY" "56" "56007967800" "tract" "967800" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.7 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"24" "WY" "56" "56007968000" "tract" "968000" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.7 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"25" "WY" "56" "56007968100" "tract" "968100" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.3 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"26" "WY" "56" "56009956400" "tract" "956400" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.7 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"27" "WY" "56" "56009956500" "tract" "956500" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.6 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"28" "WY" "56" "56009956600" "tract" "956600" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.4 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"29" "WY" "56" "56009956700" "tract" "956700" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.6 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"30" "WY" "56" "56011950200" "tract" "950200" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.8 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"31" "WY" "56" "56011950300" "tract" "950300" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.6 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"32" "WY" "56" "56013000100" "tract" "000100" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 5.1 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"33" "WY" "56" "56013000200" "tract" "000200" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.9 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"34" "WY" "56" "56013000300" "tract" "000300" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.4 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"35" "WY" "56" "56013000400" "tract" "000400" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.3 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"36" "WY" "56" "56013940100" "tract" "940100" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.6 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"37" "WY" "56" "56013940201" "tract" "940201" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.8 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"38" "WY" "56" "56013940202" "tract" "940202" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 5.2 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"39" "WY" "56" "56013940300" "tract" "940300" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 5.1 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"40" "WY" "56" "56013940400" "tract" "940400" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 5.2 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"41" "WY" "56" "56013940500" "tract" "940500" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 5.2 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"42" "WY" "56" "56015957700" "tract" "957700" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.4 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"43" "WY" "56" "56015957800" "tract" "957800" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.8 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"44" "WY" "56" "56015957900" "tract" "957900" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.9 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"45" "WY" "56" "56015958000" "tract" "958000" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.5 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"46" "WY" "56" "56017967800" "tract" "967800" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.6 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"47" "WY" "56" "56017967900" "tract" "967900" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.5 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"48" "WY" "56" "56019955100" "tract" "955100" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.2 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"49" "WY" "56" "56019955200" "tract" "955200" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.6 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"50" "WY" "56" "56021000200" "tract" "000200" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.8 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"51" "WY" "56" "56021000300" "tract" "000300" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.8 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"52" "WY" "56" "56021000401" "tract" "000401" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.9 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"53" "WY" "56" "56021000402" "tract" "000402" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.8 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"54" "WY" "56" "56021000501" "tract" "000501" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.7 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"55" "WY" "56" "56021000600" "tract" "000600" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.7 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"56" "WY" "56" "56021000700" "tract" "000700" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.7 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"57" "WY" "56" "56021000800" "tract" "000800" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.7 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"58" "WY" "56" "56021000900" "tract" "000900" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.7 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"59" "WY" "56" "56021001000" "tract" "001000" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.7 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"60" "WY" "56" "56021001100" "tract" "001100" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.7 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"61" "WY" "56" "56021001200" "tract" "001200" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.6 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"62" "WY" "56" "56021001300" "tract" "001300" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.6 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"63" "WY" "56" "56021001401" "tract" "001401" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.6 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"64" "WY" "56" "56021001402" "tract" "001402" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.6 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"65" "WY" "56" "56021001501" "tract" "001501" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.6 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"66" "WY" "56" "56021001502" "tract" "001502" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.7 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"67" "WY" "56" "56021001901" "tract" "001901" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.3 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"68" "WY" "56" "56021001902" "tract" "001902" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.3 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"69" "WY" "56" "56021002000" "tract" "002000" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.6 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"70" "WY" "56" "56021980801" "tract" "980801" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.6 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"71" "WY" "56" "56023978000" "tract" "978000" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 5.2 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"72" "WY" "56" "56023978100" "tract" "978100" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 5.3 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"73" "WY" "56" "56023978200" "tract" "978200" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 6.1 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"74" "WY" "56" "56023978400" "tract" "978400" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 6.5 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"75" "WY" "56" "56025000200" "tract" "000200" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.8 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"76" "WY" "56" "56025000300" "tract" "000300" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.8 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"77" "WY" "56" "56025000400" "tract" "000400" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.8 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"78" "WY" "56" "56025000501" "tract" "000501" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.8 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"79" "WY" "56" "56025000502" "tract" "000502" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.8 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"80" "WY" "56" "56025000600" "tract" "000600" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.8 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"81" "WY" "56" "56025000700" "tract" "000700" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.8 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"82" "WY" "56" "56025000800" "tract" "000800" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.8 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"83" "WY" "56" "56025000901" "tract" "000901" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.8 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"84" "WY" "56" "56025000902" "tract" "000902" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.8 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"85" "WY" "56" "56025001000" "tract" "001000" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.8 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"86" "WY" "56" "56025001100" "tract" "001100" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.9 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"87" "WY" "56" "56025001200" "tract" "001200" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.9 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"88" "WY" "56" "56025001401" "tract" "001401" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.2 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"89" "WY" "56" "56025001602" "tract" "001602" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.8 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"90" "WY" "56" "56025001603" "tract" "001603" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.7 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"91" "WY" "56" "56025001700" "tract" "001700" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.8 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"92" "WY" "56" "56025001800" "tract" "001800" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.2 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"93" "WY" "56" "56027957200" "tract" "957200" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"94" "WY" "56" "56029965100" "tract" "965100" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 5.4 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"95" "WY" "56" "56029965200" "tract" "965200" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 5.4 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"96" "WY" "56" "56029965300" "tract" "965300" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.1 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"97" "WY" "56" "56029965400" "tract" "965400" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.8 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"98" "WY" "56" "56029965500" "tract" "965500" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.7 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"99" "WY" "56" "56031959100" "tract" "959100" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.4 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"100" "WY" "56" "56031959400" "tract" "959400" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.3 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"101" "WY" "56" "56033000100" "tract" "000100" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 5.7 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"102" "WY" "56" "56033000200" "tract" "000200" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 5.8 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"103" "WY" "56" "56033000300" "tract" "000300" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 5.8 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"104" "WY" "56" "56033000400" "tract" "000400" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 5.8 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"105" "WY" "56" "56033000500" "tract" "000500" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 5.2 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"106" "WY" "56" "56033000600" "tract" "000600" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 5.1 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"107" "WY" "56" "56035000101" "tract" "000101" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 5.5 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"108" "WY" "56" "56035000102" "tract" "000102" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.9 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"109" "WY" "56" "56037970500" "tract" "970500" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 6.3 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"110" "WY" "56" "56037970601" "tract" "970601" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 6.3 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"111" "WY" "56" "56037970602" "tract" "970602" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 6.4 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"112" "WY" "56" "56037970700" "tract" "970700" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 6 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"113" "WY" "56" "56037970800" "tract" "970800" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 6 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"114" "WY" "56" "56037970901" "tract" "970901" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 6.1 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"115" "WY" "56" "56037970902" "tract" "970902" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 6.2 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"116" "WY" "56" "56037970903" "tract" "970903" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 6.2 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"117" "WY" "56" "56037971000" "tract" "971000" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 6.1 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"118" "WY" "56" "56037971100" "tract" "971100" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 6.1 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"119" "WY" "56" "56037971200" "tract" "971200" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 6 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"120" "WY" "56" "56037971600" "tract" "971600" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 5.4 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"121" "WY" "56" "56039967600" "tract" "967600" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.2 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"122" "WY" "56" "56039967701" "tract" "967701" "5601" "cd" "Wyoming at-large" "Air Pollution - Particulate Matter" "Total" -999 -999 4.7 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
