"state_abbr" "state_fips" "geo_fips" "geo_level" "geo_name" "parent_fips" "parent_level" "parent_name" "metric_name" "group_name" "num" "denom" "est" "lci" "uci" "data_period" "period_type" "source_name" "census_parent_shape_year" "suggested_citation"
"1" "KY" "21" "21001970100" "tract" "970100" "2101" "cd" "Kentucky 1st" "Air Pollution - Particulate Matter" "Total" -999 -999 8.2 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "Department of Population Health, NYU Langone Health. Congressional District Health Dashboard.   https://congressionaldistricthealthdashboard.org. Accessed [INSERT DATE OF ACCESS]."
"2" "KY" "21" "21001970200" "tract" "970200" "2101" "cd" "Kentucky 1st" "Air Pollution - Particulate Matter" "Total" -999 -999 8.2 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"3" "KY" "21" "21001970300" "tract" "970300" "2101" "cd" "Kentucky 1st" "Air Pollution - Particulate Matter" "Total" -999 -999 8.1 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"4" "KY" "21" "21001970401" "tract" "970401" "2101" "cd" "Kentucky 1st" "Air Pollution - Particulate Matter" "Total" -999 -999 8.1 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"5" "KY" "21" "21001970402" "tract" "970402" "2101" "cd" "Kentucky 1st" "Air Pollution - Particulate Matter" "Total" -999 -999 8.2 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"6" "KY" "21" "21001970500" "tract" "970500" "2101" "cd" "Kentucky 1st" "Air Pollution - Particulate Matter" "Total" -999 -999 8.1 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"7" "KY" "21" "21001970600" "tract" "970600" "2101" "cd" "Kentucky 1st" "Air Pollution - Particulate Matter" "Total" -999 -999 8 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"8" "KY" "21" "21003920100" "tract" "920100" "2101" "cd" "Kentucky 1st" "Air Pollution - Particulate Matter" "Total" -999 -999 8.2 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"9" "KY" "21" "21003920100" "tract" "920100" "2102" "cd" "Kentucky 2nd" "Air Pollution - Particulate Matter" "Total" -999 -999 8.2 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"10" "KY" "21" "21003920200" "tract" "920200" "2101" "cd" "Kentucky 1st" "Air Pollution - Particulate Matter" "Total" -999 -999 8.2 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"11" "KY" "21" "21003920300" "tract" "920300" "2101" "cd" "Kentucky 1st" "Air Pollution - Particulate Matter" "Total" -999 -999 8.1 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"12" "KY" "21" "21003920400" "tract" "920400" "2101" "cd" "Kentucky 1st" "Air Pollution - Particulate Matter" "Total" -999 -999 8 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"13" "KY" "21" "21003920500" "tract" "920500" "2101" "cd" "Kentucky 1st" "Air Pollution - Particulate Matter" "Total" -999 -999 7.9 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"14" "KY" "21" "21003920600" "tract" "920600" "2101" "cd" "Kentucky 1st" "Air Pollution - Particulate Matter" "Total" -999 -999 8 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"15" "KY" "21" "21005950100" "tract" "950100" "2101" "cd" "Kentucky 1st" "Air Pollution - Particulate Matter" "Total" -999 -999 8.9 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"16" "KY" "21" "21005950100" "tract" "950100" "2106" "cd" "Kentucky 6th" "Air Pollution - Particulate Matter" "Total" -999 -999 8.9 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"17" "KY" "21" "21005950201" "tract" "950201" "2106" "cd" "Kentucky 6th" "Air Pollution - Particulate Matter" "Total" -999 -999 8.9 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"18" "KY" "21" "21005950202" "tract" "950202" "2106" "cd" "Kentucky 6th" "Air Pollution - Particulate Matter" "Total" -999 -999 8.9 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"19" "KY" "21" "21005950300" "tract" "950300" "2101" "cd" "Kentucky 1st" "Air Pollution - Particulate Matter" "Total" -999 -999 8.8 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"20" "KY" "21" "21005950300" "tract" "950300" "2106" "cd" "Kentucky 6th" "Air Pollution - Particulate Matter" "Total" -999 -999 8.8 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"21" "KY" "21" "21005950400" "tract" "950400" "2101" "cd" "Kentucky 1st" "Air Pollution - Particulate Matter" "Total" -999 -999 8.8 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"22" "KY" "21" "21005950400" "tract" "950400" "2106" "cd" "Kentucky 6th" "Air Pollution - Particulate Matter" "Total" -999 -999 8.8 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"23" "KY" "21" "21007950100" "tract" "950100" "2101" "cd" "Kentucky 1st" "Air Pollution - Particulate Matter" "Total" -999 -999 9.2 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"24" "KY" "21" "21007950200" "tract" "950200" "2101" "cd" "Kentucky 1st" "Air Pollution - Particulate Matter" "Total" -999 -999 9.2 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"25" "KY" "21" "21007950300" "tract" "950300" "2101" "cd" "Kentucky 1st" "Air Pollution - Particulate Matter" "Total" -999 -999 9.1 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"26" "KY" "21" "21009950100" "tract" "950100" "2102" "cd" "Kentucky 2nd" "Air Pollution - Particulate Matter" "Total" -999 -999 8.4 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"27" "KY" "21" "21009950200" "tract" "950200" "2102" "cd" "Kentucky 2nd" "Air Pollution - Particulate Matter" "Total" -999 -999 8.4 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"28" "KY" "21" "21009950300" "tract" "950300" "2102" "cd" "Kentucky 2nd" "Air Pollution - Particulate Matter" "Total" -999 -999 8.4 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"29" "KY" "21" "21009950400" "tract" "950400" "2102" "cd" "Kentucky 2nd" "Air Pollution - Particulate Matter" "Total" -999 -999 8.3 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"30" "KY" "21" "21009950500" "tract" "950500" "2102" "cd" "Kentucky 2nd" "Air Pollution - Particulate Matter" "Total" -999 -999 8.3 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"31" "KY" "21" "21009950600" "tract" "950600" "2102" "cd" "Kentucky 2nd" "Air Pollution - Particulate Matter" "Total" -999 -999 8.3 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"32" "KY" "21" "21009950700" "tract" "950700" "2102" "cd" "Kentucky 2nd" "Air Pollution - Particulate Matter" "Total" -999 -999 8.2 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"33" "KY" "21" "21009950800" "tract" "950800" "2102" "cd" "Kentucky 2nd" "Air Pollution - Particulate Matter" "Total" -999 -999 8.1 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"34" "KY" "21" "21009950900" "tract" "950900" "2102" "cd" "Kentucky 2nd" "Air Pollution - Particulate Matter" "Total" -999 -999 8 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"35" "KY" "21" "21009951000" "tract" "951000" "2102" "cd" "Kentucky 2nd" "Air Pollution - Particulate Matter" "Total" -999 -999 8.3 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"36" "KY" "21" "21011970100" "tract" "970100" "2105" "cd" "Kentucky 5th" "Air Pollution - Particulate Matter" "Total" -999 -999 8.3 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"37" "KY" "21" "21011970100" "tract" "970100" "2106" "cd" "Kentucky 6th" "Air Pollution - Particulate Matter" "Total" -999 -999 8.3 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
"38" "KY" "21" "21011970200" "tract" "970200" "2105" "cd" "Kentucky 5th" "Air Pollution - Particulate Matter" "Total" -999 -999 8.2 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" ""
