"state_abbr" "state_fips" "geo_fips" "geo_level" "geo_name" "parent_fips" "parent_level" "parent_name" "metric_name" "group_name" "num" "denom" "est" "lci" "uci" "data_period" "period_type" "source_name" "census_parent_shape_year" "version" "suggested_citation"
"1" "LA" "22" "22001960100" "tract" "960100" "2203" "cd" "Louisiana 3rd" "Air Pollution - Particulate Matter" "Total" -999 -999 9.1 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" "Department of Population Health, NYU Langone Health. Congressional District Health Dashboard.   https://congressionaldistricthealthdashboard.org. Accessed [INSERT DATE OF ACCESS]."
"2" "LA" "22" "22001960200" "tract" "960200" "2203" "cd" "Louisiana 3rd" "Air Pollution - Particulate Matter" "Total" -999 -999 9 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"3" "LA" "22" "22001960200" "tract" "960200" "2204" "cd" "Louisiana 4th" "Air Pollution - Particulate Matter" "Total" -999 -999 9 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"4" "LA" "22" "22001960300" "tract" "960300" "2203" "cd" "Louisiana 3rd" "Air Pollution - Particulate Matter" "Total" -999 -999 8.9 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"5" "LA" "22" "22001960300" "tract" "960300" "2204" "cd" "Louisiana 4th" "Air Pollution - Particulate Matter" "Total" -999 -999 8.9 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"6" "LA" "22" "22001960400" "tract" "960400" "2203" "cd" "Louisiana 3rd" "Air Pollution - Particulate Matter" "Total" -999 -999 8.9 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"7" "LA" "22" "22001960500" "tract" "960500" "2203" "cd" "Louisiana 3rd" "Air Pollution - Particulate Matter" "Total" -999 -999 9.1 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"8" "LA" "22" "22001960600" "tract" "960600" "2203" "cd" "Louisiana 3rd" "Air Pollution - Particulate Matter" "Total" -999 -999 9.2 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"9" "LA" "22" "22001960700" "tract" "960700" "2203" "cd" "Louisiana 3rd" "Air Pollution - Particulate Matter" "Total" -999 -999 9.1 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"10" "LA" "22" "22001960800" "tract" "960800" "2203" "cd" "Louisiana 3rd" "Air Pollution - Particulate Matter" "Total" -999 -999 9 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"11" "LA" "22" "22001960900" "tract" "960900" "2203" "cd" "Louisiana 3rd" "Air Pollution - Particulate Matter" "Total" -999 -999 9 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"12" "LA" "22" "22001961000" "tract" "961000" "2203" "cd" "Louisiana 3rd" "Air Pollution - Particulate Matter" "Total" -999 -999 9 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"13" "LA" "22" "22001961100" "tract" "961100" "2203" "cd" "Louisiana 3rd" "Air Pollution - Particulate Matter" "Total" -999 -999 8.8 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"14" "LA" "22" "22001961200" "tract" "961200" "2203" "cd" "Louisiana 3rd" "Air Pollution - Particulate Matter" "Total" -999 -999 8.9 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"15" "LA" "22" "22003950100" "tract" "950100" "2203" "cd" "Louisiana 3rd" "Air Pollution - Particulate Matter" "Total" -999 -999 9.2 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"16" "LA" "22" "22003950100" "tract" "950100" "2204" "cd" "Louisiana 4th" "Air Pollution - Particulate Matter" "Total" -999 -999 9.2 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"17" "LA" "22" "22003950100" "tract" "950100" "2205" "cd" "Louisiana 5th" "Air Pollution - Particulate Matter" "Total" -999 -999 9.2 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"18" "LA" "22" "22003950200" "tract" "950200" "2204" "cd" "Louisiana 4th" "Air Pollution - Particulate Matter" "Total" -999 -999 9.2 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"19" "LA" "22" "22003950200" "tract" "950200" "2205" "cd" "Louisiana 5th" "Air Pollution - Particulate Matter" "Total" -999 -999 9.2 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"20" "LA" "22" "22003950300" "tract" "950300" "2204" "cd" "Louisiana 4th" "Air Pollution - Particulate Matter" "Total" -999 -999 9.2 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"21" "LA" "22" "22003950400" "tract" "950400" "2204" "cd" "Louisiana 4th" "Air Pollution - Particulate Matter" "Total" -999 -999 9.1 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"22" "LA" "22" "22003950500" "tract" "950500" "2203" "cd" "Louisiana 3rd" "Air Pollution - Particulate Matter" "Total" -999 -999 9.1 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"23" "LA" "22" "22003950500" "tract" "950500" "2204" "cd" "Louisiana 4th" "Air Pollution - Particulate Matter" "Total" -999 -999 9.1 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"24" "LA" "22" "22005030101" "tract" "030101" "2206" "cd" "Louisiana 6th" "Air Pollution - Particulate Matter" "Total" -999 -999 9.7 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"25" "LA" "22" "22005030102" "tract" "030102" "2206" "cd" "Louisiana 6th" "Air Pollution - Particulate Matter" "Total" -999 -999 9.7 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"26" "LA" "22" "22005030103" "tract" "030103" "2206" "cd" "Louisiana 6th" "Air Pollution - Particulate Matter" "Total" -999 -999 9.5 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"27" "LA" "22" "22005030203" "tract" "030203" "2206" "cd" "Louisiana 6th" "Air Pollution - Particulate Matter" "Total" -999 -999 10.1 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"28" "LA" "22" "22005030204" "tract" "030204" "2206" "cd" "Louisiana 6th" "Air Pollution - Particulate Matter" "Total" -999 -999 9.9 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"29" "LA" "22" "22005030205" "tract" "030205" "2206" "cd" "Louisiana 6th" "Air Pollution - Particulate Matter" "Total" -999 -999 10 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
