"state_abbr" "state_fips" "geo_fips" "geo_level" "geo_name" "metric_name" "group_name" "est" "data_period" "period_type" "source_name" "census_parent_shape_year" "state_indicator" "data_indicator" "agg_indicator" "year_indicator" "version" "suggested_citation"
"1" "GA" "13" "1301" "cd" "Georgia 1st" "Air Pollution - Particulate Matter" "Total" 7.8 "2018" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" "Department of Population Health, NYU Langone Health. Congressional District Health Dashboard.   https://congressionaldistricthealthdashboard.org. Accessed [INSERT DATE OF ACCESS]."
"2" "GA" "13" "1302" "cd" "Georgia 2nd" "Air Pollution - Particulate Matter" "Total" 8.6 "2018" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"3" "GA" "13" "1303" "cd" "Georgia 3rd" "Air Pollution - Particulate Matter" "Total" 8.9 "2018" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"4" "GA" "13" "1304" "cd" "Georgia 4th" "Air Pollution - Particulate Matter" "Total" 9.5 "2018" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"5" "GA" "13" "1305" "cd" "Georgia 5th" "Air Pollution - Particulate Matter" "Total" 9.5 "2018" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"6" "GA" "13" "1306" "cd" "Georgia 6th" "Air Pollution - Particulate Matter" "Total" 9.3 "2018" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"7" "GA" "13" "1307" "cd" "Georgia 7th" "Air Pollution - Particulate Matter" "Total" 9.5 "2018" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"8" "GA" "13" "1308" "cd" "Georgia 8th" "Air Pollution - Particulate Matter" "Total" 8.4 "2018" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"9" "GA" "13" "1309" "cd" "Georgia 9th" "Air Pollution - Particulate Matter" "Total" 8.4 "2018" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"10" "GA" "13" "1310" "cd" "Georgia 10th" "Air Pollution - Particulate Matter" "Total" 9 "2018" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"11" "GA" "13" "1311" "cd" "Georgia 11th" "Air Pollution - Particulate Matter" "Total" 9.4 "2018" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"12" "GA" "13" "1312" "cd" "Georgia 12th" "Air Pollution - Particulate Matter" "Total" 8.8 "2018" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"13" "GA" "13" "1313" "cd" "Georgia 13th" "Air Pollution - Particulate Matter" "Total" 9.2 "2018" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"14" "GA" "13" "1314" "cd" "Georgia 14th" "Air Pollution - Particulate Matter" "Total" 9 "2018" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"15" "GA" "13" "1301" "cd" "Georgia 1st" "Air Pollution - Particulate Matter" "Total" 8.3 "2019" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"16" "GA" "13" "1302" "cd" "Georgia 2nd" "Air Pollution - Particulate Matter" "Total" 9.5 "2019" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"17" "GA" "13" "1303" "cd" "Georgia 3rd" "Air Pollution - Particulate Matter" "Total" 9.5 "2019" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"18" "GA" "13" "1304" "cd" "Georgia 4th" "Air Pollution - Particulate Matter" "Total" 10.2 "2019" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"19" "GA" "13" "1305" "cd" "Georgia 5th" "Air Pollution - Particulate Matter" "Total" 10.2 "2019" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"20" "GA" "13" "1306" "cd" "Georgia 6th" "Air Pollution - Particulate Matter" "Total" 10.1 "2019" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"21" "GA" "13" "1307" "cd" "Georgia 7th" "Air Pollution - Particulate Matter" "Total" 10.4 "2019" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"22" "GA" "13" "1308" "cd" "Georgia 8th" "Air Pollution - Particulate Matter" "Total" 9.2 "2019" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"23" "GA" "13" "1309" "cd" "Georgia 9th" "Air Pollution - Particulate Matter" "Total" 9.2 "2019" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"24" "GA" "13" "1310" "cd" "Georgia 10th" "Air Pollution - Particulate Matter" "Total" 9.8 "2019" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"25" "GA" "13" "1311" "cd" "Georgia 11th" "Air Pollution - Particulate Matter" "Total" 10 "2019" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"26" "GA" "13" "1312" "cd" "Georgia 12th" "Air Pollution - Particulate Matter" "Total" 9.5 "2019" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"27" "GA" "13" "1313" "cd" "Georgia 13th" "Air Pollution - Particulate Matter" "Total" 9.8 "2019" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"28" "GA" "13" "1314" "cd" "Georgia 14th" "Air Pollution - Particulate Matter" "Total" 9.4 "2019" "-999" "CMAQ EPA" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"29" "GA" "13" "1301" "cd" "Georgia 1st" "Unemployment" "Male" 5.9 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"30" "GA" "13" "1301" "cd" "Georgia 1st" "Unemployment" "Female" 6.7 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"31" "GA" "13" "1301" "cd" "Georgia 1st" "Unemployment" "Total" 6.8 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"32" "GA" "13" "1301" "cd" "Georgia 1st" "Unemployment" "Black" 10 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"33" "GA" "13" "1301" "cd" "Georgia 1st" "Unemployment" "Asian" 8.2 "2020" "5 year estimate" "ACS" "118" NA "cautions_1" "aggregation_1" NA "06-06-2023" ""
"34" "GA" "13" "1301" "cd" "Georgia 1st" "Unemployment" "Other" 7.7 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"35" "GA" "13" "1301" "cd" "Georgia 1st" "Unemployment" "Hispanic" 5.9 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"36" "GA" "13" "1301" "cd" "Georgia 1st" "Unemployment" "White" 5.2 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"37" "GA" "13" "1302" "cd" "Georgia 2nd" "Unemployment" "Male" 7.3 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"38" "GA" "13" "1302" "cd" "Georgia 2nd" "Unemployment" "Female" 8.1 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"39" "GA" "13" "1302" "cd" "Georgia 2nd" "Unemployment" "Total" 8.5 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"40" "GA" "13" "1302" "cd" "Georgia 2nd" "Unemployment" "Black" 11.4 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"41" "GA" "13" "1302" "cd" "Georgia 2nd" "Unemployment" "Asian" NA "2020" "5 year estimate" "ACS" "118" NA "censor_1" "aggregation_1" NA "06-06-2023" ""
"42" "GA" "13" "1302" "cd" "Georgia 2nd" "Unemployment" "Other" 8.3 "2020" "5 year estimate" "ACS" "118" NA "cautions_1" "aggregation_1" NA "06-06-2023" ""
"43" "GA" "13" "1302" "cd" "Georgia 2nd" "Unemployment" "Hispanic" 5.6 "2020" "5 year estimate" "ACS" "118" NA "cautions_1" "aggregation_1" NA "06-06-2023" ""
"44" "GA" "13" "1302" "cd" "Georgia 2nd" "Unemployment" "White" 5.5 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"45" "GA" "13" "1303" "cd" "Georgia 3rd" "Unemployment" "Male" 4.4 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"46" "GA" "13" "1303" "cd" "Georgia 3rd" "Unemployment" "Female" 5.2 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"47" "GA" "13" "1303" "cd" "Georgia 3rd" "Unemployment" "Total" 5.2 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"48" "GA" "13" "1303" "cd" "Georgia 3rd" "Unemployment" "Black" 7.3 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"49" "GA" "13" "1303" "cd" "Georgia 3rd" "Unemployment" "Asian" 1.8 "2020" "5 year estimate" "ACS" "118" NA "cautions_1" "aggregation_1" NA "06-06-2023" ""
"50" "GA" "13" "1303" "cd" "Georgia 3rd" "Unemployment" "Other" 7.5 "2020" "5 year estimate" "ACS" "118" NA "cautions_1" "aggregation_1" NA "06-06-2023" ""
"51" "GA" "13" "1303" "cd" "Georgia 3rd" "Unemployment" "Hispanic" 5.6 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"52" "GA" "13" "1303" "cd" "Georgia 3rd" "Unemployment" "White" 4.3 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"53" "GA" "13" "1304" "cd" "Georgia 4th" "Unemployment" "Male" 6.4 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"54" "GA" "13" "1304" "cd" "Georgia 4th" "Unemployment" "Female" 5.3 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"55" "GA" "13" "1304" "cd" "Georgia 4th" "Unemployment" "Total" 6.4 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"56" "GA" "13" "1304" "cd" "Georgia 4th" "Unemployment" "Black" 8.3 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"57" "GA" "13" "1304" "cd" "Georgia 4th" "Unemployment" "Asian" 5.4 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"58" "GA" "13" "1304" "cd" "Georgia 4th" "Unemployment" "Other" 6.1 "2020" "5 year estimate" "ACS" "118" NA "cautions_1" "aggregation_1" NA "06-06-2023" ""
"59" "GA" "13" "1304" "cd" "Georgia 4th" "Unemployment" "Hispanic" 3.9 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"60" "GA" "13" "1304" "cd" "Georgia 4th" "Unemployment" "White" 3.3 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"61" "GA" "13" "1305" "cd" "Georgia 5th" "Unemployment" "Male" 6.6 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"62" "GA" "13" "1305" "cd" "Georgia 5th" "Unemployment" "Female" 6.3 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"63" "GA" "13" "1305" "cd" "Georgia 5th" "Unemployment" "Total" 6.9 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"64" "GA" "13" "1305" "cd" "Georgia 5th" "Unemployment" "Black" 10.1 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"65" "GA" "13" "1305" "cd" "Georgia 5th" "Unemployment" "Asian" 3.7 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"66" "GA" "13" "1305" "cd" "Georgia 5th" "Unemployment" "Other" 8.4 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"67" "GA" "13" "1305" "cd" "Georgia 5th" "Unemployment" "Hispanic" 4.6 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"68" "GA" "13" "1305" "cd" "Georgia 5th" "Unemployment" "White" 3.4 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"69" "GA" "13" "1306" "cd" "Georgia 6th" "Unemployment" "Male" 3.2 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"70" "GA" "13" "1306" "cd" "Georgia 6th" "Unemployment" "Female" 4.2 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"71" "GA" "13" "1306" "cd" "Georgia 6th" "Unemployment" "Total" 4 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"72" "GA" "13" "1306" "cd" "Georgia 6th" "Unemployment" "Black" 6.4 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"73" "GA" "13" "1306" "cd" "Georgia 6th" "Unemployment" "Asian" 3.1 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"74" "GA" "13" "1306" "cd" "Georgia 6th" "Unemployment" "Other" 5.7 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"75" "GA" "13" "1306" "cd" "Georgia 6th" "Unemployment" "Hispanic" 3.6 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"76" "GA" "13" "1306" "cd" "Georgia 6th" "Unemployment" "White" 3.6 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"77" "GA" "13" "1307" "cd" "Georgia 7th" "Unemployment" "Male" 3.5 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"78" "GA" "13" "1307" "cd" "Georgia 7th" "Unemployment" "Female" 4.2 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"79" "GA" "13" "1307" "cd" "Georgia 7th" "Unemployment" "Total" 4.1 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"80" "GA" "13" "1307" "cd" "Georgia 7th" "Unemployment" "Black" 5.4 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"81" "GA" "13" "1307" "cd" "Georgia 7th" "Unemployment" "Asian" 2.8 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"82" "GA" "13" "1307" "cd" "Georgia 7th" "Unemployment" "Other" 4.6 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"83" "GA" "13" "1307" "cd" "Georgia 7th" "Unemployment" "Hispanic" 3.1 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"84" "GA" "13" "1307" "cd" "Georgia 7th" "Unemployment" "White" 3.8 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"85" "GA" "13" "1308" "cd" "Georgia 8th" "Unemployment" "Male" 4.8 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"86" "GA" "13" "1308" "cd" "Georgia 8th" "Unemployment" "Female" 4.7 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"87" "GA" "13" "1308" "cd" "Georgia 8th" "Unemployment" "Total" 5.5 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"88" "GA" "13" "1308" "cd" "Georgia 8th" "Unemployment" "Black" 7.6 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"89" "GA" "13" "1308" "cd" "Georgia 8th" "Unemployment" "Asian" 1.2 "2020" "5 year estimate" "ACS" "118" NA "cautions_1" "aggregation_1" NA "06-06-2023" ""
"90" "GA" "13" "1308" "cd" "Georgia 8th" "Unemployment" "Other" 5.6 "2020" "5 year estimate" "ACS" "118" NA "cautions_1" "aggregation_1" NA "06-06-2023" ""
"91" "GA" "13" "1308" "cd" "Georgia 8th" "Unemployment" "Hispanic" 5.3 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"92" "GA" "13" "1308" "cd" "Georgia 8th" "Unemployment" "White" 4.4 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"93" "GA" "13" "1309" "cd" "Georgia 9th" "Unemployment" "Male" 3.6 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"94" "GA" "13" "1309" "cd" "Georgia 9th" "Unemployment" "Female" 3.6 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"95" "GA" "13" "1309" "cd" "Georgia 9th" "Unemployment" "Total" 3.9 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"96" "GA" "13" "1309" "cd" "Georgia 9th" "Unemployment" "Black" 5.7 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"97" "GA" "13" "1309" "cd" "Georgia 9th" "Unemployment" "Asian" 3.9 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"98" "GA" "13" "1309" "cd" "Georgia 9th" "Unemployment" "Other" 6.1 "2020" "5 year estimate" "ACS" "118" NA "cautions_1" "aggregation_1" NA "06-06-2023" ""
"99" "GA" "13" "1309" "cd" "Georgia 9th" "Unemployment" "Hispanic" 2.8 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"100" "GA" "13" "1309" "cd" "Georgia 9th" "Unemployment" "White" 3.7 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"101" "GA" "13" "1310" "cd" "Georgia 10th" "Unemployment" "Male" 4.7 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"102" "GA" "13" "1310" "cd" "Georgia 10th" "Unemployment" "Female" 4.5 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"103" "GA" "13" "1310" "cd" "Georgia 10th" "Unemployment" "Total" 5.1 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"104" "GA" "13" "1310" "cd" "Georgia 10th" "Unemployment" "Black" 7.9 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"105" "GA" "13" "1310" "cd" "Georgia 10th" "Unemployment" "Asian" 3.6 "2020" "5 year estimate" "ACS" "118" NA "cautions_1" "aggregation_1" NA "06-06-2023" ""
"106" "GA" "13" "1310" "cd" "Georgia 10th" "Unemployment" "Other" 6.2 "2020" "5 year estimate" "ACS" "118" NA "cautions_1" "aggregation_1" NA "06-06-2023" ""
"107" "GA" "13" "1310" "cd" "Georgia 10th" "Unemployment" "Hispanic" 6.5 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"108" "GA" "13" "1310" "cd" "Georgia 10th" "Unemployment" "White" 4 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"109" "GA" "13" "1311" "cd" "Georgia 11th" "Unemployment" "Male" 3.4 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"110" "GA" "13" "1311" "cd" "Georgia 11th" "Unemployment" "Female" 4.4 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"111" "GA" "13" "1311" "cd" "Georgia 11th" "Unemployment" "Total" 4.3 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"112" "GA" "13" "1311" "cd" "Georgia 11th" "Unemployment" "Black" 5.9 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"113" "GA" "13" "1311" "cd" "Georgia 11th" "Unemployment" "Asian" 2.8 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"114" "GA" "13" "1311" "cd" "Georgia 11th" "Unemployment" "Other" 2.8 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"115" "GA" "13" "1311" "cd" "Georgia 11th" "Unemployment" "Hispanic" 3.2 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"116" "GA" "13" "1311" "cd" "Georgia 11th" "Unemployment" "White" 4.1 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"117" "GA" "13" "1312" "cd" "Georgia 12th" "Unemployment" "Male" 6 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"118" "GA" "13" "1312" "cd" "Georgia 12th" "Unemployment" "Female" 7.1 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"119" "GA" "13" "1312" "cd" "Georgia 12th" "Unemployment" "Total" 6.9 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"120" "GA" "13" "1312" "cd" "Georgia 12th" "Unemployment" "Black" 9.8 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"121" "GA" "13" "1312" "cd" "Georgia 12th" "Unemployment" "Asian" 6.5 "2020" "5 year estimate" "ACS" "118" NA "cautions_1" "aggregation_1" NA "06-06-2023" ""
"122" "GA" "13" "1312" "cd" "Georgia 12th" "Unemployment" "Other" 6 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"123" "GA" "13" "1312" "cd" "Georgia 12th" "Unemployment" "Hispanic" 6 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"124" "GA" "13" "1312" "cd" "Georgia 12th" "Unemployment" "White" 5 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"125" "GA" "13" "1313" "cd" "Georgia 13th" "Unemployment" "Male" 5.8 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"126" "GA" "13" "1313" "cd" "Georgia 13th" "Unemployment" "Female" 6.2 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"127" "GA" "13" "1313" "cd" "Georgia 13th" "Unemployment" "Total" 6.5 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"128" "GA" "13" "1313" "cd" "Georgia 13th" "Unemployment" "Black" 7.5 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"129" "GA" "13" "1313" "cd" "Georgia 13th" "Unemployment" "Asian" 2.5 "2020" "5 year estimate" "ACS" "118" NA "cautions_1" "aggregation_1" NA "06-06-2023" ""
"130" "GA" "13" "1313" "cd" "Georgia 13th" "Unemployment" "Other" 6.2 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"131" "GA" "13" "1313" "cd" "Georgia 13th" "Unemployment" "Hispanic" 3.5 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"132" "GA" "13" "1313" "cd" "Georgia 13th" "Unemployment" "White" 5.3 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"133" "GA" "13" "1314" "cd" "Georgia 14th" "Unemployment" "Male" 4.5 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"134" "GA" "13" "1314" "cd" "Georgia 14th" "Unemployment" "Female" 5.1 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"135" "GA" "13" "1314" "cd" "Georgia 14th" "Unemployment" "Total" 5.1 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"136" "GA" "13" "1314" "cd" "Georgia 14th" "Unemployment" "Black" 7 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"137" "GA" "13" "1314" "cd" "Georgia 14th" "Unemployment" "Asian" NA "2020" "5 year estimate" "ACS" "118" NA "censor_1" "aggregation_1" NA "06-06-2023" ""
"138" "GA" "13" "1314" "cd" "Georgia 14th" "Unemployment" "Other" 6.5 "2020" "5 year estimate" "ACS" "118" NA "cautions_1" "aggregation_1" NA "06-06-2023" ""
"139" "GA" "13" "1314" "cd" "Georgia 14th" "Unemployment" "Hispanic" 4.5 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"140" "GA" "13" "1314" "cd" "Georgia 14th" "Unemployment" "White" 4.8 "2020" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"141" "GA" "13" "1301" "cd" "Georgia 1st" "Unemployment" "Male" 5.5 "2021" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"142" "GA" "13" "1301" "cd" "Georgia 1st" "Unemployment" "Female" 6 "2021" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"143" "GA" "13" "1301" "cd" "Georgia 1st" "Unemployment" "Total" 6.3 "2021" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"144" "GA" "13" "1301" "cd" "Georgia 1st" "Unemployment" "Black" 9.1 "2021" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"145" "GA" "13" "1301" "cd" "Georgia 1st" "Unemployment" "Asian" 8.1 "2021" "5 year estimate" "ACS" "118" NA "cautions_1" "aggregation_1" NA "06-06-2023" ""
"146" "GA" "13" "1301" "cd" "Georgia 1st" "Unemployment" "Other" 7.2 "2021" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"147" "GA" "13" "1301" "cd" "Georgia 1st" "Unemployment" "Hispanic" 7.6 "2021" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"148" "GA" "13" "1301" "cd" "Georgia 1st" "Unemployment" "White" 4.7 "2021" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"149" "GA" "13" "1302" "cd" "Georgia 2nd" "Unemployment" "Male" 6.9 "2021" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"150" "GA" "13" "1302" "cd" "Georgia 2nd" "Unemployment" "Female" 7.7 "2021" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"151" "GA" "13" "1302" "cd" "Georgia 2nd" "Unemployment" "Total" 8.2 "2021" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
"152" "GA" "13" "1302" "cd" "Georgia 2nd" "Unemployment" "Black" 11.2 "2021" "5 year estimate" "ACS" "118" NA NA "aggregation_1" NA "06-06-2023" ""
