"state_abbr" "state_fips" "geo_fips" "geo_level" "geo_name" "parent_fips" "parent_level" "parent_name" "metric_name" "group_name" "num" "denom" "est" "lci" "uci" "data_period" "period_type" "source_name" "census_parent_shape_year" "version" "suggested_citation"
"1" "GA" "13" "13001950100" "tract" "950100" "1301" "cd" "Georgia 1st" "Air Pollution - Particulate Matter" "Total" -999 -999 8 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" "Department of Population Health, NYU Langone Health. Congressional District Health Dashboard.   https://congressionaldistricthealthdashboard.org. Accessed [INSERT DATE OF ACCESS]."
"2" "GA" "13" "13001950200" "tract" "950200" "1301" "cd" "Georgia 1st" "Air Pollution - Particulate Matter" "Total" -999 -999 8.1 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"3" "GA" "13" "13001950300" "tract" "950300" "1301" "cd" "Georgia 1st" "Air Pollution - Particulate Matter" "Total" -999 -999 8 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"4" "GA" "13" "13001950400" "tract" "950400" "1301" "cd" "Georgia 1st" "Air Pollution - Particulate Matter" "Total" -999 -999 7.9 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"5" "GA" "13" "13001950500" "tract" "950500" "1301" "cd" "Georgia 1st" "Air Pollution - Particulate Matter" "Total" -999 -999 8 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"6" "GA" "13" "13003960100" "tract" "960100" "1308" "cd" "Georgia 8th" "Air Pollution - Particulate Matter" "Total" -999 -999 8 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"7" "GA" "13" "13003960200" "tract" "960200" "1308" "cd" "Georgia 8th" "Air Pollution - Particulate Matter" "Total" -999 -999 7.9 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"8" "GA" "13" "13003960300" "tract" "960300" "1308" "cd" "Georgia 8th" "Air Pollution - Particulate Matter" "Total" -999 -999 7.8 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"9" "GA" "13" "13005970100" "tract" "970100" "1301" "cd" "Georgia 1st" "Air Pollution - Particulate Matter" "Total" -999 -999 7.9 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"10" "GA" "13" "13005970201" "tract" "970201" "1301" "cd" "Georgia 1st" "Air Pollution - Particulate Matter" "Total" -999 -999 7.9 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"11" "GA" "13" "13005970202" "tract" "970202" "1301" "cd" "Georgia 1st" "Air Pollution - Particulate Matter" "Total" -999 -999 7.9 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"12" "GA" "13" "13007960100" "tract" "960100" "1302" "cd" "Georgia 2nd" "Air Pollution - Particulate Matter" "Total" -999 -999 8.3 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"13" "GA" "13" "13007960200" "tract" "960200" "1302" "cd" "Georgia 2nd" "Air Pollution - Particulate Matter" "Total" -999 -999 8.2 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"14" "GA" "13" "13009970100" "tract" "970100" "1308" "cd" "Georgia 8th" "Air Pollution - Particulate Matter" "Total" -999 -999 8.9 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
"15" "GA" "13" "13009970200" "tract" "970200" "1308" "cd" "Georgia 8th" "Air Pollution - Particulate Matter" "Total" -999 -999 8.9 -999 -999 "2018" "-999" "CMAQ EPA" "2010_118" "06-06-2023" ""
