53 weeks ended | 52 weeks ended | ||||
2 June 2024 | 28 May 2023 | ||||
Notes | £m | £m | |||
Core revenue | |||||
Licensing revenue | |||||
Revenue | 4 | ||||
Cost of sales | ( | ( | |||
Core gross profit | |||||
Licensing gross profit | |||||
Gross profit | |||||
Operating expenses | 4,5 | ( | ( | ||
Core operating profit | |||||
Licensing operating profit | |||||
Operating profit | |||||
Finance income | 7 | ||||
Finance expenses | 8 | ( | ( | ||
Profit before taxation | 9 | ||||
Taxation | 10 | ( | ( | ||
Profit attributable to owners of the parent |
Notes | 53 weeks ended | 52 weeks ended | |
2 June 2024 | 28 May 2023 | ||
Basic earnings per ordinary share | 11 | ||
Diluted earnings per ordinary share | 11 |
53 weeks ended | 52 weeks ended | ||
2 June 2024 | 28 May 2023 | ||
Notes | £m | £m | |
Profit attributable to owners of the parent | |||
Other comprehensive income | |||
Exchange losses on translation of foreign operations | 29 | ( | ( |
Other comprehensive income for the period | ( | ( | |
Total comprehensive income attributable to owners of the parent |
Group | |||
2 June 2024 | 28 May 2023 | ||
Notes | £m | £m | |
Non-current assets | |||
Goodwill | 13 | ||
Other intangible assets | 14 | ||
Property, plant and equipment | 15 | ||
Right-of-use assets | 16 | ||
Investments in subsidiaries | 17 | - | - |
Deferred tax assets | 18 | ||
Non-current receivables | 20 | ||
Current assets | |||
Inventories | 19 | ||
Trade and other receivables | 21 | ||
Current tax assets | |||
Cash and cash equivalents | 22 | ||
Total assets | |||
Current liabilities | |||
Lease liabilities | 24 | ( | ( |
Trade and other payables | 25 | ( | ( |
Current tax liabilities | ( | ( | |
Provisions for other liabilities and charges | 27 | ( | ( |
( | ( | ||
Net current assets | |||
Non-current liabilities | |||
Lease liabilities | 24 | ( | ( |
Other non-current liabilities | 26 | ( | ( |
Deferred tax liabilities | 18 | ( | ( |
Provisions for other liabilities and charges | 27 | ( | ( |
( | ( | ||
Net assets | |||
Capital and reserves | |||
Called up share capital | 28 | ||
Share premium account | 28 | ||
Other reserves | 29 | ||
Retained earnings | |||
Total equity |
Share | |||||
Called up | premium | Other reserves | Retained | Total | |
share capital | account | (note 29) | earnings | equity | |
£m | £m | £m | £m | £m | |
At 29 May 2022 and 30 May 2022 | |||||
Profit for the 52 weeks to 28 May 2023 | |||||
Exchange differences on translation of foreign operations | ( | ( | |||
Total comprehensive income for the period | ( | ||||
Transactions with owners: | |||||
Share-based payments | |||||
Shares issued under employee sharesave scheme (note 28) | |||||
Deferred tax debit relating to share options | ( | ( | |||
Current tax credit relating to exercised share options | |||||
Dividends paid to Company shareholders | ( | ( | |||
Total transactions with owners | ( | ( | |||
At 28 May 2023 and 29 May 2023 | |||||
Profit for the 53 weeks to 2 June 2024 | |||||
Exchange differences on translation of foreign operations | ( | ( | |||
Total comprehensive income for the period | ( | ||||
Transactions with owners: | |||||
Share-based payments | |||||
Shares issued under employee sharesave scheme (note 28) | |||||
Deferred tax credit relating to share options | |||||
Current tax credit relating to exercised share options | |||||
Dividends paid to Company shareholders | ( | ( | |||
Total transactions with owners | ( | ( | |||
At 2 June 2024 |
Group | |||
53 weeks ended 52 weeks ended | |||
2 June 2024 | 28 May 2023 | ||
Notes | £m | £m | |
Cash flows from operating activities | |||
Cash generated from operations | 30 | ||
UK corporation tax paid | ( | ( | |
Overseas tax paid | ( | ( | |
Net cash generated from operating activities | |||
Cash flows from investing activities | |||
Purchases of property, plant and equipment | ( | ( | |
Purchases of other intangible assets | ( | ( | |
Expenditure on product development | 14 | ( | ( |
Interest received | |||
Net cash (used in)/generated from investing activities | ( | ( | |
Cash flows from financing activities | |||
Proceeds from issue of ordinary share capital | 28 | ||
Repayment of principal under leases | 24 | ( | ( |
Lease interest paid | 24 | ( | ( |
Interest paid | |||
Dividends paid to Company shareholders | 12 | ( | ( |
Net cash used in financing activities | ( | ( | |
Net increase in cash and cash equivalents | |||
Opening cash and cash equivalents | |||
Effects of foreign exchange rates on cash and cash equivalents | ( | ( | |
Closing cash and cash equivalents | 22 |